Dadra & Nagar Haveli
RERA ID
P49600000042
Date of Registration
08/12/2017
Proposed Completion Date
31/03/2026
Project Status
Certificate Signed
Project Type
Mixed
Land area (sq.m)
5484.23 sq.m
District
Dadra & Nagar Haveli
Taluka
Dadra & Nagar Haveli
Project Address Details
Address
105/1/1, 105/5/1
State/UT
DADRA & NAGAR HAVELI
District
Dadra & Nagar Haveli
Taluka
Dadra & Nagar Haveli
Pin Code
396230
Boundaries East
SURVEY NO 106
Boundaries West
SURVEY NO 104
Boundaries South
AMLI ROAD
Boundaries North
SURVEY NO 104 N 114
Land Area Details
Final Plot bearing No/CTS Number/Survey Number
105/1/1, 105/5/1
Total Land Area of Approved Layout
5484.23 sq.m
Land Area for Project Applied for this Registration (Sq. Mts)
5484.23 sq.m
Permissible Built-up Area
9517.15 sq.m
Sanctioned Built-up Area of the Project applied for Registration
9517.15 sq.m
Promoters details
Promoter Type
Partnership
Name of Partnership
Arihant Developers
Promoter Official Communication Address
SILVASSA VAPI MAIN ROAD, SURVEY NO 105/1/1 & 105/5/1, Arihant A and B Wing, AMLI, AMLI, Dadra & Nagar Haveli, DADRA & NAGAR HAVELI, 396230
Promoters more details
Member Details
Partner
PATEL
Partner
PAMECHA
Partner
AHIR
Partner
PAMECHA
Project Professionals
Architect
V K : a Architecture
Architect
HARDIK PANCHAL
Engineer
Chetan H Sapariya
Engineer
JW Consultants
View More
Block/Wing - A and B Wing
No. of apartments : 2
Carpet Area : 13.21
Apartments/Units
Apartment Type : Shop
No. of Aparments : 2
Carpet Area : 13.21
Apartment Type : Shop
No. of Aparments : 2
Carpet Area : 20
Apartment Type : Shop
No. of Aparments : 2
Carpet Area : 21.2
Apartment Type : Shop
No. of Aparments : 2
Carpet Area : 22.6
View More
Bank Account details
Bank Name
41
IFSC Code
CNRB0002565
Bank Address
NEAR TIRUPATI NAGAR, TOKARKHADA, SILVASSA
ARIHANT A & B WING (RERA No: P49600000042) is a Mixed project developed by Arihant Developers. Registered on 2017-12-08, the project is currently Certificate Signed. Spread across 5484.23 sq.m., located at 105/1/1, 105/5/1.
Key Highlights
| Building Name | Wings | Total Units | Carpet Area |
|---|---|---|---|
| A and B Wing | Shop | 2 | 13.21 |
| A and B Wing | Shop | 2 | 20.0 |
| A and B Wing | Shop | 2 | 21.2 |
| A and B Wing | Shop | 2 | 22.6 |
| A and B Wing | Shop | 1 | 25.58 |
| A and B Wing | 2BHK | 12 | 58.13 |
| A and B Wing | 1BHK | 12 | 44.45 |
| A and B Wing | 1BHK | 1 | 45.85 |
| A and B Wing | 2BHK | 6 | 59.15 |
| A and B Wing | 2BHK | 12 | 63.61 |
| A and B Wing | Shop | 6 | 18.88 |
| A and B Wing | Shop | 2 | 18.97 |
| A and B Wing | Shop | 1 | 19.07 |
| A and B Wing | Shop | 4 | 19.34 |
| A and B Wing | Shop | 2 | 19.53 |
| A and B Wing | Shop | 2 | 19.81 |
| A and B Wing | Shop | 2 | 26.6 |
| A and B Wing | Shop | 1 | 20.27 |
| A and B Wing | Shop | 2 | 20.37 |
| A and B Wing | Shop | 2 | 14.42 |
| A and B Wing | Shop | 2 | 14.69 |
| A and B Wing | 1BHK | 5 | 17.95 |
| A and B Wing | Shop | 1 | 26.69 |
| A and B Wing | Shop | 1 | 29.11 |
| A and B Wing | 2BHK | 6 | 61.47 |
| A and B Wing | 2BHK | 6 | 65.66 |
| A and B Wing | 2BHK | 6 | 63.89 |
| A and B Wing | Shop | 2 | 26.97 |
| A and B Wing | Shop | 1 | 28.55 |
| A and B Wing | Shop | 1 | 28.92 |
| A and B Wing | Shop | 2 | 29.85 |
| A and B Wing | Shop | 4 | 21.48 |
| A and B Wing | Shop | 1 | 30.13 |
| A and B Wing | Shop | 1 | 39.43 |
| A and B Wing | Shop | 1 | 40.18 |
| A and B Wing | Shop | 1 | 40.27 |
| A and B Wing | 1BHK | 6 | 46.22 |
| A and B Wing | 1BHK | 6 | 47.9 |
| A and B Wing | 2BHK | 6 | 56.45 |
| A and B Wing | 2BHK | 6 | 57.47 |
| A and B Wing | Shop | 5 | 18.04 |
| A and B Wing | Shop | 2 | 18.23 |
| A and B Wing | Shop | 2 | 18.51 |
| A and B Wing | Shop | 1 | 20.83 |
| A and B Wing | Shop | 1 | 20.93 |
| A and B Wing | Shop | 1 | 21.39 |
| A and B Wing | Shop | 2 | 21.67 |
| A and B Wing | Shop | 2 | 29.95 |
| A and B Wing | Shop | 1 | 22.97 |
| A and B Wing | Shop | 1 | 15.35 |
| A and B Wing | Shop | 2 | 16.46 |
| A and B Wing | Shop | 2 | 16.83 |
| A and B Wing | Shop | 1 | 17.11 |
| A and B Wing | Shop | 4 | 17.3 |
| A and B Wing | Shop | 1 | 17.39 |
| A and B Wing | Shop | 1 | 17.48 |
| A and B Wing | Shop | 4 | 17.95 |
| A and B Wing | Shop | 1 | 18.69 |
| A and B Wing | Shop | 2 | 23.25 |
| A and B Wing | Shop | 8 | 24.09 |
| A and B Wing | Shop | 2 | 24.18 |
Sufficient parking is planned for residents & visitors.
Area has ongoing infrastructure development & rising demand.
ARIHANT A & B WING by Arihant Developers is a fully compliant MahaRERA project.
Information on this page is sourced from public RERA records and may not reflect the latest updates; please verify details on the official state RERA website.
News, Infographics, Blogs & More! Delivered to your inbox.

