SHREE N T MUNDADA PARK
Amalner
Approved
16th Aug 2017
Completed
31st Dec 2019
Acknowledgement No.
REA49900014493
Project Type
Others
District
Jalgaon
Taluka
Amalner
State
MAHARASHTRA
| Project Name | SHREE N T MUNDADA PARK - BLG NO 1 |
| RERA Registration No. | P49900006767 |
| Acknowledgement No. | REA49900014493 |
| Registration Date | 2017-08-16 |
| Proposed Completion Date | 2019-12-31 |
| Project Status | Certificate Signed |
| Project Type | Others |
| Land Area | 2478.83 |
| Address | G NO 1467 AND 1468, F P NO 149 |
| State | MAHARASHTRA |
| District | Jalgaon |
| Taluka | Amalner |
| Village | Amalner (M Cl) |
| Pincode | 425401 |
| Boundary East | ADJ 9 MT WIDE ROAD |
| Boundary West | ADJ F P NO 150 |
| Boundary North | ADJ OLD DHULE ROAD |
| Boundary South | ADJ F P 153 |
| Final Plot Bearing No. | G NO 1467 AND 1468, F P NO 149 |
| Total Land Area | 2478.83 |
| Land Area for Project | 2478.83 |
| Permissible FSI | 3233.43 |
| Sanctioned Build-up Area | 3233.43 |
| Aggregate Area | - |
| Promoter Type | Partnership |
| Promoter Name | SHREE N T MUNDADA PARK |
| Communication Address | DHULE CHOPDA ROAD MUNDADA MARKET OPP BUS STAND AMALNER AMALNER Jalgaon MAHARASHTRA 425401 |
| Member 1 | CHHAYA OMPRAKASH MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | NARENDRA NARAYANDAS MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 3 | NARAYANDAS TEJKARAN MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 4 | SHIRISH NARAYANDAS MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 5 | VAISHALI SHIRISH MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 6 | ABHINAY NARENDRA MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 7 | SHUBHAM SHIRISH MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 8 | ANITA NARENDRA MUNDADA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 9 | OMPRAKASH NARAYANDAS MUNDADA |
| Designation | Partner |
| Mobile | - |
| - |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 93.44 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 1 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 74.9 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 6 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 74.57 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 5 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | SHOP |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 17.14 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 76.56 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 8 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | SHOP |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 18.37 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | SHOP |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 18.68 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 8 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 3BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 94.85 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 77.62 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 4 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 3BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 94.87 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 1 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | SHOP |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 18.71 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 1BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 47.26 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 12 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 77.63 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 1BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 68.61 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 2 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 2BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 84.45 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 1 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 3BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 94.64 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 4 |
| BUILDING NO 1 - WING A TYPE A - Apartment Type | 3BHK |
| BUILDING NO 1 - WING A TYPE A - Carpet Area | 128.61 |
| BUILDING NO 1 - WING A TYPE A - No. of Apartments | 1 |
| Professional 1 | SANJAY PABARI |
| Type | Architect |
| Professional 2 | MILIND RATHI |
| Type | Engineer |
| Bank Name | 229 |
| IFSC Code | YESB0000822 |
| Bank Address | AMALNER |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.