DEVANSH EMERALD
M/S DEVANSH ASSOCIATE
SONARI GAON ROAD, OPP. LN BOR DOLOI JEWELLERY, JORHAT, ASSAM
Approved
13th Apr 2026
Pending
6th Jul 2029
Registration No.
RERAA JO 192 OF 2026-2027
Project Type
Firm/ Proprietorship Firm
Approving Authority
LAKHYA JYOTI GAYAN
District
JORHAT
Taluka
JORHAT EAST
State
Assam
Project Details
| Registration No. | RERAA JO 192 OF 2026-2027 |
| Project Status | NEW |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 07-01-2026 12:07:52 PM |
| District | JORHAT |
| Location | SONARI GAON ROAD, OPP. LN BOR DOLOI JEWELLERY, JORHAT, ASSAM |
| Site Address | SONARI GAON ROAD, OPP. LN BORDOLOI JEWELLERY, JORHAT, ASSAM |
| Mouza/Circle | JORHAT EAST |
| Road | Sonari Gaon Road |
| Post Office | Jorhat |
| Police Station | Jorhat |
| PIN | 785001 |
| Approved On | 2026-04-13 |
| Valid Until | 2029-07-06 |
Land Details
| Land Area | 1204.04 (Sqr/mtrs) |
| Traditional Area | 4 katha 10 lecha |
| Permissible FAR | 123.26 |
| Proposed FAR | 123.26 |
| Building Permit No. | Jorhat Municipal Board |
| Planning Permit Date | 2024-09-30 |
| NOC Issue Date | 2024-09-30 |
| NOC Valid Until | 2026-09-29 |
| Applicant is Owner | No |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 1127.77 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 1127.77 |
Promoter Details
| Firm Name | M/S DEVANSH ASSOCIATE |
| Firm Address | H/NO. 7A, SHOBHARAM PATH, TENGAKHAL, PATORKUCHI, BACK SIDE OF OLD DURGA MANDIR, GUWAHATI-781029 |
| Mobile | 70******** (Number Shared by Promoter in Public) |
| deb*************@gmail.com | |
| Registration No. | RFKAMM173RFSRP202401182OF20242025 |
| PAN | XXX***** |
| Authorized Person | LAKHYA JYOTI GAYAN |
| Designation | PARTNER |
| Auth. Phone | 70******** (Number Shared by Promoter in Public) |
| Auth. Email | deb*************@gmail.com |
Project Cost
| Estimated Total | 43700000 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 383.63199 Lakhs |
| Infrastructure Cost | 480.49906 Lakhs |
| Other Costs | 436.99220 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 0 | 57.08 | 6 | 1 |
| Apartment/Shops/Other Buildings | 0 | 56.29 | 3 | 1 |
| Apartment/Shops/Other Buildings | 0 | 71.15 | 6 | 1 |
| Apartment/Shops/Other Buildings | 0 | 56.24 | 3 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. JORHAT MUNICIPAL BOARD | ALREADY BEEN OBTAINED | 30-09-2024 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 62.34 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
| 15 | INTERNAL WATER SUPPLY AND SANITARY INSTALLATIONS | 34.52688 |
Bank Details
| Bank Name | SBI FANCY BAZAR BRANCH |
| Account No. | 42587589356 |
| IFSC | SBIN0003775 |
| MICR | 781002008 |
| Account Operator | Lakhya Jyoti Gayan & Jogesh Kalita |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





