KARMASHRI HEIGHTS
HARFANMOULA MARKETPLACE LLP
JAIL ROAD (K.B. ROAD)
Approved
1st Jul 2021
Completed
1st Jul 2026
Registration No.
RERAA JO 10 OF 2023-2024
Project Type
Registered Society or Trust or Authority or Others
Approving Authority
LOHIT ATAL
District
JORHAT
Taluka
JORHAT EAST
State
Assam
Project Details
| Registration No. | RERAA JO 10 OF 2023-2024 |
| Project Status | Completed |
| Applicant Type | Registered Society or Trust or Authority or Others |
| Submission Date | 26-01-2023 03:32:37 AM |
| District | JORHAT |
| Location | JAIL ROAD (K.B. ROAD) |
| Site Address | JAIL ROAD (K.B. ROAD) |
| Mouza/Circle | JORHAT EAST |
| Post Office | Jorhat |
| Police Station | Jorhat |
| PIN | 785001 |
| Approved On | 2021-07-01 |
| Valid Until | 2026-07-01 |
Land Details
| Land Area | 1226 (Sqr/mtrs) |
| Traditional Area | 4 katha 12 lessa |
| Permissible FAR | 225 |
| Proposed FAR | 221 |
| Building Permit No. | Jorhat Municipal Board |
| Planning Permit Date | 2019-12-27 |
| NOC Issue Date | 2019-12-27 |
| NOC Valid Until | 2024-12-27 |
| Applicant is Owner | No |
| Power of Attorney | BY VIRTUE OF POWER OF ATTORNEY AND DEVELOPMENT AGREEMENT. BOTH WERE DONE & MADE BEFORE GRANT OF PERMIT. |
| Agreements Registered | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 503 |
| 3 | CONSTRUCTION OF ROADS | 180 |
| 4 | PAVEMENTS | 150 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 43 |
| 7 | VEHICLE PARKINGS | 340 |
| 8 | ELECTRICITY SUB-STATION | 10 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 1226 |
Promoter Details
| Authorized Person | LOHIT ATAL |
| Designation | BUILDER/PARTNER |
| Auth. Phone | 98******** (Number Shared by Promoter in Public) |
| Auth. Email | loh*******@gmail.com |
Project Cost
| Estimated Total | 963.71 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 761.83 Lakhs |
| Infrastructure Cost | 201.88 Lakhs |
| Other Costs | 0 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 3 | 90.57 | 3 | 1 |
| Apartment/Shops/Other Buildings | 3 | 97.55 | 2 | 1 |
| Apartment/Shops/Other Buildings | 2 | 69.84 | 3 | 1 |
| Apartment/Shops/Other Buildings | 0 | 60.53 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 27.64 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 16.72 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 17.42 | 3 | 1 |
| Apartment/Shops/Other Buildings | 0 | 81 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 16.26 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 15.61 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 37.08 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 144.49 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 24.19 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 37.63 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 44.95 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 69.52 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 20.01 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 70.58 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 139.54 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 18.29 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 279.48 | 2 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. JORHAT MUNICIPAL BOARD | ALREADY BEEN OBTAINED | 03-08-2022 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 6 |
| 2 | WATER SUPPLY SYSTEM | 10 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 12 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 2.70 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 17 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 866.01 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 50 |
Bank Details
| Bank Name | ICICI BANK |
| Account No. | 047305002767 |
| IFSC | ICIC0000473 |
| MICR | 785229002 |
| Account Operator | Sri Goverdhan Prasad Atal Sri Lohit Atal Sri Rishikesh Atal |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





