PROFULLA APARTMENT
SRIPRAKASH BARUAH
CLUB ROAD, NEAR R.J. COMMUNIC ATION, BLOCK 18, JORHAT, ASSAM
Approved
20th Sept 2022
Completed
26th Mar 2026
Registration No.
RERAA JO 91 OF 2022-2023
Project Type
Individual
Approving Authority
SRIPRAKASH BARUAH
District
JORHAT
Taluka
JORHAT EAST
State
Assam
Project Details
| Registration No. | RERAA JO 91 OF 2022-2023 |
| Project Status | Completed |
| Applicant Type | Individual |
| Submission Date | 27-12-2022 11:41:45 AM |
| District | JORHAT |
| Location | CLUB ROAD, NEAR R.J. COMMUNIC ATION, BLOCK 18, JORHAT, ASSAM |
| Site Address | CLUB ROAD, NEAR R.J. COMMUNICATION, BLOCK 18, JORHAT, ASSAM |
| Mouza/Circle | JORHAT EAST |
| Road | CLUB ROAD |
| Post Office | JORHAT |
| Police Station | JORHAT |
| PIN | 785001 |
| Approved On | 2022-09-20 |
| Valid Until | 2026-03-26 |
Land Details
| Land Area | 2649.08 (Sqr/mtrs) |
| Traditional Area | 1B 4K 18L |
| Permissible FAR | 200 |
| Proposed FAR | 200 |
| Building Permit No. | JDA/Bldg./PER/III/2020/315/283 dtd. 02/06/2022 |
| Planning Permit Date | NO |
| NOC Issue Date | 2022-06-02 |
| NOC Valid Until | 2024-06-01 |
| Applicant is Owner | Yes |
| Power of Attorney | POWER OF ATTORNEY, MEMORANDUM OF DEVELOPMENT AGREEMENT |
| Agreements Registered | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 2649.08 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 2649.08 |
Promoter Details
| Authorized Person | SRIPRAKASH BARUAH |
| Designation | PROPRIETOR |
| Auth. Phone | 86******** (Number Shared by Promoter in Public) |
| Auth. Email | sri*********@gmail.com |
Project Cost
| Estimated Total | 1530 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 869.38 Lakhs |
| Infrastructure Cost | 369 Lakhs |
| Other Costs | 0 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 3 | 105.02 | 10 | 1 |
| Apartment/Shops/Other Buildings | 2 | 76.02 | 24 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. BUILDING PERMIT | ALREADY BEEN OBTAINED | 02-06-2022 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 12.92 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 151.63 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 25.22 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
| 15 | INTERNAL WATER SUPPLY AND SENITARY INSTALLATIONS | 84 |
| 16 | LIFTS | 32 |
| 17 | FOOTPATH | 14.93 |
| 18 | RAIN WATER HARVESTING | 4.85 |
| 19 | PLANTATIONS | 0.26 |
| 20 | GENERATING SETS | 40 |
| 21 | CCTV | 3.16 |
Bank Details
| Bank Name | BANK OF BARODA, KOTOKIPUKHURI BRANCH, KOTOKIPUKHURI, AT ROAD, JORHAT, ASSAM |
| Account No. | 46100200000197 |
| IFSC | BARB0KOTOKI |
| MICR | 785012003 |
| Account Operator | SRI PRAKASH BARUAH, GAURI BHAWAN, CLUB ROAD, JORHAT, ASSAM |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





