SHYAM HEIGHTS
BANSAL CONSTRUCTIONS
MAIN ROAD MARIANI, NEAR THANA TINIALI, WARD NO 2, MARIANI, DISTRICT - JORHAT , ASSAM
Approved
26th Jun 2025
Pending
10th Mar 2028
Registration No.
RERAA JO 62 OF 2025-2026
Project Type
Firm/ Proprietorship Firm
Approving Authority
BIMAL AGARWAL
District
JORHAT
Taluka
MARIANI
State
Assam
Project Details
| Registration No. | RERAA JO 62 OF 2025-2026 |
| Project Status | NEW |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 09-03-2025 08:31:31 AM |
| District | JORHAT |
| Location | MAIN ROAD MARIANI, NEAR THANA TINIALI, WARD NO 2, MARIANI, DISTRICT - JORHAT , ASSAM |
| Site Address | MAIN ROAD MARIANI, NEAR THANA TINIALI, WARD NO 2, MARIANI, DISTRICT - JORHAT , ASSAM |
| Mouza/Circle | MARIANI |
| Road | MAIN ROAD MARIANI |
| Post Office | MARIANI |
| Police Station | MARIANI |
| PIN | 785634 |
| Approved On | 2025-06-26 |
| Valid Until | 2028-03-10 |
Land Details
| Land Area | 1539 (Sqr/mtrs) |
| Traditional Area | 1 BIGHA 15 LECHA |
| Permissible FAR | 250 |
| Proposed FAR | 250 |
| Building Permit No. | BUILDING PERMIT BY MARIANI MUNICIPAL BOARD |
| Planning Permit Date | 0000-00-00 |
| NOC Issue Date | 2024-03-11 |
| NOC Valid Until | 2026-03-11 |
| Applicant is Owner | No |
| Power of Attorney | AFTER THE GRANT OF PERMIT |
| Agreements Registered | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 0 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 0 |
Promoter Details
| Firm Name | BANSAL CONSTRUCTIONS |
| Firm Address | VAIBHAV LAXMI COMPLEX, RAILWAY COLONY ROAD, NAW PUKHURI, TINSUKIA, ASSAM |
| Mobile | 94******** (Number Shared by Promoter in Public) |
| Landline | 0000000000 |
| san*******************@gmail.com | |
| Registration No. | na |
| PAN | XXX***** |
| Authorized Person | BIMAL AGARWAL |
| Designation | PROJECT HEAD |
| Auth. Phone | 94******** (Number Shared by Promoter in Public) |
| Auth. Email | ban****************************@gmail.com |
Project Cost
| Estimated Total | 902.33173 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 661.03800 Lakhs |
| Infrastructure Cost | 241.29373 Lakhs |
| Other Costs | 0 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 0 | 50.98 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 31.18 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 45.79 | 3 | 1 |
| Apartment/Shops/Other Buildings | 0 | 46.15 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 37.19 | 8 | 1 |
| Apartment/Shops/Other Buildings | 0 | 31.18 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 46.73 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 51.90 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 32.07 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 51.82 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 36.09 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 32.51 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 57.43 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 45.96 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 42.68 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 50.32 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 62.32 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 43.97 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 54.01 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 107.4 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 94.27 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 105.07 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 98.54 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 98.33 | 2 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. BUILDING PERMIT FROM OFFICE OF THE MARIANI MUNICIPAL BOARD | ALREADY BEEN OBTAINED | 11-03-2024 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 79.32456 |
| 3 | STORM WATER DRAINAGE | 1.54100 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 107.41867 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 2.95200 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
| 15 | LIFT | 32 |
| 16 | BOUNDARY WALL | 13.37 |
| 17 | HORTICULTURE WORKS | 0.13750 |
| 18 | PAVERS | 4.55 |
Bank Details
| Bank Name | HDFC BANK, NAUPUKHURI |
| Account No. | 50200100934131 |
| IFSC | HDFC0008188 |
| MICR | 00 |
| Account Operator | SANJAY BANSAL |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





