ADITYA MIRA
NARAYAN INFRASTRUCTURE PROP. ISHWAR CHAND SINHA
JHALUKBARI , OPPOSITE ASSAM F OREST SCHOOL, NEAR GANGALAYA BIBAH BHAWAN, GARIGAON ROAD, GUWAHATI 781014, KAMRUP METRO ASSAM
Approved
15th Jan 2023
Pending
15th Jan 2027
Registration No.
RERAA KM 113 OF 2023-2024
Project Type
Firm/ Proprietorship Firm
Approving Authority
HEMANTA BORAH
District
KAMRUP METRO
Taluka
GUWAHATI
State
Assam
Project Details
| Registration No. | RERAA KM 113 OF 2023-2024 |
| Project Status | NEW |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 03-06-2023 03:42:25 AM |
| District | KAMRUP METRO |
| Location | JHALUKBARI , OPPOSITE ASSAM F OREST SCHOOL, NEAR GANGALAYA BIBAH BHAWAN, GARIGAON ROAD, GUWAHATI 781014, KAMRUP METRO ASSAM |
| Site Address | JHALUKBARI , OPPOSITE ASSAM FOREST SCHOOL, NEAR GANGALAYA BIBAH BHAWAN, GARIGAON ROAD, GUWAHATI 781014, KAMRUP METRO ASSAM |
| Mouza/Circle | GUWAHATI |
| Road | GARIGAON ROAD |
| Post Office | JHALUKBARI |
| Police Station | JHALUKBARI |
| PIN | 781014 |
| Approved On | 2023-01-15 |
| Valid Until | 2027-01-15 |
Land Details
| Land Area | 2632.41 (Sqr/mtrs) |
| Traditional Area | 1 BIGHA, 4 KATHA , 8.3 LECHA |
| Permissible FAR | 5922.42 |
| Proposed FAR | 234 |
| Building Permit No. | GMC/W01/0522/27012022 dtd. 30/04/2022 |
| Planning Permit Date | 2022-01-27 |
| NOC Issue Date | 2022-04-30 |
| NOC Valid Until | 2024-03-31 |
| Applicant is Owner | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 2632.41 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 2632.41 |
Promoter Details
| Firm Name | NARAYAN INFRASTRUCTURE PROP. ISHWAR CHAND SINHA |
| Firm Address | 3RD FLOOR, JHUMRI TALAIYA BUILDING, NEAR BHARALI PETROL PUMP, LALGANESH, LOKHRA ROAD, GUWAHATI-781034, KAMRUP(M), ASSAM |
| Mobile | 70******** (Number Shared by Promoter in Public) |
| Landline | 03614067883 |
| nar************@gmail.com | |
| Registration No. | GDFGDFDF |
| PAN | XXX***** |
| Authorized Person | HEMANTA BORAH |
| Designation | SITE INCHARGE |
| Auth. Phone | 60******** (Number Shared by Promoter in Public) |
| Auth. Email | BOR***********@GMAIL.COM |
Project Cost
| Estimated Total | 1915.27 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 1576.35 Lakhs |
| Infrastructure Cost | 392.91 Lakhs |
| Other Costs | 0 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 3 | 83.17 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 78.77 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 82.24 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.18 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 78.93 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 81.91 | 2 | 1 |
| Apartment/Shops/Other Buildings | 2 | 53.67 | 1 | 1 |
| Apartment/Shops/Other Buildings | 2 | 56.60 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 89.51 | 4 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.08 | 4 | 1 |
| Apartment/Shops/Other Buildings | 3 | 110.27 | 5 | 1 |
| Apartment/Shops/Other Buildings | 3 | 89.5 | 3 | 1 |
| Apartment/Shops/Other Buildings | 3 | 83.75 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 80.3 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 83.08 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 85.28 | 4 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.92 | 4 | 1 |
| Apartment/Shops/Other Buildings | 3 | 88.43 | 4 | 1 |
| Apartment/Shops/Other Buildings | 3 | 83.22 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 85.27 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.92 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.91 | 2 | 1 |
| Apartment/Shops/Other Buildings | 3 | 83.44 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 82.44 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 76.64 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 78.85 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 88.42 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 84.96 | 1 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. GMC | ALREADY BEEN OBTAINED | 30-04-2022 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 1.5 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 2.5 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 0 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 50 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
| 15 | INTERNAL AND EXTERNAL ELECTRIFICATION | 197.04 |
| 16 | INTERNAL WATER SUPPLY AND SANITATION | 141.87 |
Bank Details
| Bank Name | AXIS BANK, GUWAHATI BRANCH, CHHIBBER HOUSE, GS ROAD, DISPUR, GUWAHATI-5, ASSAM |
| Account No. | 922020033778014 |
| IFSC | UTIB0000140 |
| MICR | 781211002 |
| Account Operator | ISHWAR CHAND SINHA GUWAHATI, KAMRUPMETRO ASSAM |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





