B.B. JOGESH
M/S B.B. CONSTRUCTION
SORUSAJAI, MOUZA BELTOLA, GUW AHATI, KAMRUP(M), ASSAM.
Approved
1st Sept 2020
Completed
31st Aug 2024
Registration No.
ARERAKMPPROJ2020A-10
Project Type
Firm/ Proprietorship Firm
Approving Authority
PRANAB DUTTA
District
KAMRUP METRO
Taluka
DISPUR
State
Assam
Project Details
| Registration No. | ARERAKMPPROJ2020A-10 |
| Project Status | Completed |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 24-08-2022 01:09:14 AM |
| District | KAMRUP METRO |
| Location | SORUSAJAI, MOUZA BELTOLA, GUW AHATI, KAMRUP(M), ASSAM. |
| Site Address | NALAPARA NEAR SHEMFORD FUTURISTIC SCHOOL, GHY |
| Mouza/Circle | DISPUR |
| Road | NALAPARA VIP ROAD |
| Post Office | NALAPARA |
| Police Station | BASISTHA |
| PIN | 781040 |
| Approved On | 2020-09-01 |
| Valid Until | 2024-08-31 |
Land Details
| Land Area | 1337.9 (Sqr/mtrs) |
| Traditional Area | 1bigha |
| Permissible FAR | 1.6 |
| Proposed FAR | 1.56 |
| Building Permit No. | GMC/W06/0158/20052019 |
| Planning Permit Date | 2019-05-20 |
| NOC Issue Date | 2019-06-13 |
| NOC Valid Until | 2021-06-13 |
| Applicant is Owner | No |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 0 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 0 |
Promoter Details
| Firm Name | B.B. CONSTRUCTIONS |
| Firm Address | FLAT-1B, RAM ENCLAVE, CHANDRA KANTA PATH,CHACHAL VIP ROAD, SIXMILE, GHY-22 |
| Mobile | 70******** (Number Shared by Promoter in Public) |
| bbc***************@gmail.com | |
| Registration No. | GMCDZ31GTL20212212166536 |
| PAN | XXX***** |
| Authorized Person | PRANAB DUTTA |
| Designation | PROJECT MANAGER |
| Auth. Phone | 69******** (Number Shared by Promoter in Public) |
| Auth. Email | bbc***************@gmail.com |
Project Cost
| Estimated Total | 420 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 336 Lakhs |
| Infrastructure Cost | 84 Lakhs |
| Other Costs | 0 Lakhs |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. APPROVED | ALREADY BEEN OBTAINED | 01-09-2020 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 0 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
Bank Details
| Bank Name | BANK OF BARODA. KHANAPARA BRANCH |
| Account No. | 78710200000246 |
| IFSC | BARB0VJKHPA |
| MICR | 7871012022 |
| Account Operator | RUPAMKYOTI KAKATI, B.B. CONSTRUCTIONS |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





