CHOUDHURY APARTMENT
ROYAL CONSTRUCTION
HATIGAON-BHETAPARA ROAD, HATI GAON-BELTOLA SANJOGI PATH, NEAR HATIGAON POLICE STATION
Approved
3rd Dec 2025
Pending
26th Mar 2028
Registration No.
RERAA KM 138 OF 2025-2026
Project Type
Firm/ Proprietorship Firm
Approving Authority
MIR AHSANUL HOQUE CHOUDHURY
District
KAMRUP METRO
Taluka
DISPUR
State
Assam
Project Details
| Registration No. | RERAA KM 138 OF 2025-2026 |
| Project Status | NEW |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 15-07-2025 12:02:35 PM |
| District | KAMRUP METRO |
| Location | HATIGAON-BHETAPARA ROAD, HATI GAON-BELTOLA SANJOGI PATH, NEAR HATIGAON POLICE STATION |
| Site Address | HATIGAON-BHETAPARA ROAD, HATIGAON-BELTOLA SANJOGI PATH, NEAR HATIGAON POLICE STATION |
| Mouza/Circle | DISPUR |
| Post Office | HATIGAON |
| Police Station | HATIGAON |
| PIN | 781038 |
| Approved On | 2025-12-03 |
| Valid Until | 2028-03-26 |
Land Details
| Land Area | 1579.18 (Acre) |
| Traditional Area | 1BIGHA 0KATHA 18LECHA |
| Permissible FAR | 1.25 |
| Proposed FAR | 1.25 |
| Building Permit No. | GMC |
| Planning Permit Date | 2025-05-13 |
| NOC Issue Date | 2025-06-17 |
| NOC Valid Until | 2025-06-16 |
| Applicant is Owner | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 582.38 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 276.62 |
| 5 | PARKS AND PLAYGROUNDS | 160 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 496 |
| 8 | ELECTRICITY SUB-STATION | 10 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 50 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 82.08 |
| 12 | ANY OTHER | 0 |
| Total | 1657.08 |
Promoter Details
| Firm Name | ROYAL CONSTRUCTION |
| Firm Address | H/NO 10, SHAHNAGAR MASJID, GREEN PATH, HATIGAON, GUWAHATI, KAMRUP METROPOLITAN, ASSAM, 781038 |
| Mobile | 98******** (Number Shared by Promoter in Public) |
| ENA********@GMAIL.COM | |
| PAN | XXX***** |
| Authorized Person | MIR AHSANUL HOQUE CHOUDHURY |
| Designation | SUPERVISOR |
| Auth. Phone | 98******** (Number Shared by Promoter in Public) |
| Auth. Email | CHO*************@YAHOO.COM |
Project Cost
| Estimated Total | 54552000 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 36987400 Lakhs |
| Infrastructure Cost | 11356000 Lakhs |
| Other Costs | 6208600 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 4 | 113.94 | 1 | 2 |
| Apartment/Shops/Other Buildings | 3 | 88.5 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 87.69 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 84.1 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 78.62 | 1 | 0 |
| Apartment/Shops/Other Buildings | 2 | 59 | 1 | 0 |
| Apartment/Shops/Other Buildings | 1 | 29 | 1 | 0 |
| Apartment/Shops/Other Buildings | 4 | 113.94 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.5 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 87.69 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 84.1 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 78.62 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.01 | 1 | 0 |
| Apartment/Shops/Other Buildings | 4 | 113.94 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.5 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 87.69 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 84.1 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 78.62 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.01 | 1 | 0 |
| Apartment/Shops/Other Buildings | 4 | 113.94 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.5 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 87.69 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 84.1 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 78.62 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.01 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 87.69 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 84.1 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 78.62 | 1 | 0 |
| Apartment/Shops/Other Buildings | 3 | 88.01 | 1 | 0 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. GMC | ALREADY BEEN OBTAINED | 27-06-2025 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 6602813.96 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
| 15 | WATER SUPPLY AND SANITARY INSTALLATION | 4754026.05 |
Bank Details
| Bank Name | HDFC BANK & HATIGAON BRANCH |
| Account No. | 50200111870537 |
| IFSC | HDFC0005671 |
| MICR | 781240027 |
| Account Operator | KHALIL MOLLAH, HATIGAON LNB PATH SHAHNAGAR GREEN PATH, BITUPAN PATH H/NO-10 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





