INFINITY HEIGHTS (PHASE-II)
M/S TRANSCENDENT CONDOMINIUMS PRIVATE LIMITED
KALAPAHAR, VILL. UDALBAKRA, F .S. GRANT, MOUZA BELTOLA, CIRCLE DISPUR, DIST. KAMRUP(M), ASSAM
Approved
4th Aug 2020
Completed
30th Nov 2023
Registration No.
RERAA KM 01 OF 2021
Project Type
Company
Approving Authority
MANTU BORAH
District
KAMRUP METRO
Taluka
GUWAHATI
State
Assam
Project Details
| Registration No. | RERAA KM 01 OF 2021 |
| Project Status | Completed |
| Applicant Type | Company |
| Submission Date | 26-07-2023 04:34:49 AM |
| District | KAMRUP METRO |
| Location | KALAPAHAR, VILL. UDALBAKRA, F .S. GRANT, MOUZA BELTOLA, CIRCLE DISPUR, DIST. KAMRUP(M), ASSAM |
| Site Address | KRISHNA NAGAR COLONY, LAL GANESH, KALAPAHAR |
| Mouza/Circle | GUWAHATI |
| Post Office | UDALBAKRA |
| Police Station | DISPUR |
| PIN | 781034 |
| Approved On | 2020-08-04 |
| Valid Until | 2023-11-30 |
Land Details
| Land Area | 16728 (Sqr/mtrs) |
| Traditional Area | 12BIGHA-2KATHA-10LECHA |
| Permissible FAR | 0.5 |
| Proposed FAR | 0.5 |
| Building Permit No. | NOC RECEIVED BY GMDA VIDE NO. GMDA/BP/1112/20062007/35 DT-20.11.2019 |
| Planning Permit Date | 2019-11-20 |
| NOC Issue Date | 2019-11-20 |
| NOC Valid Until | 2023-11-20 |
| Applicant is Owner | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 11 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 10366.73 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 33 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 10410.73 |
Promoter Details
| Authorized Person | MANTU BORAH |
| Designation | PROJECT MANAGER |
| Auth. Phone | 94******** (Number Shared by Promoter in Public) |
| Auth. Email | mbo**@infinityitpark.com |
Project Cost
| Estimated Total | 240000000 Lakhs |
| Land Cost | 60000000 Lakhs |
| Construction Cost | 129500000 Lakhs |
| Infrastructure Cost | 66300000 Lakhs |
| Other Costs | 44200000 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 0 | 5660 | 11 | 11 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. 1. YES | YET TO FILE FOR APPROVAL | 01-11-2023 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 0 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
Bank Details
| Bank Name | PUNJAB NATIONAL BANK, SALT LAKE, SECTOR-3, KOLKATA |
| Account No. | 1625002100014015 |
| IFSC | PUNB0162500 |
| MICR | 700024048 |
| Account Operator | SALT LAKE, KOLKATA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





