SAVOY PURBI SAPPHIRE
SAVOY REALTORS
NEAR VIP HOTEL , LOKHRA ROAD, BINOVA NAGAR, KALAPAHAR, GUWAHATI-781018, ASSAM
Approved
8th Apr 2025
Pending
30th Jun 2028
Registration No.
RERAA KM 04 OF 2025-2026
Project Type
Firm/ Proprietorship Firm
Approving Authority
SURAJ SINGH YADAV
District
KAMRUP METRO
Taluka
DISPUR
State
Assam
Project Details
| Registration No. | RERAA KM 04 OF 2025-2026 |
| Project Status | NEW |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 17-01-2025 09:32:40 AM |
| District | KAMRUP METRO |
| Location | NEAR VIP HOTEL , LOKHRA ROAD, BINOVA NAGAR, KALAPAHAR, GUWAHATI-781018, ASSAM |
| Site Address | NEAR VIP HOTEL , LOKHRA ROAD, BINOVA NAGAR, KALAPAHAR, GUWAHATI-781018, ASSAM |
| Mouza/Circle | DISPUR |
| Road | STATION ROAD, PANBAZAR |
| Post Office | PANBAZAR |
| Police Station | PANBAZAR |
| PIN | 781001 |
| Approved On | 2025-04-08 |
| Valid Until | 2028-06-30 |
Land Details
| Land Area | 2727.98 (Sqr/mtrs) |
| Traditional Area | 2 BIGHA 3.84 LECHA |
| Permissible FAR | 2.41 |
| Proposed FAR | 2.41 |
| Building Permit No. | BUILDING PERMIT BY GMC AND PLANNING PERMIT BY GMDA |
| Planning Permit Date | 2024-08-14 |
| NOC Issue Date | 2024-10-24 |
| NOC Valid Until | 2026-10-24 |
| Applicant is Owner | No |
| Power of Attorney | BEFORE THE GRANT OF PERMIT |
| Agreements Registered | Yes |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 1111.75 |
| 3 | CONSTRUCTION OF ROADS | 704.33 |
| 4 | PAVEMENTS | 180 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 174.48 |
| 7 | VEHICLE PARKINGS | 310.66 |
| 8 | ELECTRICITY SUB-STATION | 10 |
| 9 | CLUB HOUSE | 16.14 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 10 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 210.62 |
| Total | 2727.98 |
Promoter Details
| Firm Name | SAVOY REALTORS |
| Firm Address | NARAYAN HEIGHTS, BLOCK A, 3RD FLOOR, A.K. AZAD ROAD, REHABARI, GUWAHATI-781008, ASSAM. |
| Mobile | 98******** (Number Shared by Promoter in Public) |
| Landline | 0000000000 |
| sav**********@gmail.com | |
| Registration No. | RFKAMM173RFSRP202400353 |
| PAN | XXX***** |
| Authorized Person | SURAJ SINGH YADAV |
| Designation | SITE INCHARGE |
| Auth. Phone | 69******** (Number Shared by Promoter in Public) |
| Auth. Email | sur************@gmail.com |
Project Cost
| Estimated Total | 2746.17123 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 2330.10147 Lakhs |
| Infrastructure Cost | 416.06976 Lakhs |
| Other Costs | 0 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 0 | 225.10 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 62.38 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 529.22 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 39.27 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 5.96 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 225.08 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 545.90 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 56.99 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 89.18 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 89.73 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 27.09 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 13.40 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 4.54 | 1 | 1 |
| Apartment/Shops/Other Buildings | 0 | 8.32 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 4.68 | 6 | 1 |
| Apartment/Shops/Other Buildings | 0 | 4.70 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 4.66 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 8.70 | 2 | 1 |
| Apartment/Shops/Other Buildings | 0 | 4.52 | 2 | 1 |
| Apartment/Shops/Other Buildings | 4 | 128.39 | 2 | 1 |
| Apartment/Shops/Other Buildings | 4 | 128.72 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 121.20 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 128.57 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 120.85 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 86.90 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 90.41 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 128.80 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 128.54 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 120.71 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 86.73 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 90 | 1 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. BUILDING PERMIT BY GMC | ALREADY BEEN OBTAINED | 24-10-2024 |
| II. PLANNING PERMIT BY GMDA | ALREADY BEEN OBTAINED | 14-08-2024 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 174.16872 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 241.90104 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
Bank Details
| Bank Name | ICICI BANK, PANBAZAR BRANCH |
| Account No. | 551205000043 |
| IFSC | ICIC0005512 |
| Account Operator | TUSHAR CHAMARIA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





