TULSA REVANTA
M/S TULSA SIDHI REALTORS
NH 37 LALMATI OPP AUDI SHOW R OOM LAKHRA GUWAHATI KAMRUP METRO PO BASISTHA PS BASISTHA PINCODE 781038
Approved
8th Jan 2026
Completed
30th Jun 2026
Registration No.
RERAA KM 157 OF 2025-2026
Project Type
Firm/ Proprietorship Firm
Approving Authority
ANURAG KUMARA JHA
District
KAMRUP METRO
Taluka
DISPUR
State
Assam
Project Details
| Registration No. | RERAA KM 157 OF 2025-2026 |
| Project Status | Completed |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 05-09-2025 12:51:53 PM |
| District | KAMRUP METRO |
| Location | NH 37 LALMATI OPP AUDI SHOW R OOM LAKHRA GUWAHATI KAMRUP METRO PO BASISTHA PS BASISTHA PINCODE 781038 |
| Site Address | NH 37 LALMATI OPP AUDI SHOW ROOM LAKHRA GUWAHATI KAMRUP METRO PO BASISTHA PS BASISTHA PINCODE 781038 |
| Mouza/Circle | DISPUR |
| Road | N.H. 37 |
| Post Office | BASISTHA |
| Police Station | BASISTHA |
| PIN | 781029 |
| Approved On | 2026-01-08 |
| Valid Until | 2026-06-30 |
Land Details
| Land Area | 5792.66 (Sqr/mtrs) |
| Traditional Area | 4 Bigha 1 Katha, 13 Lecha |
| Permissible FAR | 1.6 |
| Proposed FAR | 1.81 |
| Building Permit No. | GMDA PP 0518 28012022 |
| Planning Permit Date | 2022-02-02 |
| NOC Issue Date | 2022-03-17 |
| NOC Valid Until | 2025-03-17 |
| Applicant is Owner | No |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 2322 |
| 3 | CONSTRUCTION OF ROADS | 1800 |
| 4 | PAVEMENTS | 1650 |
| 5 | PARKS AND PLAYGROUNDS | 1640 |
| 6 | GREEN BELTS | 1740 |
| 7 | VEHICLE PARKINGS | 200 |
| 8 | ELECTRICITY SUB-STATION | 40 |
| 9 | CLUB HOUSE | 280 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 100 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 9772 |
Promoter Details
| Firm Name | M/S TULSA SIDHI REALTORS |
| Firm Address | N.H. 37, LALMATI, OPP AUDI SHOW ROOM, LAKHRA, GUWAHATI, KAMRUP METRO PO BASISTHA PS BASISTHA PINCODE 781038 |
| Mobile | 80******** (Number Shared by Promoter in Public) |
| acc*********@tulsa.in | |
| Registration No. | RFKAMM173Z155 |
| PAN | XXX***** |
| Authorized Person | ANURAG KUMARA JHA |
| Designation | PROJECT MANAGER |
| Auth. Phone | 80******** (Number Shared by Promoter in Public) |
| Auth. Email | anu******@tulsa.in |
Project Cost
| Estimated Total | 5600 Lakhs |
| Land Cost | 1800 Lakhs |
| Construction Cost | 2800 Lakhs |
| Infrastructure Cost | 400 Lakhs |
| Other Costs | 600 Lakhs |
Unit Types
| Type | Type of BHK | BHK Wise Carpet area(In Square Meter) | Number of apartments | Number of towers |
|---|---|---|---|---|
| Apartment/Shops/Other Buildings | 3 | 820 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 862 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 772 | 7 | 1 |
| Apartment/Shops/Other Buildings | 3 | 801 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 852 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 859 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 842 | 7 | 1 |
| Apartment/Shops/Other Buildings | 3 | 793 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 920 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 808 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 850 | 6 | 1 |
| Apartment/Shops/Other Buildings | 3 | 802 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 1128 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 1176 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 793 | 1 | 1 |
| Apartment/Shops/Other Buildings | 3 | 1219 | 1 | 1 |
| Apartment/Shops/Other Buildings | 2 | 680 | 6 | 1 |
| Apartment/Shops/Other Buildings | 2 | 708 | 6 | 1 |
| Apartment/Shops/Other Buildings | 2 | 692 | 7 | 1 |
| Apartment/Shops/Other Buildings | 2 | 853 | 1 | 1 |
| Apartment/Shops/Other Buildings | 4 | 1361 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2652 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2206 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 1862 | 2 | 1 |
| Apartment/Shops/Other Buildings | 1 | 1313 | 2 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2621 | 2 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2790 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2773 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 3841 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 1609 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 2029 | 1 | 1 |
| Apartment/Shops/Other Buildings | 1 | 4201 | 1 | 1 |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. BUILDING PLANNING PERMIT | ALREADY BEEN OBTAINED | 18-11-2020 |
| II. BUILDING PLANNING PERMIT | ALREADY BEEN OBTAINED | 17-03-2022 |
| III. FIRM REGISTRATION | ALREADY BEEN OBTAINED | 10-02-2022 |
| IV. FIRE NOC | ALREADY BEEN OBTAINED | 21-02-2020 |
| V. FIRE NOC | ALREADY BEEN OBTAINED | 16-02-2022 |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 20 |
| 2 | WATER SUPPLY SYSTEM | 50 |
| 3 | STORM WATER DRAINAGE | 20 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 200 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 25 |
| 6 | STREET LIGHTING | 50 |
| 7 | SECURITY AND FIRE FIGHTING | 95 |
| 8 | PLAYGROUNDS AND PARKS | 10 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 250 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
Bank Details
| Bank Name | HDFC BANK RUKMINIGAON BRANCH |
| Account No. | 50200059842092 |
| IFSC | HDFC0000757 |
| MICR | 781240004 |
| Account Operator | PRATIK GARG |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





