VIJAYA IMPERIAL TOWER
M/S VIJAYA CONSTRUCTION
BORSAAJAI, GUWAHATI-38
Approved
17th Jan 2019
Completed
30th Jun 2024
Registration No.
ARERAKMPPROJ2017-59
Project Type
Firm/ Proprietorship Firm
Approving Authority
RAMANI DAS
District
KAMRUP METRO
Taluka
GUWAHATI
State
Assam
Project Details
| Registration No. | ARERAKMPPROJ2017-59 |
| Project Status | Completed |
| Applicant Type | Firm/ Proprietorship Firm |
| Submission Date | 21-10-2022 12:56:34 PM |
| District | KAMRUP METRO |
| Location | BORSAAJAI, GUWAHATI-38 |
| Site Address | NEAR HOCKEY STADIUM KERAKUCHI |
| Mouza/Circle | GUWAHATI |
| Road | SAUKUCHI ROAD |
| Post Office | LALMATI |
| Police Station | HATIGAON |
| PIN | 781029 |
| Approved On | 2019-01-17 |
| Valid Until | 2024-06-30 |
Land Details
| Land Area | 2006.94 (Sqr/mtrs) |
| Traditional Area | 1Bighas 2Kathas 10Lechas |
| Permissible FAR | 200 |
| Proposed FAR | 200 |
| Building Permit No. | GPL/BP/29/2002/21122017/168/1557 DATED 03/10/2018 |
| Planning Permit Date | 2017-12-12 |
| NOC Issue Date | 2018-10-03 |
| NOC Valid Until | 2024-06-30 |
| Applicant is Owner | No |
Land Utilization
| Sr. No. | Land area under usage | Area of land (Square Meters) |
|---|---|---|
| 1 | PLOTS TO BE SOLD | 0 |
| 2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 2006.94 |
| 3 | CONSTRUCTION OF ROADS | 0 |
| 4 | PAVEMENTS | 0 |
| 5 | PARKS AND PLAYGROUNDS | 0 |
| 6 | GREEN BELTS | 0 |
| 7 | VEHICLE PARKINGS | 0 |
| 8 | ELECTRICITY SUB-STATION | 0 |
| 9 | CLUB HOUSE | 0 |
| 10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 0 |
| 11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
| 12 | ANY OTHER | 0 |
| Total | 2006.94 |
Promoter Details
| Firm Name | RAJENDRA SINGH |
| Firm Address | VIJAYA CONSTRUCTION VIJAYA KAMAL KUTIR 1ST FLOOR M C ROAD CHENIKUTHI GUWAHATI 781003 |
| Mobile | 98******** (Number Shared by Promoter in Public) |
| Landline | 03612970335 |
| vij*****************@gmail.com | |
| Registration No. | 18ASOPS7597Q1Z4 |
| PAN | XXX***** |
| Authorized Person | RAMANI DAS |
| Designation | SITE CARE TAKER |
| Auth. Phone | 98******** (Number Shared by Promoter in Public) |
| Auth. Email | vij*****************@gmail.com |
Project Cost
| Estimated Total | 107019279 Lakhs |
| Land Cost | 0 Lakhs |
| Construction Cost | 64123212 Lakhs |
| Infrastructure Cost | 64123212 Lakhs |
| Other Costs | 42896067 Lakhs |
Statutory Approvals
| approval_name | status | date |
|---|---|---|
| I. APPROVED | ALREADY BEEN OBTAINED | NA |
Internal Facilities
| Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) |
|---|---|---|
| 1 | INTERNAL ROADS AND PAVEMENTS | 0 |
| 2 | WATER SUPPLY SYSTEM | 0 |
| 3 | STORM WATER DRAINAGE | 0 |
| 4 | ELECTRICITY SUPPLY SYSTEM | 0 |
| 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 0 |
| 6 | STREET LIGHTING | 0 |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| 8 | PLAYGROUNDS AND PARKS | 0 |
| 9 | CLUB HOUSE/COMMUNITY CENTRE | 0 |
| 10 | SHOPPING AREA | 0 |
| 11 | RENEWABLE ENERGY SYSTEM | 0 |
| 12 | SCHOOL | 0 |
| 13 | HOSPITAL/DISPENSARY | 0 |
| 14 | ANY OTHER | 0 |
Bank Details
| Bank Name | ICICI UZAN BAZAR |
| Account No. | 332405000221 |
| IFSC | ICIC0003324 |
| MICR | 781229016500057 |
| Account Operator | PANKAJ SIPANI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Guwahati


Ask Pulse Ai anything about real estate





