SAWASDEE HEIGHTS
ASTEROID SHELTERS HOMES PRIVATE LIMITED
Plot No. 4 to 8, Block-A, Lawrence Road Industrial Area, Delhi-110035 , NORTH WEST DELHI , Delhi, NORTH WEST DELHI , 110035
Approved
1st Nov 2023
Pending
3rd Oct 2028
Registration No.
DLRERA2023P0012
Project Type
Residential
Approving Authority
AJAY BISHT
District
NORTH WEST DELHI
Taluka
NORTH WEST DELHI
State
Delhi
Project Details
| Name | SAWASDEE HEIGHTS |
| Description | “SAWASDEE HEIGHTS” is the first Residential Project launched by M/s Asteroid Shelters Homes Private Limited (a leading Real Estate Developers of Uttar Pradesh) is situated at Plot No. 4 to 8, BLOCK-A Lawrence Road Industrial Area, Delhi - 110035. Earlier NAFED remained in operation at this location for a good number of years. Project is situated on the main road and also has opening on three sides. These Residential units to be constructed/ developed will serve as a collection of independent Group housing, Services along with proper /Group Housing, Podium, Green garden Retail shop parking area. In fact, the Residents as well as Commercial Institutions in the area want variety, diversity, comfort, comprehensiveness, convenience, safety, security, ambiance, parking and ease of access. The development of the project “SAWASDEE HEIGHTS” has been designed keeping into consideration of all the above aspects. The project will have two Basements, one Podium and 336 Residential units for HNI , 116 CSP Units (of different sizes) in 4 Towers along with 8 shops & 25 work spaces (partly on GF of Two Towers & partly on GF in the Complex). Further the Project will have one Tower with 119 Dwelling Units for EWS. The Project is so well designed that the Customers will have a long lasting experience . Promoters of the Project are well versed in the line of business and an experienced Team of Architects, Engineers & other related Staff has been kept involved with the development of the Project. |
| Website | www.sawasdeeindia.com |
| Location | Plot No. 4 to 8, Block-A, Lawrence Road Industrial Area, Delhi-110035 |
| Sub District /Tehsil /City | NORTH WEST DELHI |
| District | NORTH WEST DELHI |
| State | Delhi |
| Pin code | 110035 |
| Project Type | Residential |
| Type of Land | Free_hold |
| Start Date | 01/11/2023 |
| End Date | 03/10/2028 |
| Land Area | 13342.66 |
| Open Area | 10096.39 |
| Covered Area | 109798.08 |
| No. of parking | 966 |
| No. of open parking | 0 |
| No. of covered parking | 966 |
| No. of garage | 0 |
Cost Estimations
| Cost of construction | 27250 |
| Cost of project | 18690 |
| Total cost of project | 45940 |
Promoter Details
| Authorized Person | AJAY BISHT |
| Mobile Number | 70******** |
| Email Address | nov**************@gmail.com |
| Phone Number | 01204805000 |
| Address | UNIT NO. 105, FIRST FLOOR, VARDHMAN'S SIDHANT- SHOPPING PLAZA, LSC, SAVITA VIHAR, EAST DELHI, DELHI-110092 |
| Sub District/Tehsil/City | DELHI |
| State | Delhi |
| District | EAST DELHI |
| Pin code | 110092 |
Unit Details
| Sr.No. | Apartment Type | Number. of Apartment | Carpet Area (in Sqmts) | No. of Apartment(s) Booked | No. of Apartment available for Sale |
|---|---|---|---|---|---|
| Floor No. : -2 | |||||
| 1 | parking | 0 | 0 | 0 | 0 |
| Floor No. : -1 | |||||
| 1 | parking | 0 | 0 | 0 | 0 |
| Floor No. : 0 | |||||
| 1 | parking | 0 | 0 | 0 | 0 |
| Floor No. : 1 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| 3 | 3bhk | 3 | 371.34 | 0 | 3 |
| 4 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 2 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 3 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 4 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 5 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 6 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 7 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 8 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 9 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 10 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 11 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 12 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 13 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 14 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 15 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 16 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 17 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 18 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 19 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 20 | |||||
| 1 | FIRE CHECK FLOOR | 0 | 0 | 0 | 0 |
| Floor No. : 21 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 22 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 23 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
| Floor No. : 24 | |||||
| 1 | 3bhk | 3 | 371.34 | 0 | 3 |
| 2 | 1rk | 3 | 65.46 | 0 | 3 |
Construction Progress
| Sr.No. | Stage | Expected Completion Date | Work Completed Status |
|---|---|---|---|
| 1 | 0 | 03/10/2028 | no |
Facilities & Amenities
| S.no. | Facilities & Amenities | Details |
|---|---|---|
| 1. | Fire Fighting | THE DETAILS OF FIRE FIGHTING ARRANGEMENTS ARE GIVEN IN THE UPLOADED DOCUMENT. |
| 2. | Drinking Water | THE DETAILS OF DRINKING WATER ARRANGEMENTS ARE GIVEN IN THE UPLOADED DOCUMENT. |
| 3. | Emergency Drinking Water | THE DETAILS OF EMERGENCY DRINKING WATER ARRANGEMENTS ARE GIVEN IN THE UPLOADED DOCUMENT. |
| 4. | Renewable Energy | THE DETAILS OF RENEWABLE ENERGY ARRANGEMENTS ARE GIVEN IN THE UPLOADED DOCUMENT. |
Professionals
| Chartered Accountant | DARPN AND COMPANY |
| Registration No. | 016790C |
| Architect | DEEPAK GUPTA PROP Deepak Gupta Architects |
| Registration No. | CA/1993/16655 |
| Engineer | AR. VIRENDER KUMAR DHAMA Partner M/s A.K. & ASSOCIATES |
| Structural Engineer | Sanrachna Solutions LLP |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Delhi


Ask Pulse Ai anything about real estate





