THE PLATINUM- A Residential Project
AMBITION HOMES PRIVATE LIMITED
Located at Plot No. PKT 02 B, Sector -32, Pocket-2, Block-B, Rohini, Delhi , Delhi, Delhi, North West , 110085
Approved
17th Sept 2024
Pending
16th Sept 2029
Registration No.
DLRERA2024P0008
Project Type
Residential
Approving Authority
SUSHIL CHANDRA GARG
District
North West
Taluka
Delhi
State
Delhi
Project Details
| Name | THE PLATINUM- A Residential Project |
| Description | located at Plot No. PKT 02 B, Sector -32, Pocket-2, Block-B, Rohini, Delhi. Amenities like; Club House, Swiming pool, Gym, Yoga Centre, Kids Zone Etc. are available. |
| Website | www.ambitionhomes.in |
| Location | Located at Plot No. PKT 02 B, Sector -32, Pocket-2, Block-B, Rohini, Delhi |
| Sub District /Tehsil /City | Delhi |
| District | North West |
| State | Delhi |
| Pin code | 110085 |
| Project Type | Residential |
| Type of Land | Free_hold |
| Start Date | 17/09/2024 |
| End Date | 16/09/2029 |
| Land Area | 7530 |
| Open Area | 6583.39 |
| Covered Area | 946.61 |
| No. of parking | 29 |
| No. of open parking | 12 |
| No. of covered parking | 17 |
Cost Estimations
| Cost of construction | 1485000000 Lakh |
| Cost of project | 1013859549 Lakhs |
| Total cost of project | 2498859549Lakhs |
Promoter Details
| Authorized Person | SUSHIL CHANDRA GARG |
| Mobile Number | 93******** |
| Email Address | amb**********@yahoo.com |
| Phone Number | 9355560111 |
| Address | AMBITION HOMES PVT LTD A/65 Vishal Enclave Tagore Garden Extension, West Delhi, New Delhi 110027 |
| Sub District/Tehsil/City | Delhi |
| State | Delhi |
| District | West Delhi |
| Pin code | 110027 |
Unit Details
| Sr.No. | Apartment Type | Number. of Apartment | Carpet Area (in Sqmts) | No. of Apartment(s) Booked | No. of Apartment available for Sale |
|---|---|---|---|---|---|
| Floor No. : 1 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 2 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 3 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 4 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 5 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 6 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 7 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 8 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 9 | |||||
| 1 | 2 | 250.226 | 0 | 2 | |
| Floor No. : 10 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 11 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 12 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 13 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 14 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 15 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 16 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 17 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 18 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 19 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 20 | |||||
| 1 | FIRE CHECK FLOOR | 0 | 0 | 0 | |
| Floor No. : 21 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 22 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 23 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 24 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 25 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 26 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 27 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 28 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
| Floor No. : 29 | |||||
| 1 | 3bhk | 2 | 250.226 | 0 | 2 |
Construction Progress
| Sr.No. | Stage | Expected Completion Date | Work Completed Status |
|---|---|---|---|
| 1 | 1 | 16/09/2029 | no |
Facilities & Amenities
| S.no. | Facilities & Amenities | Details |
|---|---|---|
| 1. | Fire Fighting | As attached. |
| 2. | Drinking Water | As attached. |
| 3. | Emergency Drinking Water | N/A |
| 4. | Renewable Energy | COPY ATTACHED |
Professionals
| Chartered Accountant | Akshya |
| Registration No. | M. No. 424348 |
| Architect | Abhinav Sharma |
| Registration No. | CA/2019/110586 |
| Engineer | MEP CONSULTANT-PKV CONSULTING ENGINEERS PVT LTD |
| Structural Engineer | NNC DESIGN INTERNATIONAL |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Delhi


Ask Pulse Ai anything about real estate





