C/o 223 (154 MIG+69 LIG) multistoreyed and four storeyed houses i/c basement,internal and external development tube wells and internal electrification complete at Vasant Kunj on Mehrauli-Mahipalpur Road New Delhi.
DELHI DEVELOPMENT AUTHORITY
Sector E-1 Near Mahipalpur , Vasant Kunj, Delhi, South West , 110070
Approved
25th Oct 2009
Completed
27th Sept 2013
Registration No.
DLRERA2022P0026
Project Type
Residential
Approving Authority
DINESH KUMAR SHRIVASTAVA
District
South West
Taluka
Vasant Kunj
State
Delhi
Project Details
| Name | C/o 223 (154 MIG+69 LIG) multistoreyed and four storeyed houses i/c basement,internal and external development tube wells and internal electrification complete at Vasant Kunj on Mehrauli-Mahipalpur Road New Delhi. |
| Description | DDA has been constructed 154 MIG and 69 LIG Houses with External Development and Electrification complete. The Possession will be given in 1 to 3 years. |
| Location | Sector E-1 Near Mahipalpur |
| Sub District /Tehsil /City | Vasant Kunj |
| District | South West |
| State | Delhi |
| Pin code | 110070 |
| Project Type | Residential |
| Type of Land | Free_hold |
| Start Date | 25/10/2009 |
| End Date | 27/09/2013 |
| Land Area | 81500 |
| No. of parking | 224 |
| No. of open parking | 92 |
| No. of covered parking | 132 |
Cost Estimations
| Cost of construction | 9413 |
| Cost of project | 2421 |
| Total cost of project | 11834 |
Promoter Details
| Name | DELHI DEVELOPMENT AUTHORITY |
| PAN Number | AAA******* |
| Type | Government Entity |
| Do you have ITR for Last 3 year ? | Yes |
| Authorized Person | DINESH KUMAR SHRIVASTAVA |
| Mobile Number | 99******** |
| Email Address | spd****@gmail.com |
| Phone Number | 01129986180 |
| Address | SED-8 DDA A-14 KALKAJI EXTENSSION NEW DELHI-110019 |
| Sub District/Tehsil/City | SOUTH EAST DELHI |
| State | Delhi |
| District | SOUTH DELHI |
| Pin code | 110019 |
Unit Details
| Sr.No. | Apartment Type | Number. of Apartment |
|---|---|---|
| Floor No. : 0 | ||
| 1 | 1bhk | 19 |
| 2 | 2bhk | 8 |
| Floor No. : 1 | ||
| 1 | 1bhk | 22 |
| 2 | 2bhk | 18 |
| Floor No. : 2 | ||
| 1 | 1bhk | 18 |
| 2 | 2bhk | 22 |
| Floor No. : 3 | ||
| 1 | 1bhk | 10 |
| 2 | 2bhk | 30 |
| Floor No. : 4 | ||
| 1 | 2bhk | 16 |
| Floor No. : 5 | ||
| 1 | 2bhk | 20 |
| Floor No. : 6 | ||
| 1 | 2bhk | 20 |
| Floor No. : 7 | ||
| 1 | 2bhk | 20 |
Construction Progress
| Sr.No. | Stage | Expected Completion Date | Percentage of Completion | Work Completed Status |
|---|---|---|---|---|
| 1 | Work has been completed on 27/09/2013 | 27/09/2017 | 100 | yes |
Facilities & Amenities
| S.no. | Facilities & Amenities | Details |
|---|---|---|
| 1. | Fire Fighting | Providing Fire Fighting Water Tank with down comer pipes and pump hose pipe with Real and Sprinkler / Vent System in basement complete. |
| 2. | Drinking Water | Delhi Jal Board Water filed in Under Ground Reservoir boosting at terrace tank through booster pumps. |
| 3. | Emergency Drinking Water | 5 Number Bore Well Approuved by Delhi Jal Board. Bore Well Water filed in Under Ground Reservoir boosting at terrace tank through booster pumps. |
| 4. | Renewable Energy | N/A |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Delhi


Ask Pulse Ai anything about real estate





