Rakeshkumar Kiritkumar Patel propriter of Radhe buildcon
Aaradhna Villa, Nr Jadaba Hall,, Jetalpur,
Approved
9th Jan 2019
Completed
30th Sept 2019
Registration No.
PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA04647/090119
Acknowledgement No.
PR/AHMEDABAD/DASKROI/AUDA/181102/006330
Project Type
Residential/Group Housing
Approving Authority
Ahmedabad Urban Development Authority
District
Ahmedabad
Taluka
Daskroi
State
Gujarat
| Project Name | AARADHNA VILLA |
| RERA Number | PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA04647/090119 |
| Acknowledgement Number | PR/AHMEDABAD/DASKROI/AUDA/181102/006330 |
| Project Description | A real estate company expected to be most realistic in terms of heavenly bliss with quality construction, vision to offer a better tomorrow, improve life style and living standards at affordable prices. An amazing perfected designed 3 bhk luxurious row ho |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Daskroi |
| Address | Aaradhna Villa, Nr Jadaba Hall,, Jetalpur, |
| Pincode | 382426 |
| State | Gujarat |
| Approving Authority | Ahmedabad Urban Development Authority |
| Approved On | 2019-01-09 |
| Start Date | 2018-11-12 |
| End Date | 2019-09-30 |
| Submission Date | 2018-11-02 |
| Months Delayed | 0 |
| Total Land Area | 1639.0 |
| Total Covered Area | 782.55 |
| Total Open Area | 856.45 |
| Open Parking Area | 0 |
| Covered Parking Area | 48.72 |
| Covered Parking Count | 4 |
| Parking for Sale Count | 0 |
| Cost of Land | 8780022 |
| Estimated Project Cost | 17341972 |
| Total Project Cost | 26121994 |
| Moje | Jetalpur |
| TP No. | 511 |
| TP Name | Jetalpur |
| Promoter Name | Rakeshkumar Kiritkumar Patel propriter of Radhe buildcon |
| Promoter Type | Individual/Propritorship |
| aaradhnavilla121@gmail.com | |
| Mobile | 7878510105 |
| PAN | AMCPP4745R |
| Experience (Years) | 2 |
| Area Constructed (sqm) | 856 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Block A - Start Date | 2018-11-12 |
| Block A - End Date | 2019-09-30 |
| Block A - Progress | 0.0% |
| Block A - Booked Units | 0 |
| Block A - Unbooked Units | 4 |
| Block B - Start Date | 2018-11-12 |
| Block B - End Date | 2019-09-30 |
| Block B - Progress | 0.0% |
| Block B - Booked Units | 0 |
| Block B - Unbooked Units | 8 |
| Residential Row Houses - Total Units | 12 |
| Residential Row Houses - Carpet Area | 1237.95 |
| Residential Row Houses - Exclusive Area | 149.17 |
| Residential Row Houses - Open Terrace Area | 782.55 |
| Architect | UMESH M NINAMA |
| Licence No. | ER 0961110923 R1 |
| Engineer | UMESH M NINAMA |
| Licence No. | ER 0961110923 R1 |
| Contractor | Rameshbhai Lisharta |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.