DHARM NANDAN
NR. TEKARIYA HANUMANJI TEMPLE, B/H VANDEMATRAM SOCIETY, KALIKUND, DHOLKA
Approved
13th Dec 2024
Pending
31st Dec 2028
Registration No.
PR/GJ/AHMEDABAD/DHOLKA/Dholka Municipality/RAA14513/131224/311228
Acknowledgement No.
PR/AHMEDABAD/DHOLKA/DHOLKA MUNICIPALITY/241014/024589
Project Type
Residential/Group Housing
Approving Authority
Dholka Municipality
District
Ahmedabad
Taluka
Dholka
State
GUJARAT
| Project Name | AVADH HOMES |
| RERA Number | PR/GJ/AHMEDABAD/DHOLKA/Dholka Municipality/RAA14513/131224/311228 |
| Acknowledgement Number | PR/AHMEDABAD/DHOLKA/DHOLKA MUNICIPALITY/241014/024589 |
| Project Description | RESIDENTIAL BINGLOWS |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Ahmedabad |
| Taluka | Dholka |
| Address | NR. TEKARIYA HANUMANJI TEMPLE, B/H VANDEMATRAM SOCIETY, KALIKUND, DHOLKA |
| Pincode | 382225 |
| State | GUJARAT |
| Approving Authority | Dholka Municipality |
| Approved On | 2024-12-13 |
| Start Date | 2024-01-21 |
| End Date | 2028-12-31 |
| Submission Date | 2024-10-14 |
| Total Land Area (Registered) | 11997.0 |
| Total Covered Area | 5974.61 |
| Total Open Area | 6022.39 |
| Total Carpet Area | 7924.95 |
| Open Parking Area | 876.55 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 318 |
| Moje | DHOLKA |
| Revenue Survey No. | 667 |
| City Survey No. | - |
| TP No. | 1 |
| TP Name | DHOLKA |
| Plot No. | - |
| Final Plot No. | 40 |
| Sub Plot No. | - |
| Promoter Name | DHARM NANDAN |
| Promoter Type | PARTNERSHIP FIRM |
| avadhhomesrera2024@gmail.com | |
| Mobile | 9898595895 |
| Company Registration No. | GUJAH105165 |
| PAN | AAVFD4250E |
| Date of Incorporation | 2023-06-15 |
| Partner 1 | PATEL PRADIP MANSUKHBHAI |
| PAN | AQBPP5432E |
| Address | G-203, SILVER STROCK,, OPP. GOVERNMENT TUBEWELL, BOPAL |
| Partner 2 | PATEL BHAGYESH B |
| PAN | ASWPP4165D |
| Address | G-102, SILVER STROKE APARTMENT GOVERNMENT, TUBEWELL ROAD, NR. RANGSAGAR SOCIETY |
| Partner 3 | SHAILESH CHIMANLAL PATEL |
| PAN | APVPP4804P |
| Address | H-104, SILVER STROCK FLAT, NR. KADAM FLAT, SARKARI TUBEWELL LANE |
| Partner 4 | PATEL ANIL BHARATBHAI |
| PAN | AQZPP2964P |
| Address | C-203, KHODIYAR UPVAN, OPP. PARAS II BUNGLOWS, B/H. BAPS SWAMINARAYAN MANDIR |
| Partner 5 | HARISHCHANDRA CHHOTALAL PATEL |
| PAN | AVBPP2590C |
| Address | A-28, JAYRATH SOCIETY, DHOLKA |
| Partner 6 | PUNABHAI GELABHAI BHARAVAD |
| PAN | AQHPB4167C |
| Address | 1-63, GOKALNAGAR, MAGHIYA |
| Resi. Bunglows (1 to 77) - Start Date | 2024-01-21 |
| Resi. Bunglows (1 to 77) - End Date | 2028-12-31 |
| Resi. Bunglows (1 to 77) - Height | 6.71 |
| Resi. Bunglows (1 to 77) - FSI | 9075.37 |
| Resi. Bunglows (1 to 77) - Built-up Area | 10476.78 |
| Resi. Bunglows (1 to 77) - Progress | 45.45% |
| Resi. Bunglows (1 to 77) - Booked Units | 35 |
| Resi. Bunglows (1 to 77) - Unbooked Units | 42 |
| Bungalow - Total Units | 77 |
| Bungalow - Booked Units | 0 |
| Bungalow - Carpet Area | 7924.95 |
| Bungalow - Exclusive Area | 1311.62 |
| Bungalow - Open Terrace Area | 0.0 |
| October 2025 | 70.56% |
| January 2026 | 74.1% |
| April 2026 | 78.47% |
| Architect | Urvashi Lalitkumar Tuli |
| Licence No. | CA/2013/61755 |
| Engineer | PINJALBHAI DHIRUBHAI GAJJAR |
| Licence No. | 1114ER25012501050 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.