BLUE OCEAN
AK MITHAIWALA TWO INFRA LLP
BLUE OCEAN, NR. ONE MART, JUHAPURA, SARKHEJ ROAD
Approved
15th Jul 2024
Pending
31st Dec 2028
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13841/A1M/080525/311228
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/240321/021985
Project Type
Mixed Development
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Ahmedabad City
State
GUJARAT
Project Details
| Project Name | BLUE OCEAN |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA13841/A1M/080525/311228 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/240321/021985 |
| Project Description | RESIDENTIAL FLATS AND SHOPS |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | BLUE OCEAN, NR. ONE MART, JUHAPURA, SARKHEJ ROAD |
| Pincode | 380055 |
| State | GUJARAT |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2024-07-15 |
| Start Date | 2023-05-30 |
| End Date | 2028-12-31 |
| Submission Date | 2024-03-21 |
Area & Cost Details
| Total Land Area (Registered) | 7975.31 |
| Total Covered Area | 3637.35 |
| Total Open Area | 4337.96 |
| Total Carpet Area | 28601.26 |
| Open Parking Area | 359.72 |
| Covered Parking Area | 7335.28 |
| Covered Parking Count | 793 |
| Parking for Sale Count | 78 |
Land Details
| Moje | MAKARBA & GYASPUR |
| Revenue Survey No. | 79/2/1/PAIKI 2 ,79/1/2 OF MOJE :- MAKARBA, 266/P2 OF MOJE :- GYASPUR |
| City Survey No. | NA266/p2 OF GYASPUR |
| TP No. | 84/A & 83 |
| TP Name | 84/A (MAKARBA) & 83 (VEJALPUR GYASPUR MAKTAMPURA) |
| Final Plot No. | 71/1 OF T.P. - 84/A & 134 OF T.P. - 83 |
Promoter Details
| Promoter Name | AK MITHAIWALA TWO INFRA LLP |
| Promoter Type | LIMITED LIABILITY PARTNERSHIP FIRM |
| blu**************@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | ACA7738 |
| PAN | ACB******* |
| Date of Incorporation | 2023-04-25 |
Promoter Partners
| Partner 1 | ABDULKADER MITHAIWALA |
| PAN | AFX******* |
| Address | 25, PRERNA SOCIETY, B/S. ASHYA PART-02, OPP. SHAIKH END COMPANY, SARKHEJ ROAD, MAKATAMPURA |
| Partner 2 | MOHAMMEDFAISAL MOHAMMEDIBRAHIM MUNSHI |
| PAN | BOQ******* |
| Address | 301, BLOCK-C, ZAHRA RESIDENCY, NR. CHANDOLA TALAV, DANILIMDA |
| Partner 3 | MOHAMMAD JEESHAN SHAIKH |
| PAN | MAC******* |
| Address | 17/B, MAHAMDI H SOCIETY, SHAH E ALAM,, OPP. SHAH E ALAM ROZA |
| Partner 4 | MOHAMED ANAS SHAIKH |
| PAN | LYO******* |
| Address | 17/B, MAHAMDI H SOCIETY, SHAH E ALAM,, OPP. SHAH E ALAM ROZA |
| Partner 5 | UZAIR ILYAS MANSURI |
| PAN | DDY******* |
| Address | 2337, MANSURI MOHALLA, PANCHPATTI, KALUPUR |
| Partner 6 | AYAAN MOHAMMED ASHFAK SHAIKH |
| PAN | MRM******* |
| Address | 17/B, MOHAMMADI SOCIETY, NR. SHAH ALAM DARWAZA, DANILIMDA, SHAH ALAM |
Building Blocks
| BLOCK A+B+C - Start Date | 2023-05-30 |
| BLOCK A+B+C - End Date | 2028-12-31 |
| BLOCK A+B+C - Height | 44.91 |
| BLOCK A+B+C - FSI | 14932.82 |
| BLOCK A+B+C - Built-up Area | 25758.69 |
| BLOCK A+B+C - Progress | 87.98% |
| BLOCK A+B+C - Booked Units | 161 |
| BLOCK A+B+C - Unbooked Units | 22 |
| BLOCK D+E - Start Date | 2023-05-30 |
| BLOCK D+E - End Date | 2028-12-31 |
| BLOCK D+E - Height | 41.23 |
| BLOCK D+E - FSI | 16955.33 |
| BLOCK D+E - Built-up Area | 22212.04 |
| BLOCK D+E - Progress | 74.22% |
| BLOCK D+E - Booked Units | 95 |
| BLOCK D+E - Unbooked Units | 33 |
Inventory Units
| Shop - Total Units | 51 |
| Shop - Booked Units | 26 |
| Shop - Carpet Area | 2847.3 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Flat - Total Units | 260 |
| Flat - Booked Units | 119 |
| Flat - Carpet Area | 25753.96 |
| Flat - Exclusive Area | 1608.94 |
| Flat - Open Terrace Area | 135.52 |
Quarterly Progress
| October 2025 | 59.23% |
| January 2026 | 64.66% |
| April 2026 | 68.06% |
Professionals
| Architect | Amiben Rajeshbhai Patel |
| Licence No. | CA/2021/133289 |
| Engineer | MOHD HAARIS MUGISUDDIN MAL |
| Licence No. | 001SE24022700530 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





