GREEN VALLEY
AASTHA PROPERTIES
GREEN VALLEY, OPP. OLD PILOT DAIRY, OPP. BRAHMAKUMARI MANDIR,, KANKARIA, MANINAGAR
Approved
26th Apr 2018
Completed
31st May 2022
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA02531/EX1/A1M/070522
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD TPO/180202/004575
Project Type
Mixed Development
Approving Authority
AUDA/AMC
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
Project Details
| Project Name | GREEN VALLEY |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA02531/EX1/A1M/070522 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD TPO/180202/004575 |
| Project Description | AFFORDABLE FLAT AND SHOP |
| Project Type | Mixed Development |
| Project Status | Completed |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | GREEN VALLEY, OPP. OLD PILOT DAIRY, OPP. BRAHMAKUMARI MANDIR,, KANKARIA, MANINAGAR |
| State | Gujarat |
| Approving Authority | AUDA/AMC |
| Approved On | 2018-04-26 |
| Start Date | 2017-12-06 |
| End Date | 2022-05-31 |
| Submission Date | 2018-02-02 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 2717.0 |
| Total Land Area (Registered) | 2717.0 |
| Total Covered Area | 1598.78 |
| Total Open Area | 1234.22 |
| Total Carpet Area | 6716.39 |
| Open Parking Area | 56.46 |
| Covered Parking Area | 3051.59 |
| Covered Parking Count | 3 |
| Parking for Sale Count | 1 |
| Cost of Land | 117677640 |
| Estimated Project Cost | 216500000 |
| Total Project Cost | 334177640 |
Promoter Details
| Promoter Name | AASTHA PROPERTIES |
| Promoter Type | PARTNERSHIP FIRM |
| aas*****************@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | NOT APPLICABLE |
| PAN | ABA******* |
| Experience (Years) | 4 |
| Area Constructed (sqm) | 2729 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Promoter Partners
| Partner 1 | SAMKIT NAVINBHAI DESAI |
| Address | 8/A, KALYAN SOCIETY,MITHAKHALI, ELLISEBRIDGE |
| Partner 2 | SAMKIT NAVINBHAI DESAI |
| Address | 8/A, KALYAN SOCIETY,MITHAKHALI, ELLISEBRIDGE |
Building Blocks
| A - Start Date | 2017-12-06 |
| A - End Date | 2022-05-31 |
| A - Progress | 60.66% |
| A - Booked Units | 37 |
| A - Unbooked Units | 24 |
| B - Start Date | 2017-12-06 |
| B - End Date | 2022-05-31 |
| B - Progress | 47.69% |
| B - Booked Units | 31 |
| B - Unbooked Units | 34 |
Inventory Units
| Shop - Total Units | 5 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 4 |
| Shop - Carpet Area | 202.88 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Residential - Total Units | 121 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 4 |
| Residential - Carpet Area | 6513.51 |
| Residential - Exclusive Area | 296.31 |
| Residential - Open Terrace Area | 0.0 |
Quarterly Progress
| September 2018 | 36.74% |
| December 2018 | 52.86% |
| March 2019 | 54.56% |
| June 2019 | 60.8% |
| September 2019 | 67.26% |
| December 2019 | 69.11% |
| March 2020 | 74.7% |
| September 2020 | 81.45% |
| December 2020 | 88.17% |
| March 2021 | 93.09% |
| September 2021 | 100.0% |
| December 2021 | 100.0% |
| March 2022 | 100.0% |
| June 2022 | 100.0% |
| June 2022 | 100.0% |
Professionals
| Architect | 99 STUDIO |
| Licence No. | CA/2015/69261 |
| Engineer | VIREN D PARIKH (PCUBE CONSULTANTS) |
| Licence No. | SD0342181020R1 |
| Contractor | EPSILON CONSTRUCTION |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





