B SQUARE DEVELOPERS
KARNAVATI AGRICULTURE MARKET YARD,ROPDA CROSS ROAD,, OPP. NAYARA PETROL PUMP, VATVA-VINZOL RING ROAD, AHMEDABAD
Approved
27th Nov 2020
Completed
31st Mar 2025
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA07713/A1C/041024/310325
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD TPO/201118/009920
Project Type
Commercial
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
| Project Name | KARNAVATI AGRICULTURE MARKET YARD |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA07713/A1C/041024/310325 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD TPO/201118/009920 |
| Project Description | COMMERCIAL SHOPS AND MARKET YARD |
| Project Type | Commercial |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | KARNAVATI AGRICULTURE MARKET YARD,ROPDA CROSS ROAD,, OPP. NAYARA PETROL PUMP, VATVA-VINZOL RING ROAD, AHMEDABAD |
| State | Gujarat |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2020-11-27 |
| Start Date | 2020-11-09 |
| End Date | 2025-03-31 |
| Submission Date | 2020-11-12 |
| Months Delayed | 0 |
| Total Land Area (Registered) | 74543.0 |
| Total Covered Area | 36029.55 |
| Total Open Area | 38513.45 |
| Total Carpet Area | 53719.41 |
| Open Parking Area | 10466.22 |
| Covered Parking Area | 30901.33 |
| Covered Parking Count | 2812 |
| Parking for Sale Count | 948 |
| Moje | Vinzol |
| Revenue Survey No. | 225+226+227+228+229+245 |
| TP No. | 127 |
| TP Name | VINZOL |
| Final Plot No. | (17+18+20+21)+19 |
| Promoter Name | B SQUARE DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| karnavatiapmc@gmail.com | |
| Mobile | 9925038850 |
| Company Registration No. | GUJAH101546 |
| PAN | AAUFB4081E |
| Date of Incorporation | 2019-01-07 |
| Experience (Years) | 27 |
| Area Constructed (sqm) | 1000000 |
| Projects Completed | 11 |
| Ongoing Projects | 6 |
| Partner 1 | LALITKUMAR BABUBHAI PATEL |
| PAN | ACTPP0291P |
| Address | JAMNADAS HOUSE,, ISCON-AMBALI CROSS ROAD,AMBALI |
| Partner 2 | BIPIN NARANBHAI PATEL |
| PAN | AHZPP5306L |
| Address | 118/1, PATEL VAS ,, GOTA,TA- DASKROI, AHMEDABAD |
| Partner 3 | VAIBHAV BABUBHAI PATEL |
| PAN | AFDPP8672F |
| Address | JAMNADAS HOUSE,, ISCON-AMBALI CROSS ROAD,AMBALI |
| Partner 4 | DHRUV PATEL |
| PAN | EBKPP9597L |
| Address | 118/1, PATEL VAS ,, GOTA,TA- DASKROI, AHMEDABAD |
| A+B+C - Start Date | 2022-02-08 |
| A+B+C - End Date | 2023-10-19 |
| A+B+C - Height | 15.4 |
| A+B+C - FSI | 14793.95 |
| A+B+C - Built-up Area | 24457.12 |
| A+B+C - Progress | 43.86% |
| A+B+C - Booked Units | 50 |
| A+B+C - Unbooked Units | 64 |
| D - Start Date | 2022-02-08 |
| D - End Date | 2023-02-10 |
| D - Height | 8.75 |
| D - FSI | 8990.25 |
| D - Built-up Area | 11319.93 |
| D - Progress | 97.37% |
| D - Booked Units | 37 |
| D - Unbooked Units | 1 |
| E - Start Date | 2021-01-06 |
| E - End Date | 2023-02-10 |
| E - Height | 8.75 |
| E - FSI | 7967.19 |
| E - Built-up Area | 10461.99 |
| E - Progress | 100.0% |
| E - Booked Units | 36 |
| E - Unbooked Units | 0 |
| F - Start Date | 2023-09-22 |
| F - End Date | 2024-01-04 |
| F - Height | 8.75 |
| F - FSI | 12613.24 |
| F - Built-up Area | 16339.56 |
| F - Progress | 92.68% |
| F - Booked Units | 38 |
| F - Unbooked Units | 3 |
| G - Start Date | 2022-06-14 |
| G - End Date | 2023-02-10 |
| G - Height | 8.75 |
| G - FSI | 3852.17 |
| G - Built-up Area | 4980.13 |
| G - Progress | 100.0% |
| G - Booked Units | 17 |
| G - Unbooked Units | 0 |
| H - Start Date | 2022-01-05 |
| H - End Date | 2023-02-10 |
| H - Height | 8.75 |
| H - FSI | 11467.59 |
| H - Built-up Area | 15363.39 |
| H - Progress | 100.0% |
| H - Booked Units | 57 |
| H - Unbooked Units | 0 |
| I - Start Date | 2022-02-08 |
| I - End Date | 2023-02-10 |
| I - Height | 8.75 |
| I - FSI | 1694.22 |
| I - Built-up Area | 23686.36 |
| I - Progress | 100.0% |
| I - Booked Units | 8 |
| I - Unbooked Units | 0 |
| J - Start Date | 2022-02-15 |
| J - End Date | 2023-02-10 |
| J - Height | 8.75 |
| J - FSI | 3738.1 |
| J - Built-up Area | 4901.96 |
| J - Progress | 100.0% |
| J - Booked Units | 18 |
| J - Unbooked Units | 0 |
| K - Start Date | 2022-06-07 |
| K - End Date | 2023-02-10 |
| K - Height | 8.75 |
| K - FSI | 737.66 |
| K - Built-up Area | 931.59 |
| K - Progress | 100.0% |
| K - Booked Units | 3 |
| K - Unbooked Units | 0 |
| L - Start Date | 2023-10-04 |
| L - End Date | 2024-10-08 |
| L - Height | 8.75 |
| L - FSI | 6714.53 |
| L - Built-up Area | 11295.91 |
| L - Progress | 50.0% |
| L - Booked Units | 15 |
| L - Unbooked Units | 15 |
| Shop - Total Units | 362 |
| Shop - Booked Units | 231 |
| Shop - Carpet Area | 53719.41 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| April 2022 | 25.92% |
| July 2022 | 35.22% |
| October 2022 | 52.3% |
| January 2023 | 65.76% |
| April 2023 | 93.44% |
| July 2023 | 94.88% |
| October 2023 | 95.62% |
| April 2025 | 100.0% |
| Architect | SHAILENDRASINH PARBATSINH CHAUHAN |
| Licence No. | CA/2003/31903 |
| Engineer | NELSON NANUBHAI MACWAN |
| Licence No. | 001SE21062500469 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.