MAHAVIR ATULYA (PHASE-I)
SHREE KIRTI INFRA
NR.HATHIJAN CIRCLE, OPP. VRUNDAVAN PARTY PLOT, S. P. RING ROAD, HATHIJAN, AHMEDABAD
Approved
1st Jul 2025
Pending
31st Mar 2030
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15442/010725/310330
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/250501/027029
Project Type
Mixed Development
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Ahmedabad City
State
GUJARAT
Project Details
| Project Name | MAHAVIR ATULYA (PHASE-I) |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15442/010725/310330 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/250501/027029 |
| Project Description | PROJECT OF 140 UNIT OF RESIDENTIAL FLAT AND 9 UNIT OF COMMERCIAL SHOPS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | NR.HATHIJAN CIRCLE, OPP. VRUNDAVAN PARTY PLOT, S. P. RING ROAD, HATHIJAN, AHMEDABAD |
| Pincode | 382445 |
| State | GUJARAT |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2025-07-01 |
| Start Date | 2025-02-18 |
| End Date | 2030-03-31 |
| Submission Date | 2025-05-01 |
Area & Cost Details
| Total Land Area (Registered) | 2884.0 |
| Total Covered Area | 1490.68 |
| Total Open Area | 4066.32 |
| Total Carpet Area | 14160.36 |
| Open Parking Area | 0 |
| Covered Parking Area | 2717.35 |
| Covered Parking Count | 206 |
| Parking for Sale Count | 0 |
Land Details
| Moje | HATHIJAN |
| Revenue Survey No. | 511 |
| TP No. | 72 |
| TP Name | HATHIJAN-VINZOL |
| Final Plot No. | 31/2 |
Promoter Details
| Promoter Name | SHREE KIRTI INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| shr************@gmail.com | |
| Mobile | 97******** |
| Company Registration No. | GUJAH202621 |
| PAN | AEP******* |
| Date of Incorporation | 2021-12-29 |
Promoter Partners
| Partner 1 | SHIVRAJBHAI FAKIRABHAI KOTILA |
| PAN | ANW******* |
| Address | 1, KARMBHUMI SOCIETY, GOPAL CHOWK, NAVA NARODA |
| Partner 2 | JAYSUKHBHAI DAYALBHAI PANSURYA |
| PAN | ALP******* |
| Address | 26, SUNRISE PARK, NR. JIVANTWIN BUNGLOWS, NIKOL |
| Partner 3 | KISHORBHAI BHIKHABHAI PANSURIYA |
| PAN | AIF******* |
| Address | B-403, ARIES HEIGHTS, B/H. VRUNDAVAN PARTY PLOT, NR. SURYAM FLORA, NIKOL |
| Partner 4 | HARESHBHAI DAYALBHAI PANSURIYA |
| PAN | AIU******* |
| Address | 26, SUNRISE PARK, NR. JIVANTWIN BUNGLOWS, NIKOL |
| Partner 5 | YASHVANTBHAI RAMJIBHAI SUHAGIYA |
| PAN | ACR******* |
| Address | 7, BHAKTI BUNGLOWS, S.P. RING ROAD, NIKOL |
| Partner 6 | DIPESHBHAI MANUBHAI THUMMAR |
| PAN | AEV******* |
| Address | 569, MAHAVIR NAGAR, NR. SURJIT SOCIETY, INDIA COLONY, BAPUNAGAR |
| Partner 7 | DILIPBHAI TALAVIYA |
| PAN | BDS******* |
| Address | 44/4, PATEL PARK SOCIETY, OPP. MUKTIDHAM APARTMENT, NIKOL |
| Partner 8 | CHANDRESHKUMAR JAYANTIBHAI RUPARELIYA |
| PAN | BVB******* |
| Address | 123, MAMTA PARK VIBHAG-2, B/H. KAPODRA POLICE STATION, VARACHHA ROAD |
| Partner 9 | SANJAYKUMAR ARVINDBHAI RUPARELIYA |
| PAN | BPL******* |
| Address | 10, SIDDHARTH TOWNSHIP, B/H. MOTINAGAR, NANA VARACHHA |
| Partner 10 | ASHVIN SURESHBHAI RUPARELIYA |
| PAN | ASD******* |
| Address | 9,SIDDHARTH TOWNSHIP, B/H. MOTI NAGAR, NANA VARACHHA |
| Partner 11 | AVINASH PANKAJBHAI DHOLARIYA |
| PAN | AKX******* |
| Address | C-17 AMARNATH PARK, OPP RAGHUVEER SCHOOL, NAVA NARODA |
Building Blocks
| A+B+C - Start Date | 2025-02-18 |
| A+B+C - End Date | 2030-01-31 |
| A+B+C - Height | 24.85 |
| A+B+C - FSI | 5453.6 |
| A+B+C - Built-up Area | 11967.53 |
| A+B+C - Progress | 0.0% |
| A+B+C - Booked Units | 0 |
| A+B+C - Unbooked Units | 89 |
| D+E - Start Date | 2025-02-18 |
| D+E - End Date | 2030-01-31 |
| D+E - Height | 24.85 |
| D+E - FSI | 3479.76 |
| D+E - Built-up Area | 4666.68 |
| D+E - Progress | 0.0% |
| D+E - Booked Units | 0 |
| D+E - Unbooked Units | 60 |
Inventory Units
| Flat - Total Units | 140 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 7626.08 |
| Flat - Exclusive Area | 647.36 |
| Flat - Open Terrace Area | 23.28 |
| Shop - Total Units | 9 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 207.2 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
Quarterly Progress
| January 2026 | 19.14% |
| April 2026 | 26.63% |
Professionals
| Architect | Siddharth Vitthalbhai Patel |
| Licence No. | CA/2019/108977 |
| Engineer | HARDIKBHAI PUNAMCHANDRA UPADHYAY |
| Licence No. | 1114SE20022900357 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





