NAKSHTRA DEVELOPERS
F.P.No.155, TPS No.241(Nana Chiloda), Survey No.233,, Near Radhe Skyline, Opp Venice Bunglows, 100 Feet TPS Road, Moje: Nana Chiloda, Taluka & Dist: Gandhinagar, Nana Chiloda,
Approved
28th Dec 2021
Pending
30th Nov 2026
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09596/281221
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/211222/012166
Project Type
Mixed Development
Approving Authority
AUDA
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
| Project Name | NAKSHTRA SKYVIEW |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA09596/281221 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/211222/012166 |
| Project Description | 2 & 3 BHK LUXURIOUS APARTMENTS & SHOPS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | F.P.No.155, TPS No.241(Nana Chiloda), Survey No.233,, Near Radhe Skyline, Opp Venice Bunglows, 100 Feet TPS Road, Moje: Nana Chiloda, Taluka & Dist: Gandhinagar, Nana Chiloda, |
| State | Gujarat |
| Approving Authority | AUDA |
| Approved On | 2021-12-28 |
| Start Date | 2021-11-01 |
| End Date | 2026-11-30 |
| Submission Date | 2021-12-17 |
| Months Delayed | 0 |
| Total Land Area | 8255.0 |
| Total Land Area (Registered) | 8255.0 |
| Total Covered Area | 3159.16 |
| Total Open Area | 5095.84 |
| Total Carpet Area | 19541.97 |
| Open Parking Area | 710.29 |
| Covered Parking Area | 7218.62 |
| Covered Parking Count | 712 |
| Parking for Sale Count | 127 |
| Cost of Land | 43988635 |
| Estimated Project Cost | 410000000 |
| Total Project Cost | 541500000 |
| Promoter Name | NAKSHTRA DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| nakshtraskyview@gmail.com | |
| Mobile | 9724502135 |
| Company Registration No. | GUJAH202428 |
| PAN | AASFN2385D |
| Date of Incorporation | 2020-12-23 |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 19542 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | JAGDISHKUMAR RAMANLAL PATEL |
| PAN | ABIPP9627R |
| Address | A-104, KUSHAL VATIKA RESIDENCY, OPP RANAKPUR SOCIETY, BEHIND RAJASTHAN HOSPITAL,, NEAR GHEVAR COMPLEX, SHAHIBAUG |
| Partner 2 | PANKAJBHAI REVABHAI PATEL |
| PAN | ACRPP9022A |
| Address | B-301, KUSHAL VATIKA RESIDENCY, OPP RANAKPUR SOCIETY, BEHIND RAJASTHAN HOSPITAL,, NEAR GHEVAR COMPLEX, SHAHIBAUG |
| Partner 3 | UTPAL PANKAJBHAI PATEL |
| PAN | CPEPP0208J |
| Address | 33, RUDRAKSH BUNGLOWS,, OPP APOLLO HOSPITAL, BHAT, |
| Partner 4 | RAMESHBHAI GOVINDBHAI PATEL |
| PAN | ACIPP5504A |
| Address | 15, SHUBH LABH SOCIETY, OPP NIRNAYNAGAR GARNALA,, GHATLODIYA |
| A+B - Start Date | 2021-11-01 |
| A+B - End Date | 2026-11-30 |
| A+B - Progress | 38.52% |
| A+B - Booked Units | 47 |
| A+B - Unbooked Units | 75 |
| C - Start Date | 2021-11-01 |
| C - End Date | 2026-11-30 |
| C - Progress | 33.33% |
| C - Booked Units | 16 |
| C - Unbooked Units | 32 |
| D - Start Date | 2021-11-01 |
| D - End Date | 2026-11-30 |
| D - Progress | 35.42% |
| D - Booked Units | 17 |
| D - Unbooked Units | 31 |
| E - Start Date | 2021-11-01 |
| E - End Date | 2026-11-30 |
| E - Progress | 68.75% |
| E - Booked Units | 33 |
| E - Unbooked Units | 15 |
| 2 & 3 BHK LUXURIOUS APARTMENTS & SHOPS - Total Units | 266 |
| 2 & 3 BHK LUXURIOUS APARTMENTS & SHOPS - Carpet Area | 19541.97 |
| 2 & 3 BHK LUXURIOUS APARTMENTS & SHOPS - Exclusive Area | 1640.2 |
| 2 & 3 BHK LUXURIOUS APARTMENTS & SHOPS - Open Terrace Area | 785.64 |
| May 2022 | 16.73% |
| August 2022 | 20.12% |
| November 2022 | 21.52% |
| February 2023 | 23.31% |
| May 2023 | 39.03% |
| August 2023 | 41.93% |
| November 2023 | 46.15% |
| January 2024 | 57.6% |
| April 2024 | 59.15% |
| July 2024 | 62.32% |
| October 2024 | 64.43% |
| October 2025 | 96.03% |
| January 2026 | 96.87% |
| December 2026 | 100.0% |
| Architect | HARDIKKUMAR P JOSHI |
| Licence No. | CA/2019/115845 |
| Engineer | HIMANSHU PATEL |
| Licence No. | AMC/SD/0239200723R3 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.