SADGURU HERITAGE
SADGURU HERITAGE , OPP.SHIVAM VATIKA, S.P.RING ROAD,VINZOL,AHMEDABAD
Approved
11th Feb 2022
Pending
30th Sept 2026
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09802/110222
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/220106/012036
Project Type
Residential/Group Housing
Approving Authority
AUDA
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
| Project Name | SADGURU HERITAGE-2 |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA09802/110222 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/220106/012036 |
| Project Description | 2&3 BHK LOW RISE RESIDENTIAL FLATS VINZOL |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | SADGURU HERITAGE , OPP.SHIVAM VATIKA, S.P.RING ROAD,VINZOL,AHMEDABAD |
| State | Gujarat |
| Approving Authority | AUDA |
| Approved On | 2022-02-11 |
| Start Date | 2021-08-18 |
| End Date | 2026-09-30 |
| Submission Date | 2021-12-28 |
| Months Delayed | 0 |
| Total Land Area | 2428.0 |
| Total Land Area (Registered) | 2428.0 |
| Total Covered Area | 1237.54 |
| Total Open Area | 1190.46 |
| Total Carpet Area | 4589.55 |
| Open Parking Area | 0 |
| Covered Parking Area | 1050.65 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 21181515 |
| Estimated Project Cost | 155000000 |
| Total Project Cost | 180491489 |
| Promoter Name | SADGURU HERITAGE |
| Promoter Type | PARTNERSHIP FIRM |
| sadguruheritage757@gmail.com | |
| Mobile | 9925452439 |
| Company Registration No. | GUJAH201124 |
| PAN | ADQFS7862M |
| Date of Incorporation | 2018-05-01 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 1237 |
| Projects Completed | 2 |
| Ongoing Projects | 1 |
| Partner 1 | VISHNUPRASAD BHIKHALAL PRAJAPATI |
| PAN | ACRPP7421R |
| Address | 01,SADGURU HOMES,NR.NEW INDIA COLONY, OPP.MATRU VILLAGE,NEW NIKOL,AHMEDABAD |
| Partner 2 | ASHWINKUMAR BHIKHALAL PRAJAPATI |
| PAN | AAMPP2425N |
| Address | 07,SADGURU HOMES,NR.NEW INDIA COLONY, OPP.MATRU VILLAGE,NEW NIKOL,AHMEDABAD |
| Partner 3 | RAJESHKUMAR BHIKHABHAI PRAJAPATI |
| PAN | AAMPP0806F |
| Address | 04,SADGURU HOMES,NR.NEW INDIA COLONY, OPP.MATRU VILLAGE,NEW NIKOL,AHMEDABAD |
| Partner 4 | ROHITKUMAR BHIKHABHAI PRAJAPATI |
| PAN | ANMPP6748B |
| Address | 04,SADGURU HOMES,NR.NEW INDIA COLONY, OPP.MATRU VILLAGE,NEW NIKOL,AHMEDABAD |
| Partner 5 | CHINTAN JAYESHBHAI PRAJAPATI |
| PAN | CNMPP8144H |
| Address | 08,SADGURU HOMES,NR.NEW INDIA COLONY, OPP.MATRU VILLAGE,NEW NIKOL,AHMEDABAD |
| Partner 6 | DHAVAL DHARABHAI BHARWAD |
| PAN | ATDPB2339K |
| Address | 5,GOPALAK BUNGLOWS,NR.SINDHVAI MATA MANDIR, C.T.M,AHMEDABAD |
| Partner 7 | KANTIBHAI RAMABHAI PRAJAPATI |
| PAN | BHIPP0512N |
| Address | PRAJAPATI FALI,MUDETI, MUDETI, SABAR KANTHA |
| A+B - Start Date | 2021-08-18 |
| A+B - End Date | 2026-09-30 |
| A+B - Progress | 72.5% |
| A+B - Booked Units | 29 |
| A+B - Unbooked Units | 11 |
| C - Start Date | 2021-08-18 |
| C - End Date | 2026-09-30 |
| C - Progress | 45.0% |
| C - Booked Units | 18 |
| C - Unbooked Units | 22 |
| RESIDENTIAL FLAT - Total Units | 80 |
| RESIDENTIAL FLAT - Carpet Area | 4589.55 |
| RESIDENTIAL FLAT - Exclusive Area | 105.67 |
| RESIDENTIAL FLAT - Open Terrace Area | 0.0 |
| July 2022 | 32.96% |
| October 2022 | 42.68% |
| January 2023 | 45.98% |
| April 2023 | 48.68% |
| July 2023 | 52.91% |
| October 2023 | 54.87% |
| January 2024 | 70.04% |
| April 2024 | 86.28% |
| July 2024 | 96.56% |
| October 2024 | 100.0% |
| October 2026 | 100.0% |
| Architect | PANKTI B DHOLAKIA |
| Licence No. | CA/2019/115142 |
| Engineer | SACHIN P. PRAJAPATI |
| Licence No. | ENG.LIC.1370020724 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.