ZEEL ORGANISERS LLP
SHELADIA ERIS, OPP SHANTI ASIATIC SCHOOL,, SHELA, AHMEDABAD - 380058
Approved
14th Jun 2021
Completed
31st Mar 2026
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08613/140621
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/210512/010931
Project Type
Mixed Development
Approving Authority
AUDA
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
| Project Name | SHELADIA ERIS |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA08613/140621 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/210512/010931 |
| Project Description | Residential Flats And Commercial Shops |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | SHELADIA ERIS, OPP SHANTI ASIATIC SCHOOL,, SHELA, AHMEDABAD - 380058 |
| State | Gujarat |
| Approving Authority | AUDA |
| Approved On | 2021-06-14 |
| Start Date | 2021-02-04 |
| End Date | 2026-03-31 |
| Submission Date | 2021-05-04 |
| Months Delayed | 0 |
| Total Land Area | 9045.0 |
| Total Land Area (Registered) | 9045.0 |
| Total Covered Area | 3819.98 |
| Total Open Area | 5225.02 |
| Total Carpet Area | 32830.13 |
| Open Parking Area | 151.67 |
| Covered Parking Area | 13788.1 |
| Covered Parking Count | 1062 |
| Parking for Sale Count | 45 |
| Cost of Land | 579509151 |
| Estimated Project Cost | 678550000 |
| Total Project Cost | 1258059151 |
| Promoter Name | ZEEL ORGANISERS LLP |
| Promoter Type | LIMITED LIABILITY PARTNERSHIP FIRM |
| accounts@sheladia.co | |
| Mobile | 9909907474 |
| Company Registration No. | AAP6744 |
| PAN | AACFZ4112C |
| Date of Incorporation | 2019-06-19 |
| Experience (Years) | 3 |
| Area Constructed (sqm) | 32830 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | DINESHBHAI THUMMAR |
| PAN | AEIPT2013A |
| Address | H-402, VRUNDAVAN SOCIETY, TAXSHILA ROAD,, NEAR KARNAVATI MALL, VASTRAL |
| Partner 2 | ADITYA ARVINDBHAI SHELADIA |
| PAN | GNUPS9018F |
| Address | 7, SATPVILLA, SURVEY NO. 513,, B/H SINDHUBHAVAN, THALTEJ |
| Partner 3 | DHRUMIL HASMUKHBHAI NASIT |
| PAN | AXVPN9569K |
| Address | G-7, SATPVILLA, SURVEY NO. 513,, B/H SINDHUBHAVAN, THALTEJ |
| Partner 4 | ARVIND SHELADIA |
| PAN | ABXPP3633L |
| Address | 7, SATPVILLA, SURVEY NO. 513,, B/H SINDHUBHAVAN, THALTEJ |
| Partner 5 | KALPESHKUMAR CHATURBHAI SHYANI |
| PAN | AZFPS9860C |
| Address | BUNGALOW NO. 76, GURUNAGAR SOCIETY,, OPP. BARODA PRESTIGE, VARACHHA |
| Partner 6 | HARSHIL SHELADIA |
| PAN | MLRPS9915E |
| Address | 7, SATPVILLA, SURVEY NO. 513,, B/H SINDHUBHAVAN, THALTEJ |
| Partner 7 | YASH ARVINDKUMAR GAJERA |
| PAN | BFSPG7090A |
| Address | ARVIND, JIN PLOT, ASHAPURA ROAD, GONDAL, RAJKOT |
| A + B - Start Date | 2021-02-04 |
| A + B - End Date | 2026-03-31 |
| A + B - Progress | 70.08% |
| A + B - Booked Units | 89 |
| A + B - Unbooked Units | 38 |
| C + D + E + F - Start Date | 2021-02-04 |
| C + D + E + F - End Date | 2026-03-31 |
| C + D + E + F - Progress | 89.29% |
| C + D + E + F - Booked Units | 200 |
| C + D + E + F - Unbooked Units | 24 |
| G + H + I + J - Start Date | 2021-02-04 |
| G + H + I + J - End Date | 2026-03-31 |
| G + H + I + J - Progress | 41.07% |
| G + H + I + J - Booked Units | 92 |
| G + H + I + J - Unbooked Units | 132 |
| Residential Flats And Commercial Shops - Total Units | 575 |
| Residential Flats And Commercial Shops - Carpet Area | 32830.13 |
| Residential Flats And Commercial Shops - Exclusive Area | 2141.14 |
| Residential Flats And Commercial Shops - Open Terrace Area | 107.08 |
| November 2021 | 26.35% |
| February 2022 | 30.39% |
| May 2022 | 43.53% |
| August 2022 | 47.46% |
| November 2022 | 50.19% |
| February 2023 | 53.69% |
| May 2023 | 55.92% |
| August 2023 | 59.0% |
| November 2023 | 62.86% |
| January 2024 | 73.46% |
| April 2024 | 78.34% |
| July 2024 | 82.06% |
| October 2024 | 86.69% |
| October 2025 | 100.0% |
| January 2026 | 100.0% |
| April 2026 | 100.0% |
| Architect | Pri. Jinesh Dhruv |
| Licence No. | CA/2019/109557 |
| Engineer | PCUBE CONSULTANTS (Viren D Parekh) |
| Licence No. | 001SE18102500342 |
| Contractor | SHYAM CONSTUCATION |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.