SKD'S SURYA KUTIR
Shree Siddhivinayak Assets
SKD'S surya kutir,Survey No.174,Paiki TP No.29, Memnagar,Naranpura,Ahmedabad
Approved
15th Nov 2017
Completed
30th Nov 2018
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00723/EX1/061018
Acknowledgement No.
PR/AHMEDABAD/AHMADABAD CITY/AUDA/170927/002883
Project Type
Residential/Group Housing
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
Project Details
| Project Name | SKD'S SURYA KUTIR |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00723/EX1/061018 |
| Acknowledgement Number | PR/AHMEDABAD/AHMADABAD CITY/AUDA/170927/002883 |
| Project Description | Residential |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | SKD'S surya kutir,Survey No.174,Paiki TP No.29, Memnagar,Naranpura,Ahmedabad |
| Pincode | 380013 |
| State | Gujarat |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2017-11-15 |
| Start Date | 2014-09-26 |
| End Date | 2018-11-30 |
| Submission Date | 2017-09-27 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 3243.0 |
| Total Covered Area | 1043.0 |
| Total Open Area | 2200.0 |
| Open Parking Area | 64.59 |
| Covered Parking Area | 2670.7 |
| Covered Parking Count | 200 |
| Parking for Sale Count | 10 |
| Cost of Land | 254160801 |
| Estimated Project Cost | 190000000 |
| Total Project Cost | 630119357 |
Land Details
| Moje | Memnagar |
| TP No. | 29 |
| TP Name | Naranpura |
| Sub Plot No. | 241/1 |
Promoter Details
| Promoter Name | Shree Siddhivinayak Assets |
| Promoter Type | PARTNERSHIP FIRM |
| skd**********@gmail.com | |
| Mobile | 99******** |
| Company Registration No. | NOT APPLICABLE |
| PAN | ACQ******* |
| Experience (Years) | 5 |
| Area Constructed (sqm) | 200000 |
| Projects Completed | 2 |
| Ongoing Projects | 1 |
Promoter Partners
| Partner 1 | Devendra Rohitray Kamle |
| Address | C/104,Surya Pooja Flat,Opp.A.D.C.Bank, Bhimjipura circle,Ahmedabad |
Building Blocks
| A - Start Date | 2014-09-26 |
| A - End Date | 2018-11-30 |
| A - Progress | 77.36% |
| A - Booked Units | 41 |
| A - Unbooked Units | 12 |
| B - Start Date | 2014-09-26 |
| B - End Date | 2018-11-30 |
| B - Progress | 74.55% |
| B - Booked Units | 41 |
| B - Unbooked Units | 14 |
Inventory Units
| Residential - Total Units | 110 |
| Residential - Carpet Area | 12964.6 |
| Residential - Exclusive Area | 1475.04 |
| Residential - Open Terrace Area | 0.0 |
Quarterly Progress
| April 2018 | 94.72% |
| December 2018 | 98.27% |
Professionals
| Architect | Mr.Krunal K.Mistri |
| Licence No. | ER0598010321R2 |
| Engineer | Nelson Nanubhai Mecwan |
| Licence No. | SD0469210620 |
| Contractor | J.Gandhi Developers |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





