SHWETSOM CONSTRUCTION
Nr Vandematram Hills, Satyamev Vista Road,, Gota,
Approved
17th Aug 2021
Completed
30th Jun 2024
Registration No.
PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA08909/EX2/A1M/210624/300624
Acknowledgement No.
PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/210722/011152
Project Type
Mixed Development
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Ahmedabad City
State
Gujarat
| Project Name | STAVAM RESIDENCY |
| RERA Number | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA08909/EX2/A1M/210624/300624 |
| Acknowledgement Number | PR/AHMEDABAD/AHMEDABAD CITY/GUJRERA/210722/011152 |
| Project Description | RESIDENTIAL AND COMMERCIAL PROJECT |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Ahmedabad City |
| Address | Nr Vandematram Hills, Satyamev Vista Road,, Gota, |
| State | Gujarat |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2021-08-17 |
| Start Date | 2020-12-05 |
| End Date | 2024-06-30 |
| Submission Date | 2021-06-29 |
| Months Delayed | 0 |
| Total Land Area (Registered) | 910.0 |
| Total Covered Area | 388.29 |
| Total Open Area | 521.71 |
| Total Carpet Area | 2131.55 |
| Open Parking Area | 360.93 |
| Covered Parking Area | 376.61 |
| Covered Parking Count | 7 |
| Parking for Sale Count | 72 |
| Moje | GOTA |
| Revenue Survey No. | 146/1/2 |
| TP No. | 32 |
| TP Name | GOTA |
| Final Plot No. | 128/1 |
| Promoter Name | SHWETSOM CONSTRUCTION |
| Promoter Type | PARTNERSHIP FIRM |
| shwetsomconstruction@gmail.com | |
| Mobile | 9426542732 |
| Company Registration No. | GUJAH102700 |
| PAN | AEHFS7673G |
| Date of Incorporation | 2020-12-05 |
| Experience (Years) | 5 |
| Area Constructed (sqm) | 910 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | AMIT BUDDHICHANDRA SHAH |
| PAN | AELPS4913F |
| Address | B-003, Sunbreeze Tower, Opp A -One School, Gurukul Road,, Memnagar, |
| Partner 2 | DARSHINI AMITBHAI SHAH |
| PAN | AUCPS2117G |
| Address | B-003, Sunbreeze Tower, Opp A -One School, Gurukul Road,, Memnagar, |
| Partner 3 | RUTWIJ SHAH |
| PAN | JOWPS4813G |
| Address | B-003, Sunbreeze Tower, Opp A -One School, Gurukul Road,, Memnagar, |
| Partner 4 | SUDHIR BUDDHICHANDRA SHAH |
| PAN | ACUPS2464A |
| Address | 25, Ahmedabad Dis. Co-Op Bank Staff Society,, Ghatlodia Road, |
| Partner 5 | NITA SUDHIRBHAI SHAH |
| PAN | AUCPS2118K |
| Address | 25, Ahmedabad Dis. Co-Op Bank Staff Society,, Ghatlodia Road, |
| Partner 6 | SHWETANG SUDHIRKUMAR SHAH |
| PAN | GUOPS0569A |
| Address | 25, Ahmedabad Dis. Co-Op Bank Staff Society,, Ghatlodia Road, |
| Partner 7 | JITENDRA BABULAL SHAH |
| PAN | AQSPS4254N |
| Address | T-1, Kalyani Appartment, Sattar Taluka Society, Opp. Old High Court, q, Navjivan, |
| Partner 8 | MINA JITENDRA SHAH |
| PAN | AUCPS2116H |
| Address | T-1, Kalyani Appartment, Sattar Taluka Society, Opp. Old High Court, q, Navjivan, |
| Partner 9 | TAPAN JITENDRA SHAH |
| PAN | BNXPS2018F |
| Address | T-1, Kalyani Appartment, Sattar Taluka Society, Opp. Old High Court, q, Navjivan, |
| Partner 10 | SHWETSOM CONSTRUCTION PRIVATE LIMITED |
| PAN | AADCS3761J |
| Address | B-003, SUN BREEZE TOWER, OPP. A-ONE SCHOOL, GURUKUL ROAD, MEMNAGAR |
| A+B - Start Date | 2020-12-05 |
| A+B - End Date | 2024-06-30 |
| A+B - Height | 24.35 |
| A+B - FSI | 2424.26 |
| A+B - Built-up Area | 3639.55 |
| A+B - Progress | 48.39% |
| A+B - Booked Units | 15 |
| A+B - Unbooked Units | 16 |
| Flat - Total Units | 28 |
| Flat - Booked Units | 11 |
| Flat - Carpet Area | 2059.96 |
| Flat - Exclusive Area | 103.81 |
| Flat - Open Terrace Area | 0.0 |
| Shop - Total Units | 3 |
| Shop - Booked Units | 3 |
| Shop - Carpet Area | 71.59 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| January 2022 | 43.83% |
| April 2022 | 48.08% |
| July 2022 | 55.25% |
| October 2022 | 63.75% |
| January 2023 | 69.06% |
| April 2023 | 74.64% |
| July 2023 | 96.88% |
| July 2024 | 87.25% |
| Architect | Jignesh Hemendra Almoula |
| Licence No. | CA/1996/20475 |
| Engineer | PRAFULCHANDRA ATMARAM SHRIMALI |
| Licence No. | 001ERL23112600205 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.