PARMESHWAR INFRA
F.P. NO. 138, T.P. NO. 113, SR. NO. 1139/46/P/1, SURYAKIRAN SKY,, OPP. VASTRAL LAKE, NR. MATRO STATION, VASTRAL, AHMEDABAD-382418
Approved
8th Apr 2026
Pending
31st Dec 2030
Registration No.
PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA16683/080426/311230
Acknowledgement No.
PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260310/030413
Project Type
Mixed Development
Approving Authority
Ahmedabad Municipal Corporation
District
Ahmedabad
Taluka
Daskroi
State
GUJARAT
| Project Name | SURYAKIRAN SKY |
| RERA Number | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/MAA16683/080426/311230 |
| Acknowledgement Number | PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260310/030413 |
| Project Description | 2 BHK FLATS & SHOPS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Ahmedabad |
| Taluka | Daskroi |
| Address | F.P. NO. 138, T.P. NO. 113, SR. NO. 1139/46/P/1, SURYAKIRAN SKY,, OPP. VASTRAL LAKE, NR. MATRO STATION, VASTRAL, AHMEDABAD-382418 |
| Pincode | 382418 |
| State | GUJARAT |
| Approving Authority | Ahmedabad Municipal Corporation |
| Approved On | 2026-04-08 |
| Start Date | 2025-12-31 |
| End Date | 2030-12-31 |
| Submission Date | 2026-03-10 |
| Total Land Area (Registered) | 4128.0 |
| Total Covered Area | 1510.81 |
| Total Open Area | 2617.19 |
| Total Carpet Area | 9678.6 |
| Open Parking Area | 176.66 |
| Covered Parking Area | 2991.32 |
| Covered Parking Count | 232 |
| Parking for Sale Count | 21 |
| Moje | VASTRAL |
| Revenue Survey No. | 1139/46/P/1 |
| City Survey No. | - |
| TP No. | 113 |
| TP Name | VASTRAL |
| Plot No. | - |
| Final Plot No. | 138 |
| Sub Plot No. | - |
| Promoter Name | PARMESHWAR INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| devang.vasani74275@gmail.com | |
| Mobile | 9924474275 |
| Company Registration No. | GUJAH204617 |
| PAN | ABHFP2502N |
| Date of Incorporation | 2025-04-15 |
| Partner 1 | RIDDHI BHARGAVBHAI SHEKHDA |
| PAN | HPLPS0735F |
| Address | D-403, SARAGAM VATIKA RESIDENCY, NR SAHAJANAND GREEN PARTY PLOT, NIKOL, AHMEDABAD |
| Partner 2 | NIRAV PATEL |
| PAN | AVEPP0274C |
| Address | B-202 THE CREAST, OPP SAURASHTRA PATEL SAMAJ, NIKOL, AHMEDABAD |
| Partner 3 | HARESHBHAI VALJIBHAI DODIYA |
| PAN | ANRPD7031N |
| Address | B-402 KENS AVLON, OPP SADGURU VATIKA, NIKOL, AHMEDABAD |
| Partner 4 | JIGNESHBHAI VASHRAMBHAI KARKAR |
| PAN | AMLPP6243P |
| Address | 61 SATYANARAYAN SOCIETY, OPP RATANBA HIGH SCHOOL, THAKKABAPANAGAR, AHMEDABAD - 382350 |
| Partner 5 | DEVANG CHIMANLAL VASANI |
| PAN | AFQPV8240Q |
| Address | A 504 BROWN STONE, OPP MALBAR HILL M G ROAD, NIKOL, AHMEDABAD |
| Partner 6 | JAIMIN VINUBHAI KAKADIYA |
| PAN | MPIPK4592Q |
| Address | 700 MAHAVIR NAGAR, NR RAMJI TEMPLE, INDIA COLONY, AHMEDABAD |
| Partner 7 | BHAVESHKUMAR PATEL |
| PAN | APKPP9598R |
| Address | F 302 PLAM RESIDENCY, OPP SUKAN BUNGLOWS, NIKOL NARODA ROAD, NIKOL, AHMEDABAD |
| BLOCK-A+B - Start Date | 2025-12-31 |
| BLOCK-A+B - End Date | 2030-12-31 |
| BLOCK-A+B - Height | 34 |
| BLOCK-A+B - FSI | 5629.79 |
| BLOCK-A+B - Built-up Area | 10427.92 |
| BLOCK-A+B - Progress | 0.0% |
| BLOCK-A+B - Booked Units | 0 |
| BLOCK-A+B - Unbooked Units | 99 |
| BLOCK-C - Start Date | 2025-12-31 |
| BLOCK-C - End Date | 2030-12-31 |
| BLOCK-C - Height | 30.50 |
| BLOCK-C - FSI | 2609.28 |
| BLOCK-C - Built-up Area | 3688.56 |
| BLOCK-C - Progress | 0.0% |
| BLOCK-C - Booked Units | 0 |
| BLOCK-C - Unbooked Units | 40 |
| BLOCK-D - Start Date | 2025-12-31 |
| BLOCK-D - End Date | 2030-12-31 |
| BLOCK-D - Height | 33.55 |
| BLOCK-D - FSI | 2895.76 |
| BLOCK-D - Built-up Area | 4011.46 |
| BLOCK-D - Progress | 0.0% |
| BLOCK-D - Booked Units | 0 |
| BLOCK-D - Unbooked Units | 44 |
| Flat - Total Units | 164 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 9161.24 |
| Flat - Exclusive Area | 955.44 |
| Flat - Open Terrace Area | 237.69 |
| Shop - Total Units | 19 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 517.36 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Architect | Siddharth Vitthalbhai Patel |
| Licence No. | CA/2019/108977 |
| Engineer | KIRANKUMAR NARSHIBHAI PATEL |
| Licence No. | 001ERH02063000748 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.