BANSIDHAR HEIGHTS
BANSIDHAR DEVELOPERS
Near Sahjanand Bungalow, B/H Banas Bank, Deesa Highway , Palanpur
Approved
9th Sept 2024
Pending
31st Dec 2028
Registration No.
PR/GJ/BANASKANTHA/PALANPUR/Palanpur Municipality/RAA14106/090924/311228
Acknowledgement No.
PR/BANASKANTHA/PALANPUR/PALANPUR MUNICIPALITY/240805/024011
Project Type
Residential/Group Housing
Approving Authority
Palanpur Municipality
District
Banaskantha
Taluka
Palanpur
State
GUJARAT
Project Details
| Project Name | BANSIDHAR HEIGHTS |
| RERA Number | PR/GJ/BANASKANTHA/PALANPUR/Palanpur Municipality/RAA14106/090924/311228 |
| Acknowledgement Number | PR/BANASKANTHA/PALANPUR/PALANPUR MUNICIPALITY/240805/024011 |
| Project Description | LUXURIOUS FLAT AT DEESA HIGHWAY AND FAR NEAR TO AROMA CIRCLE , PALANPUR |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Banaskantha |
| Taluka | Palanpur |
| Address | Near Sahjanand Bungalow, B/H Banas Bank, Deesa Highway , Palanpur |
| Pincode | 385001 |
| State | GUJARAT |
| Approving Authority | Palanpur Municipality |
| Approved On | 2024-09-09 |
| Start Date | 2024-07-01 |
| End Date | 2028-12-31 |
| Submission Date | 2024-08-05 |
Area & Cost Details
| Total Land Area (Registered) | 3942.95 |
| Total Covered Area | 1311.4 |
| Total Open Area | 2631.55 |
| Total Carpet Area | 6710.95 |
| Open Parking Area | 704.6 |
| Covered Parking Area | 1311.24 |
| Covered Parking Count | 54 |
| Parking for Sale Count | 91 |
Land Details
| Moje | PALANPUR |
| Revenue Survey No. | 3137.003 , Old- 640/3 |
| City Survey No. | - - |
| TP Name | Palanpur Municipality |
Promoter Details
| Promoter Name | BANSIDHAR DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| ban******************@gmail.com | |
| Mobile | 83******** |
| Company Registration No. | GUJMHS03571 |
| PAN | ABC******* |
| Date of Incorporation | 2023-09-28 |
Promoter Partners
| Partner 1 | PRAVINSINH GHEMARJI PARMAR |
| PAN | BMF******* |
| Address | DHELANA, BANASKANTHA |
| Partner 2 | SAGARKUMAR LAXMICHAND PATEL |
| PAN | BKU******* |
| Address | 22, ADITYA SOCIETY, B/H ZAIKA HOTEL, DEESA HIGHWAY, PALANPUR, BANASKANTHA |
| Partner 3 | VIJAYKUMAR MOTIBHAI CHAUDHARY |
| PAN | ARW******* |
| Address | KRUSHNA NAGAR SOCIETY, NEAR AHMEDABAD RAILWAY CROSSING, PALANPUR, BANASKANTHA |
| Partner 4 | RAJESHBHAI HARIBHAI KOTADIA |
| PAN | AVU******* |
| Address | 22, ADITYA BUNGLOWS, ZAYKA HOTEL NI PACHAL, DEESA ROAD, PALANPUR, BANASKANTHA |
| Partner 5 | KESHARSINH GHEMARJI RAJPUT |
| PAN | AZL******* |
| Address | DHELANA, BANASKANTHA |
| Partner 6 | ISVARBHAI BHAYCHANDBHAI BAJARIYA |
| PAN | AJH******* |
| Address | 1592, RAM CHOK, GADH, BANASKANTHA |
| Partner 7 | INDUBEN BABUBHAI PATEL |
| PAN | ADZ******* |
| Address | 121, SHUKUN-121, PARPADA ROAD, PALANPUR, BANASKANTHA |
| Partner 8 | FALGUNI BHAVINKUMAR PATEL |
| PAN | ARC******* |
| Address | A-36-2, TIRUPATI BUNGLOWS, HANUMAN TEKARI, EGOLA ROAD, ABU HIGHWAY, PALANPUR |
| Partner 9 | DINESHBHAI RAYCHANDBHAI KARNAVAT |
| PAN | AOV******* |
| Address | KOITAPURA, SADARPUR, BANASKANTHA |
| Partner 10 | SHITALBEN SNEHALKUMAR RAVAL |
| PAN | AIF******* |
| Address | 151, SUKAN GREEN, PARPADA ROAD, BIHARI BAG SAME, PALANPUR, BANASKANTHA |
Building Blocks
| A - Start Date | 2024-07-01 |
| A - End Date | 2028-12-31 |
| A - Height | 23.2 |
| A - FSI | 3418.47 |
| A - Built-up Area | 5307.99 |
| A - Progress | 21.57% |
| A - Booked Units | 11 |
| A - Unbooked Units | 40 |
| B - Start Date | 2024-07-01 |
| B - End Date | 2028-12-31 |
| B - Height | 23.2 |
| B - FSI | 2468.54 |
| B - Built-up Area | 3858.11 |
| B - Progress | 24.32% |
| B - Booked Units | 9 |
| B - Unbooked Units | 28 |
| C - Start Date | 2024-07-01 |
| C - End Date | 2028-12-31 |
| C - Height | 21.35 |
| C - FSI | 1606.15 |
| C - Built-up Area | 2229.44 |
| C - Progress | 33.33% |
| C - Booked Units | 7 |
| C - Unbooked Units | 14 |
Inventory Units
| Flat - Total Units | 109 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 6710.95 |
| Flat - Exclusive Area | 0.0 |
| Flat - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2025 | 29.74% |
| January 2026 | 31.32% |
| April 2026 | 33.91% |
Professionals
| Architect | Mr.Sumitkumar Babulal Mevada |
| Licence No. | CA/2010/48356 |
| Engineer | DIPENKUMAR KANTILAL PATEL |
| Licence No. | PLN61 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ahmedabad


Ask Pulse Ai anything about real estate





