MUDRA INFRA
R.S. NO. : 26 P, 26--P, 26/P-2, 26-P-3,, MOJE : BHOLAV, TA. : BHARUCH, DUST. : BHARUCH-392001
Approved
8th Apr 2024
Pending
31st Mar 2027
Registration No.
PR/GJ/BHARUCH/BHARUCH/Bharuch- Ankleshwar Urban Development Authority/RAA13276/080424/310327
Acknowledgement No.
PR/BHARUCH/BHARUCH/BHARUCH- ANKLESHWAR URBAN DEVELOPMENT AUTHORITY/240217/021320
Project Type
Residential/Group Housing
Approving Authority
Bharuch- Ankleshwar Urban Development Authority
District
Bharuch
Taluka
Bharuch
State
GUJARAT
| Project Name | CELEBRATION HOMES |
| RERA Number | PR/GJ/BHARUCH/BHARUCH/Bharuch- Ankleshwar Urban Development Authority/RAA13276/080424/310327 |
| Acknowledgement Number | PR/BHARUCH/BHARUCH/BHARUCH- ANKLESHWAR URBAN DEVELOPMENT AUTHORITY/240217/021320 |
| Project Description | 3 BHK & 4 BHK LIFESTYLE LIVING HOMES |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Bharuch |
| Taluka | Bharuch |
| Address | R.S. NO. : 26 P, 26--P, 26/P-2, 26-P-3,, MOJE : BHOLAV, TA. : BHARUCH, DUST. : BHARUCH-392001 |
| Pincode | 392001 |
| State | GUJARAT |
| Approving Authority | Bharuch- Ankleshwar Urban Development Authority |
| Approved On | 2024-04-08 |
| Start Date | 2023-12-01 |
| End Date | 2027-03-31 |
| Submission Date | 2024-02-17 |
| Total Land Area (Registered) | 6183.2 |
| Total Covered Area | 2785.96 |
| Total Open Area | 3397.24 |
| Total Carpet Area | 11620.4 |
| Open Parking Area | 900.6 |
| Covered Parking Area | 6549.16 |
| Covered Parking Count | 212 |
| Parking for Sale Count | 58 |
| Moje | BHOLAV |
| Revenue Survey No. | 26 P, 26--P, 26/P-2, 26-P-3 |
| City Survey No. | 0 |
| TP Name | Bharuch- Ankleshwar Urban Development Authority |
| Promoter Name | MUDRA INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| celebrationhomesrera@gmail.com | |
| Mobile | 8866477272 |
| Company Registration No. | GUJVA200945 |
| PAN | ABLFM4644A |
| Date of Incorporation | 2019-05-01 |
| Partner 1 | RAJESHBHAI DHIRUBHAI DHAKECHA |
| PAN | AKFPP0657F |
| Address | PLOT NO-H-3155/56, BHAVYA BUNGLOWS, PHASE-4, GIDC,, ANKLESHWAR, BHARUCH-393002 |
| Partner 2 | BELABEN RAJESHBHAI DHAKECHA |
| PAN | AIWPD1973H |
| Address | PLOT NO-H-3155/56, BHAVYA BUNGLOWS, PHASE-4, GIDC,, ANKLESHWAR, BHARUCH-393002 |
| Partner 3 | DIPAKBHAI GOVINDBHAI BHEDA |
| PAN | AIJPB8486C |
| Address | 406/1, SARDAR PATEL SOCIETY, GIDC,, ANKLESHWAR, BHARUCH-393001 |
| Partner 4 | VIPULKUMAR H SORATHIYA |
| PAN | DIYPS7465A |
| Address | A-40, RANG AVDHUT SOCIETY,, L. H. ROAD, SURAT-395006 |
| Partner 5 | CHATURBHAI MANUBHAI PANCHANI |
| PAN | AMGPP4961M |
| Address | 27, ANMOL ROW HOUSE, SETELAIT ROAD,, MOTA VARACHHA, CHORASI, SURAT-394101 |
| Partner 6 | HITESH BABUBHAI SORATHIYA |
| PAN | BUQPS0858H |
| Address | A-40, RANG AVDHUT SOCIETY, MATAWADI,, VARACHHA, SURAT-395006 |
| Partner 7 | GHANSHYAMBHAI LAXMANBHAI DHAKECHA |
| PAN | AFSPD5708F |
| Address | 703, AVISHKAR HEIGHTS, NE. PANVEL POINT,, MOTA VARACHHA, SURAT-394101 |
| Partner 8 | BHAVANI SINGH SHANKAR CHAUHAN |
| PAN | ALBPC9893M |
| Address | 30/1, SREENATH PARK, NEAR RAM NAGAR,, NIRANT NAGAR, ANLKESHVAR,BHARUCH-393001 |
| Partner 9 | GIRISH MADHUBHAI DHAKECHA |
| PAN | AJDPD5828K |
| Address | BLOCK- BB-4, TC-02, GARDEN CITY, KOSAMDI,, ANKLESHWAR,BHARUCH-393001 |
| Partner 10 | KARTIK GIRDHARBHAI MANDANKA |
| PAN | CSUPM7644A |
| Address | B/28, RADHA MANDIR SOCIETY. PUNAGAM,, MANSAROBAR-3, CHORASI,SURAT-395010 |
| A - Start Date | 2023-12-01 |
| A - End Date | 2027-03-31 |
| A - Height | 16.45 |
| A - FSI | 2123.25 |
| A - Built-up Area | 7978.12 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 20 |
| B - Start Date | 2023-12-01 |
| B - End Date | 2027-03-31 |
| B - Height | 16.45 |
| B - FSI | 2315.7 |
| B - Built-up Area | 3197.87 |
| B - Progress | 20.0% |
| B - Booked Units | 4 |
| B - Unbooked Units | 16 |
| C - Start Date | 2023-12-01 |
| C - End Date | 2027-03-31 |
| C - Height | 16.45 |
| C - FSI | 2123.25 |
| C - Built-up Area | 2787.36 |
| C - Progress | 15.0% |
| C - Booked Units | 3 |
| C - Unbooked Units | 17 |
| D - Start Date | 2023-12-01 |
| D - End Date | 2027-03-31 |
| D - Height | 14.45 |
| D - FSI | 2123.25 |
| D - Built-up Area | 2787.36 |
| D - Progress | 0.0% |
| D - Booked Units | 0 |
| D - Unbooked Units | 20 |
| E - Start Date | 2023-12-01 |
| E - End Date | 2027-03-31 |
| E - Height | 16.45 |
| E - FSI | 1973.95 |
| E - Built-up Area | 2604.35 |
| E - Progress | 0.0% |
| E - Booked Units | 0 |
| E - Unbooked Units | 20 |
| F - Start Date | 2023-12-01 |
| F - End Date | 2027-03-31 |
| F - Height | 16.45 |
| F - FSI | 2123.25 |
| F - Built-up Area | 2787.36 |
| F - Progress | 0.0% |
| F - Booked Units | 0 |
| F - Unbooked Units | 20 |
| Flat - Total Units | 120 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 11620.4 |
| Flat - Exclusive Area | 502.6 |
| Flat - Open Terrace Area | 0.0 |
| October 2024 | 2.98% |
| October 2025 | 14.57% |
| January 2026 | 19.27% |
| April 2026 | 29.47% |
| Architect | Krishnaben Ashokbhai Donga |
| Licence No. | CA/2018/94017 |
| Engineer | ASHVINKUMAR VELJIBHAI GOYANI |
| Licence No. | 1122ERH05102600031 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.