AARNA BUILDCON
AARNA LEGACY, NR. SHANTI BOTANICA, B/H SHAHIKUTIR-2 BUNGLOWS,, JAINAM VILLA ROAD, RAYSAN, GANDHINAGAR - 382421
Approved
7th Jul 2023
Pending
31st Dec 2027
Registration No.
PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA12118/070723
Acknowledgement No.
PR/GANDHINAGAR/GANDHINAGAR/GUJRERA/230627/014832R1
Project Type
Residential/Group Housing
Approving Authority
AUDA
District
Gandhinagar
Taluka
Gandhinagar
State
Gujarat
| Project Name | AARNA LEGACY |
| RERA Number | PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA12118/070723 |
| Acknowledgement Number | PR/GANDHINAGAR/GANDHINAGAR/GUJRERA/230627/014832R1 |
| Project Description | RESIDENCIAL BUNGALOWS |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Gandhinagar |
| Taluka | Gandhinagar |
| Address | AARNA LEGACY, NR. SHANTI BOTANICA, B/H SHAHIKUTIR-2 BUNGLOWS,, JAINAM VILLA ROAD, RAYSAN, GANDHINAGAR - 382421 |
| State | Gujarat |
| Approving Authority | AUDA |
| Approved On | 2023-07-07 |
| Start Date | 2023-02-21 |
| End Date | 2027-12-31 |
| Submission Date | 2023-05-29 |
| Months Delayed | 0 |
| Total Land Area | 2631.0 |
| Total Land Area (Registered) | 2631.0 |
| Total Covered Area | 1125.04 |
| Total Open Area | 1505.96 |
| Total Carpet Area | 2780.77 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 49378367 |
| Estimated Project Cost | 100000000 |
| Total Project Cost | 159378367 |
| Promoter Name | AARNA BUILDCON |
| Promoter Type | PARTNERSHIP FIRM |
| aarnabuildcon049@gmail.com | |
| Mobile | 9825177212 |
| Company Registration No. | GUJAH203384 |
| PAN | ABZFA6480G |
| Date of Incorporation | 2022-09-15 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Partner 1 | LALJI BATUKBHAI GAJERA |
| PAN | AJJPG6799C |
| Address | 84, GANGOTRI TENAMENT, NR. RASPAN PARTY PLOT, NIKOL - NARODA ROAD, AHMEDABAD - 382350 |
| Partner 2 | RAJESH KANUBHAI SATANI |
| PAN | AXGPS7892H |
| Address | 404, SIGNATURE ROYAL, NR. SWARNIM VILLA,, OPP. SHAHI KUTIR, NIKOL, AHMEDABAD |
| Partner 3 | MAHESHBHAI DEVCHANDBHAI SHIROYA |
| PAN | AOJPP5177N |
| Address | 2, NAGRAJ BUNGLOWS, NR. ASHVMEGH SOCIETY,, B/H, SUKAN BUNGLOWS, NIKOL , AHMEDABAD |
| Partner 4 | ARPAN HARESHBHAI MALAVIYA |
| PAN | DFFPM7039C |
| Address | 12, AAMANTRAN BUNGLOWS, NR. GANGOTRI BUNGLOWS,, B/S, DIPAK SCHOOL, NIKOL, AHMEDABAD |
| Partner 5 | MUKESHBHAI PARSHOTTAMBHAI BHANDERI |
| PAN | AHGPP4091B |
| Address | 11, AAMANTRAN BUNGLOWS, NR. GANGOTRI BUNGLOWS,, B/S, DIPAK SCHOOL, NIKOL, AHMEDABAD |
| Partner 6 | BHARATBHAI BABUBHAI KOTADIYA |
| PAN | AGDPK4844K |
| Address | A-11, PARTH APPARTMENT, NR. JAYESH HIGH SCHOOL, THAKKARBAPANAGAR, AHMEDABAD |
| Partner 7 | VIPULKUMAR KANTILAL PATEL |
| PAN | AGEPP1652R |
| Address | B-26, PUJAN BUNGLOWS, NR. KUNJ MALL,, NIKOL NARODA ROAD, AHMEDABAD -382350 |
| Partner 8 | HARSH AMARSHIBHAI KHUNT |
| PAN | DIIPK1125D |
| Address | 5, VED BUNGLOWS, NR. NIKOL POLICE STATION, OPP. SURYA KIRAN CASAS APPARTMENT, NIKOL, AHMEDABAD |
| A - Start Date | 2023-02-21 |
| A - End Date | 2027-12-31 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 6 |
| B - Start Date | 2023-02-21 |
| B - End Date | 2027-12-31 |
| B - Progress | 0.0% |
| B - Booked Units | 0 |
| B - Unbooked Units | 3 |
| BUNGLOW - Total Units | 9 |
| BUNGLOW - Carpet Area | 2780.77 |
| BUNGLOW - Exclusive Area | 161.52 |
| BUNGLOW - Open Terrace Area | 0.0 |
| December 2023 | 19.12% |
| April 2024 | 25.23% |
| July 2024 | 26.43% |
| October 2024 | 35.99% |
| October 2025 | 44.0% |
| January 2026 | 48.33% |
| April 2026 | 48.33% |
| Architect | AMI PATEL |
| Licence No. | CA/2021/133289 |
| Engineer | SAHIL K VEKARIYA |
| Licence No. | 008ERH08062710038 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.