SHREE DEVELOPERS
KIARA OPULENT, BH SHREEDHAR HILL, KOTESHWAR AHMEDABAD
Approved
27th Aug 2019
Completed
30th Jun 2025
Registration No.
PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA05948/A1R/311221
Acknowledgement No.
PR/GANDHINAGAR/GANDHINAGAR/AUDA/190729/007840
Project Type
Residential/Group Housing
Approving Authority
Ahmedabad Urban Development Authority
District
Gandhinagar
Taluka
Gandhinagar
State
Gujarat
| Project Name | KIARA OPULENT |
| RERA Number | PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA05948/A1R/311221 |
| Acknowledgement Number | PR/GANDHINAGAR/GANDHINAGAR/AUDA/190729/007840 |
| Project Description | 129 RESIDENTIAL APARTMENTS |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Gandhinagar |
| Taluka | Gandhinagar |
| Address | KIARA OPULENT, BH SHREEDHAR HILL, KOTESHWAR AHMEDABAD |
| Pincode | 382428 |
| State | Gujarat |
| Approving Authority | Ahmedabad Urban Development Authority |
| Approved On | 2019-08-27 |
| Start Date | 2019-07-04 |
| End Date | 2025-06-30 |
| Submission Date | 2019-07-20 |
| Months Delayed | 0 |
| Total Land Area | 7070.0 |
| Total Land Area (Registered) | 7070.0 |
| Total Covered Area | 2293.83 |
| Total Open Area | 4776.17 |
| Total Carpet Area | 18634.72 |
| Open Parking Area | 879.24 |
| Covered Parking Area | 10662.63 |
| Covered Parking Count | 1 |
| Parking for Sale Count | 1 |
| Cost of Land | 128983800 |
| Estimated Project Cost | 836393578 |
| Total Project Cost | 965377378 |
| Moje | Koteshwar |
| TP No. | 48 |
| TP Name | KOTESHWAR-MOTERA |
| Promoter Name | SHREE DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| contact.kiaraopulent@gmail.com | |
| Mobile | 7600077575 |
| Company Registration No. | GUJAH201385 |
| PAN | ADLFS5356F |
| Date of Incorporation | 2017-09-04 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 31039 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | ARJANBHAI NANUBHAI PATEL |
| PAN | ACPPP8365E |
| Address | 75/76/77, KRISHNANAGAR SOCIETY OPP NARAYAN CHAMBERS, INDIA COLONY ROAD, BAPUNAGAR |
| Partner 2 | KIRTIBHAI NANUBHAI PATEL |
| PAN | ADQPP3849R |
| Address | 75/76/77, KRISHNANAGAR SOCIETY OPP NARAYAN CHAMBERS, INDIA COLONY ROAD, BAPUNAGAR |
| Partner 3 | YATINKUMAR CHIMANLAL PANDYA |
| PAN | AFAPP8999J |
| Address | 3 PUSHPAK BUNGALOWS BH. SWAGAT PLAZA II, AMBALI, DASKROI, AHMEDABAD |
| A - Start Date | 2019-07-04 |
| A - End Date | 2025-06-30 |
| A - Progress | 97.92% |
| A - Booked Units | 47 |
| A - Unbooked Units | 1 |
| B - Start Date | 2019-07-04 |
| B - End Date | 2025-06-30 |
| B - Progress | 100.0% |
| B - Booked Units | 48 |
| B - Unbooked Units | 0 |
| C - Start Date | 2019-07-04 |
| C - End Date | 2025-06-30 |
| C - Progress | 81.25% |
| C - Booked Units | 39 |
| C - Unbooked Units | 9 |
| Residential - Total Units | 144 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 91 |
| Residential - Carpet Area | 18634.72 |
| Residential - Exclusive Area | 2414.72 |
| Residential - Open Terrace Area | 0.0 |
| January 2020 | 11.69% |
| April 2020 | 19.71% |
| July 2020 | 22.63% |
| October 2020 | 26.26% |
| January 2021 | 35.14% |
| April 2021 | 44.15% |
| July 2021 | 54.01% |
| October 2021 | 61.62% |
| January 2022 | 66.48% |
| April 2022 | 72.51% |
| July 2022 | 76.83% |
| October 2022 | 83.76% |
| January 2023 | 92.71% |
| April 2023 | 94.42% |
| July 2023 | 97.46% |
| October 2023 | 98.75% |
| January 2024 | 86.0% |
| July 2025 | 87.12% |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.