POSH VILLE BY SAAMARTH
SPV CORPORATION
NEAR SHREEJI 9 BUNGLOWS, RAYSAN ROAD RAYSAN
Approved
18th Oct 2023
Pending
31st Dec 2026
Registration No.
PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RN363AA10263/181023
Acknowledgement No.
PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/230902/016666
Project Type
Residential/Group Housing
Approving Authority
Gandhinagar Municipal Corporation
District
Gandhinagar
Taluka
Gandhinagar
State
GUJARAT
Project Details
| Project Name | POSH VILLE BY SAAMARTH |
| RERA Number | PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/RN363AA10263/181023 |
| Acknowledgement Number | PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/230902/016666 |
| Project Description | BUNGLOWS |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Gandhinagar |
| Taluka | Gandhinagar |
| Address | NEAR SHREEJI 9 BUNGLOWS, RAYSAN ROAD RAYSAN |
| Pincode | 382007 |
| State | GUJARAT |
| Approving Authority | Gandhinagar Municipal Corporation |
| Approved On | 2023-10-18 |
| Start Date | 2023-03-28 |
| End Date | 2026-12-31 |
| Submission Date | 2023-09-02 |
Area & Cost Details
| Total Land Area (Registered) | 14467.0 |
| Total Covered Area | 6096.35 |
| Total Open Area | 8370.65 |
| Total Carpet Area | 11929.01 |
| Open Parking Area | 412.5 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 30 |
Land Details
| Moje | RAYSAN |
| Revenue Survey No. | 266 Paiki 1 + 317 Paiki 1 |
| City Survey No. | - |
| TP No. | 19 |
| TP Name | RAYSAN - RANDESAN - KOBA |
| Plot No. | 1 to 24 |
| Final Plot No. | 267 + 335 |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | SPV CORPORATION |
| Promoter Type | PARTNERSHIP FIRM |
| spv*****************@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | GUJGND02126 |
| PAN | AEW******* |
| Date of Incorporation | 2022-11-16 |
Promoter Partners
| Partner 1 | ANILKUMAR RAMESHBHAI PATEL |
| PAN | ARK******* |
| Address | PANDAV VADI VANTAMA, CHARADA GANDHINAGAR |
| Partner 2 | PRAMUKHBHAI DAHYABHAI PATEL |
| PAN | ANF******* |
| Address | 316 NEAR DAIRY, RAYSAN GANDHINAGAR |
| Partner 3 | JASVANTBHAI KANTIBHAI PATEL |
| PAN | ALT******* |
| Address | CHARADA, CHARADA MANSA GANDHINAGAR |
| Partner 4 | KANTILAL ISHVARDAS PATEL |
| PAN | AKT******* |
| Address | 61 VEDIKA EKZOTIK PETROLIUM UNIVERSITY ROAD, KUDASAN GANDHINAGAR |
| Partner 5 | VISHNUBHAI CHANDUBHAI PATEL |
| PAN | AOR******* |
| Address | A 403 SHUKAN HEIGHTS NEAR CITYPULSE CINEMA, KUDASAN GANDHINAGAR |
| Partner 6 | JIGNESH JAYANTIBHAI PATEL |
| PAN | CER******* |
| Address | 12 SARTHAK HOMES PDPU ROAD, RAYSAN GANDHINAGAR |
| Partner 7 | VIPULKUMAR AMRUTLAL PATEL |
| PAN | AGZ******* |
| Address | DODIYA PARA VANTA CHARADA, CHARADA MANSA GANDHINAGAR |
| Partner 8 | DIKSHITKUMAR NATVARBHAI PATEL |
| PAN | DAA******* |
| Address | MOTIPURA, CHHALA GANDHINAGAR |
Building Blocks
| Type - A - Start Date | 2023-03-28 |
| Type - A - End Date | 2026-12-31 |
| Type - A - Height | 14.14 |
| Type - A - FSI | 541.07 |
| Type - A - Built-up Area | 695.53 |
| Type - A - Progress | 0.0% |
| Type - A - Booked Units | 0 |
| Type - A - Unbooked Units | 1 |
| Type - B - Start Date | 2023-03-28 |
| Type - B - End Date | 2026-12-31 |
| Type - B - Height | 14.14 |
| Type - B - FSI | 5788.53 |
| Type - B - Built-up Area | 7446.34 |
| Type - B - Progress | 54.55% |
| Type - B - Booked Units | 6 |
| Type - B - Unbooked Units | 5 |
| Type - C - Start Date | 2023-03-28 |
| Type - C - End Date | 2026-12-31 |
| Type - C - Height | 14.14 |
| Type - C - FSI | 549.33 |
| Type - C - Built-up Area | 700.18 |
| Type - C - Progress | 0.0% |
| Type - C - Booked Units | 0 |
| Type - C - Unbooked Units | 1 |
| Type - D - Start Date | 2023-03-28 |
| Type - D - End Date | 2026-12-31 |
| Type - D - Height | 14.14 |
| Type - D - FSI | 462.22 |
| Type - D - Built-up Area | 605.1 |
| Type - D - Progress | 0.0% |
| Type - D - Booked Units | 0 |
| Type - D - Unbooked Units | 1 |
| Type - E - Start Date | 2023-03-28 |
| Type - E - End Date | 2026-12-31 |
| Type - E - Height | 14.14 |
| Type - E - FSI | 4745.4 |
| Type - E - Built-up Area | 6174.2 |
| Type - E - Progress | 30.0% |
| Type - E - Booked Units | 3 |
| Type - E - Unbooked Units | 7 |
Inventory Units
| Bungalow - Total Units | 24 |
| Bungalow - Booked Units | 0 |
| Bungalow - Carpet Area | 11929.01 |
| Bungalow - Exclusive Area | 936.29 |
| Bungalow - Open Terrace Area | 0.0 |
Quarterly Progress
| April 2024 | 13.65% |
| July 2024 | 14.16% |
| October 2024 | 26.04% |
| October 2025 | 67.56% |
| January 2026 | 77.6% |
| April 2026 | 80.26% |
Professionals
| Architect | Niyatibahen Mahendrakumar Mistry |
| Licence No. | CA/2009/46161 |
| Engineer | UMANG PATEL |
| Licence No. | SDI/072/09/2009 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





