THE RIVERSIDE
SHREENATH LIFESPACE
B/H LUBY ELECTRONICS, NEW SHAHIBAUG, NANA CHILODA, GANDHINAGAR
Approved
31st Jan 2020
Completed
19th Jun 2024
Registration No.
PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA06713/A1M/310721
Acknowledgement No.
PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR TPO/191231/008654
Project Type
Mixed Development
Approving Authority
Ahmedabad Urban Development Authority
District
Gandhinagar
Taluka
Gandhinagar
State
Gujarat
Project Details
| Project Name | THE RIVERSIDE |
| RERA Number | PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/MAA06713/A1M/310721 |
| Acknowledgement Number | PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR TPO/191231/008654 |
| Project Description | PROJECT IS FOR DEVELOPMENT FOR RESIDENTIAL FLATS AND COMMERCIAL SHOPS IN NANA CHILODA |
| Project Type | Mixed Development |
| Project Status | Completed |
| District | Gandhinagar |
| Taluka | Gandhinagar |
| Address | B/H LUBY ELECTRONICS, NEW SHAHIBAUG, NANA CHILODA, GANDHINAGAR |
| State | Gujarat |
| Approving Authority | Ahmedabad Urban Development Authority |
| Approved On | 2020-01-31 |
| Start Date | 2019-11-30 |
| End Date | 2024-06-19 |
| Submission Date | 2019-12-21 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 6289.0 |
| Total Land Area (Registered) | 6289.0 |
| Total Covered Area | 2821.41 |
| Total Open Area | 3467.59 |
| Total Carpet Area | 6289.0 |
| Open Parking Area | 3229.36 |
| Covered Parking Area | 5481.57 |
| Covered Parking Count | 152 |
| Parking for Sale Count | 414 |
| Cost of Land | 15343625 |
| Estimated Project Cost | 24900000 |
| Total Project Cost | 264343625 |
Land Details
| Moje | Nana Chiloda |
| TP No. | 411 |
| TP Name | ( Nana- Chiloda - Karai ) |
| Sub Plot No. | 1 |
Promoter Details
| Promoter Name | SHREENATH LIFESPACE |
| Promoter Type | PARTNERSHIP FIRM |
| shr***************@gmail.com | |
| Mobile | 99******** |
| Company Registration No. | NOT APPLICABLE |
| PAN | ADT******* |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 6289 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Promoter Partners
| Partner 1 | RAVI KANTILAL PATEL |
| Address | PLOT NO- 538/A/2, SAURABH SOCIETY, SECTOR -23, GANDHINAGAR |
| Partner 2 | FULKESHKUMAR SHANKARBHAI PATEL |
| Address | A-5, PARAMSUKH SOCIETY, BEHIND BOBBIN FACTORY, RANIP, AHMEDABAD |
| Partner 3 | PRIYANKA TAPASVI PATEL |
| Address | PLOT NO 274,, SECTOR-1 B, GANDHINAGAR |
| Partner 4 | SUNNY JETHANAND MAKHIJA |
| Address | B/502, STATUS FLATS, DRIVE IN ROAD,, TV TOWER, THALTEJ, AHMEDABAD CITY, BODAKDEV |
| Partner 5 | HARDIK SANKALCHAND PATEL |
| Address | A/18, GALAXY VIEW APPARTMENT, NR PAVAN PARTY PLOT, ANKUR, AHMEDABAD CITY, AHMEDABAD |
| Partner 6 | VIPUL CHANDUBHAI KADIYA |
| Address | O-202, VANDEMATARM CITY,, NEW S G ROAD, GOTA, DASKROI, GOTA, AHMEDABAD |
Building Blocks
| A - Start Date | 2019-11-30 |
| A - End Date | 2024-06-19 |
| A - Progress | 75.47% |
| A - Booked Units | 40 |
| A - Unbooked Units | 13 |
| B+C - Start Date | 2019-11-30 |
| B+C - End Date | 2024-06-19 |
| B+C - Progress | 76.79% |
| B+C - Booked Units | 43 |
| B+C - Unbooked Units | 13 |
| D+E - Start Date | 2019-11-30 |
| D+E - End Date | 2024-06-19 |
| D+E - Progress | 83.93% |
| D+E - Booked Units | 47 |
| D+E - Unbooked Units | 9 |
| F+G - Start Date | 2019-11-30 |
| F+G - End Date | 2024-06-19 |
| F+G - Progress | 100.0% |
| F+G - Booked Units | 56 |
| F+G - Unbooked Units | 0 |
Inventory Units
| Shop - Total Units | 11 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 2 |
| Shop - Carpet Area | 354.59 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Residential - Total Units | 210 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 2 |
| Residential - Carpet Area | 14117.39 |
| Residential - Exclusive Area | 701.89 |
| Residential - Open Terrace Area | 0.0 |
Quarterly Progress
| June 2020 | 9.96% |
| September 2020 | 14.61% |
| December 2020 | 28.02% |
| March 2021 | 30.76% |
| June 2021 | 40.18% |
| September 2021 | 50.73% |
| December 2021 | 56.43% |
| March 2022 | 61.64% |
| June 2022 | 65.43% |
| September 2022 | 84.54% |
| December 2022 | 89.38% |
| March 2023 | 89.38% |
| July 2024 | 89.38% |
Professionals
| Architect | THE GRID ARCHITECTS |
| Licence No. | CA/1989/12585 |
| Engineer | UTPAL B PANCHAL |
| Licence No. | AUDA/ENGG/01155 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





