SHREE DEVELOPERS
CITY SURVEY NO. NA1887PAIKI, F.P. NO.142, NEAR UMIYAMATA TEMPLE,, DEHGAM ROAD, DEHGAM, GANDHINAGAR -382305.
Approved
1st Jul 2024
Pending
31st Dec 2026
Registration No.
PR/GJ/GANDHINAGAR/DEHGAM/Gandhinagar Urban Development Authority/MAA13760/010724/311226
Acknowledgement No.
PR/GANDHINAGAR/DEHGAM/GANDHINAGAR URBAN DEVELOPMENT AUTHORITY/240509/022934
Project Type
Mixed Development
Approving Authority
Gandhinagar Urban Development Authority
District
Gandhinagar
Taluka
Dehgam
State
GUJARAT
| Project Name | VATRIKA GOLD |
| RERA Number | PR/GJ/GANDHINAGAR/DEHGAM/Gandhinagar Urban Development Authority/MAA13760/010724/311226 |
| Acknowledgement Number | PR/GANDHINAGAR/DEHGAM/GANDHINAGAR URBAN DEVELOPMENT AUTHORITY/240509/022934 |
| Project Description | MULTI STOREY RESIDENTIAL FLATS AND SHOPS |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Gandhinagar |
| Taluka | Dehgam |
| Address | CITY SURVEY NO. NA1887PAIKI, F.P. NO.142, NEAR UMIYAMATA TEMPLE,, DEHGAM ROAD, DEHGAM, GANDHINAGAR -382305. |
| Pincode | 382305 |
| State | GUJARAT |
| Approving Authority | Gandhinagar Urban Development Authority |
| Approved On | 2024-07-01 |
| Start Date | 2023-09-02 |
| End Date | 2026-12-31 |
| Submission Date | 2024-05-09 |
| Total Land Area (Registered) | 850.0 |
| Total Covered Area | 375.63 |
| Total Open Area | 474.37 |
| Total Carpet Area | 1995.24 |
| Open Parking Area | 83.96 |
| Covered Parking Area | 493.76 |
| Covered Parking Count | 170 |
| Parking for Sale Count | 17 |
| Moje | DEHGAM |
| Revenue Survey No. | New-1887 , Old-1411 |
| City Survey No. | NA1887paiki |
| TP No. | 3 |
| TP Name | DEHGAM |
| Plot No. | - - |
| Final Plot No. | 142 |
| Sub Plot No. | - - |
| Promoter Name | SHREE DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| shreedevelopersitr@gmail.com | |
| Mobile | 9825734093 |
| Company Registration No. | GUJGND02533 |
| PAN | AEUFS5238L |
| Date of Incorporation | 2022-08-26 |
| Partner 1 | SAHIL DHANANI |
| PAN | CSQPD8962E |
| Address | 2 SHIVALAY SOCIETY, OPP. VALLABH BUNGALOWS,, NIKOL NARODA ROAD, NIKOL, AHMEDABAD |
| Partner 2 | BHARATBHAI KHODABHAI DHANANI |
| PAN | AHCPD9129J |
| Address | 2, SHIVALAY SOCIETY, OPP. VALLABH BUNGALOWS,, NIKOL NARODA ROAD, NIKOL, AHMEDABAD |
| Partner 3 | DIPAKKUMAR GORDHANBHAI KANANI |
| PAN | AIQPK6209B |
| Address | 15, SUROHI BUNGLOWS PART-4, NEAR KUNJ MALL,, NIKOL NARODA ROAD, NIKOL AHMEDABAD |
| Partner 4 | CHIRAG VAJUBHAI KUKADIYA |
| PAN | CVRPK9132M |
| Address | 10, PARTH SOCIETY, B/H. CHAMAK CHUNA,, RATAN BA SCHOOL ROAD, THAKKARBAPANAGAR, AHMEDABAD |
| Partner 5 | TIRTH DINESHBHAI BAMBHAROLIYA |
| PAN | FQUPB7615D |
| Address | 25, SURYA KIRAN BUNGLOWS, NR. DASTAN FARM,, 200 FT. S P RING ROAD, NIKOL, AHMEDABAD |
| A - Start Date | 2023-09-02 |
| A - End Date | 2026-12-31 |
| A - Height | 24.85 |
| A - FSI | 2292.21 |
| A - Built-up Area | 3569.89 |
| A - Progress | 41.18% |
| A - Booked Units | 14 |
| A - Unbooked Units | 20 |
| Flat - Total Units | 26 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 1793.88 |
| Flat - Exclusive Area | 72.09 |
| Flat - Open Terrace Area | 8.88 |
| Shop - Total Units | 8 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 201.36 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| October 2025 | 93.96% |
| January 2026 | 100.0% |
| January 2027 | 81.79% |
| Architect | Pankti Bhadreshbhai Dholakiya |
| Licence No. | CA/2019/115142 |
| Engineer | BIPINBHAI JAYANTILAL SANGHVI |
| Licence No. | 001ERH06082610344 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.