VINAYAK GARDENS
WHITESWAN BUILDCON LLP
Survey No. 187/P, FP No. 274/2, TP No. 19, Raysan
Approved
29th Sept 2020
Completed
31st Dec 2025
Registration No.
PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA07501/290920
Acknowledgement No.
PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR TPO/200819/009485
Project Type
Residential/Group Housing
Approving Authority
Gandhinagar Urban Development Authority
District
Gandhinagar
Taluka
Gandhinagar
State
Gujarat
Project Details
| Project Name | VINAYAK GARDENS |
| RERA Number | PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA07501/290920 |
| Acknowledgement Number | PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR TPO/200819/009485 |
| Project Description | 4 BHK PREMIUM BUNGALOWS |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Gandhinagar |
| Taluka | Gandhinagar |
| Address | Survey No. 187/P, FP No. 274/2, TP No. 19, Raysan |
| State | Gujarat |
| Approving Authority | Gandhinagar Urban Development Authority |
| Approved On | 2020-09-29 |
| Start Date | 2020-07-01 |
| End Date | 2025-12-31 |
| Submission Date | 2020-08-15 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 3270.0 |
| Total Land Area (Registered) | 3270.0 |
| Total Covered Area | 1128.51 |
| Total Open Area | 2141.49 |
| Total Carpet Area | 2271.1 |
| Open Parking Area | 0 |
| Covered Parking Area | 190.0 |
| Covered Parking Count | 14 |
| Parking for Sale Count | 0 |
| Cost of Land | 21200000 |
| Estimated Project Cost | 105000000 |
| Total Project Cost | 150700000 |
Land Details
| Moje | Raysan |
| TP No. | 19 |
| TP Name | (Raysan) |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | WHITESWAN BUILDCON LLP |
| Promoter Type | LIMITED LIABILITY PARTNERSHIP FIRM |
| vin***************@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | AAO4453 |
| PAN | AAD******* |
| Date of Incorporation | 2019-03-06 |
| Experience (Years) | 25 |
| Area Constructed (sqm) | 69033 |
| Projects Completed | 1 |
| Ongoing Projects | 3 |
Promoter Partners
| Partner 1 | VIKRANT VIRENDRA PUROHIT |
| PAN | AKF******* |
| Address | Plot No. 1323/A-1, Sector - 7/D,, Gandhinagar |
| Partner 2 | ADITYA GOENKA |
| PAN | AEF******* |
| Address | C-102, Shivam Klasse, Opp. Dwarkesh Flat, Lad Society Road, Ahmedabad |
| Partner 3 | NARESHKUMAR HARIBHAI PATEL |
| PAN | ACN******* |
| Address | Plot No. 413/A/2,, Sector - 6/A, Gandhinagar |
| Partner 4 | DINESH PATEL |
| PAN | AVI******* |
| Address | AT & PO. KUDASAN, GANDHINAGAR |
| Partner 5 | PARTH VIKRANTBHAI PUROHIT |
| PAN | ATO******* |
| Address | Plot No. 1323/A-1, Sector - 7/D,, Gandhinagar, |
| Partner 6 | SANJAY HARJIVANBHAI PATEL |
| PAN | AER******* |
| Address | 101, Madhav Residency, Nr. Pramukh Plaza,, Polytechnic Road, Ambavadi, |
| Partner 7 | VIVEK RANCHHODBHAI PATEL |
| PAN | AJE******* |
| Address | 5, Shree Acharya Narendradev Society,, Nr.ShivranjaniCrossRoad,Satellite, |
| Partner 8 | PARESHKUMAR HARIBHAI PATEL |
| PAN | ACN******* |
| Address | 7-8, Vrajvihar Bunglows,, Karannagar Road, Kadi, |
| Partner 9 | SAHIL PARESHKUMAR PATEL |
| PAN | CFY******* |
| Address | 7-8, Vrajvihar Bunglows,, Karannagar Road, Kadi |
| Partner 10 | JAY NARESHKUMAR PATEL |
| PAN | CZS******* |
| Address | A-201, Kasturi - 3, Thaltej Silaj Road,, Thaltej, Ahmedabad |
| Partner 11 | JAIMIN SATISHKUMAR PATEL |
| PAN | CUI******* |
| Address | 16, Panjwati Society, Kukarwada, Vijapur, Mehsana |
| Partner 12 | JAYESHKUMAR PATEL |
| PAN | AZN******* |
| Address | KAPURIVAS, KUDASAN, |
| Partner 13 | DEEPKUMAR PATEL |
| PAN | DRG******* |
| Address | A-103, Sun Flower Heights,, Opp. Raysan Petrol Pump, Kudasan |
| Partner 14 | HETALBEN PATEL |
| PAN | AVI******* |
| Address | AT & PO. KUDASAN, gandhinagar |
| Partner 15 | MANSI PUROHIT |
| PAN | BHA******* |
| Address | Plot No. 1323/A-1, Sector - 7/D,, Sector - 7/D, Gandhinagar |
| Partner 16 | RADHE STRUCTOREPAIR PRIVATE LIMITED |
| PAN | AAE******* |
| Address | SF/12-13, YOGESHWAR COMPLEX,GULAB TOWER ROAD CORNER, THALTEJ |
Building Blocks
| TYPE A - Start Date | 2020-07-01 |
| TYPE A - End Date | 2025-12-31 |
| TYPE A - Progress | 0.0% |
| TYPE A - Booked Units | 0 |
| TYPE A - Unbooked Units | 1 |
| TYPE B1 - Start Date | 2020-07-01 |
| TYPE B1 - End Date | 2025-12-31 |
| TYPE B1 - Progress | 100.0% |
| TYPE B1 - Booked Units | 2 |
| TYPE B1 - Unbooked Units | 0 |
| TYPE B2 - Start Date | 2020-07-01 |
| TYPE B2 - End Date | 2025-12-31 |
| TYPE B2 - Progress | 100.0% |
| TYPE B2 - Booked Units | 2 |
| TYPE B2 - Unbooked Units | 0 |
| TYPE B3 - Start Date | 2020-07-01 |
| TYPE B3 - End Date | 2025-12-31 |
| TYPE B3 - Progress | 50.0% |
| TYPE B3 - Booked Units | 1 |
| TYPE B3 - Unbooked Units | 1 |
| TYPE C - Start Date | 2020-07-01 |
| TYPE C - End Date | 2025-12-31 |
| TYPE C - Progress | 100.0% |
| TYPE C - Booked Units | 1 |
| TYPE C - Unbooked Units | 0 |
Inventory Units
| BUNGLOW - Total Units | 8 |
| BUNGLOW - Carpet Area | 1465.66 |
| BUNGLOW - Exclusive Area | 198.61 |
| BUNGLOW - Open Terrace Area | 0.0 |
Quarterly Progress
| February 2021 | 20.72% |
| May 2021 | 27.89% |
| August 2021 | 29.48% |
| November 2021 | 42.45% |
| February 2022 | 48.88% |
| May 2022 | 51.8% |
| August 2022 | 54.51% |
| November 2022 | 62.56% |
| February 2023 | 65.22% |
| May 2023 | 73.56% |
| August 2023 | 75.18% |
| November 2023 | 77.97% |
| January 2024 | 84.31% |
| April 2024 | 84.84% |
| January 2026 | 87.25% |
Professionals
| Architect | PRAGNA PARAMANAND MACHHAR |
| Licence No. | CA9215433 |
| Engineer | VASANT SONI |
| Licence No. | SD102052018 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ahmedabad


Ask Pulse Ai anything about real estate





