DILIP AJUDIYA
PLOT NO A PAIKI, REVENUE SUREVE NUMBER 928, SARDAR RIVIERA, SAMANA ROAD, JAMNAGAR - 361001, PLOT NO A PAIKI, REVENUE SUREVE NUMBER 928, SARDAR RIVIERA, SAMANA ROAD, JAMNAGAR - 361001
Approved
11th Sept 2024
Pending
31st Dec 2026
Registration No.
PR/GJ/JAMNAGAR/JAMNAGAR/Jamnagar Municipal Corporation/CAA14127/110924/311226
Acknowledgement No.
PR/JAMNAGAR/JAMNAGAR/JAMNAGAR MUNICIPAL CORPORATION/240809/023835
Project Type
Commercial
Approving Authority
Jamnagar Municipal Corporation
District
Jamnagar
Taluka
Jamnagar
State
GUJARAT
| Project Name | SHREEJI PALACE |
| RERA Number | PR/GJ/JAMNAGAR/JAMNAGAR/Jamnagar Municipal Corporation/CAA14127/110924/311226 |
| Acknowledgement Number | PR/JAMNAGAR/JAMNAGAR/JAMNAGAR MUNICIPAL CORPORATION/240809/023835 |
| Project Description | Commercial Project |
| Project Type | Commercial |
| Project Status | PENDING |
| District | Jamnagar |
| Taluka | Jamnagar |
| Address | PLOT NO A PAIKI, REVENUE SUREVE NUMBER 928, SARDAR RIVIERA, SAMANA ROAD, JAMNAGAR - 361001, PLOT NO A PAIKI, REVENUE SUREVE NUMBER 928, SARDAR RIVIERA, SAMANA ROAD, JAMNAGAR - 361001 |
| Pincode | 361001 |
| State | GUJARAT |
| Approving Authority | Jamnagar Municipal Corporation |
| Approved On | 2024-09-11 |
| Start Date | 2023-11-01 |
| End Date | 2026-12-31 |
| Submission Date | 2024-08-09 |
| Total Land Area (Registered) | 753.65 |
| Total Covered Area | 352.85 |
| Total Open Area | 400.8 |
| Total Carpet Area | 848.01 |
| Open Parking Area | 192.23 |
| Covered Parking Area | 293.13 |
| Covered Parking Count | 21 |
| Parking for Sale Count | 29 |
| Moje | Jamnagar |
| Revenue Survey No. | R.S.No - 928 , Plot No - 1/P |
| City Survey No. | 00480024, 00480025 , 00480026 |
| TP Name | Jamnagar Municipal Corporation |
| Promoter Name | DILIP AJUDIYA |
| Promoter Type | Individual/Propritorship |
| dreamsdreams12@gmail.com | |
| Mobile | 9898296143 |
| Company Registration No. | 24AGCPA7756M2Z8 |
| PAN | AGCPA7756M |
| Date of Incorporation | 1974-11-17 |
| A - Start Date | 2023-11-01 |
| A - End Date | 2026-12-31 |
| A - Height | 16.49 |
| A - FSI | 1211.44 |
| A - Built-up Area | 1859.49 |
| A - Progress | 48.15% |
| A - Booked Units | 13 |
| A - Unbooked Units | 14 |
| Shop - Total Units | 13 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 218.75 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Office - Total Units | 14 |
| Office - Booked Units | 0 |
| Office - Carpet Area | 629.26 |
| Office - Exclusive Area | 0.0 |
| Office - Open Terrace Area | 0.0 |
| October 2025 | 100.0% |
| January 2026 | 100.0% |
| April 2026 | 100.0% |
| Architect | Divyesh Girishbhai Khokhara |
| Licence No. | CA/2019/118030 |
| Engineer | KAUSHIK GIRDHARBHAI RAJPARA |
| Licence No. | 1120ERH2510261024 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.