CENTRAL PLAZA
KALIMAL DEVELOPERS
NEAR KHODALDHAM TOWNSHIP GATE, KHALILPUR MAIN ROAD, JOSHIPARA
Approved
7th Jan 2022
Completed
31st May 2026
Registration No.
PR/GJ/JUNAGADH/JUNAGADH/Others/CAA09678/070122
Acknowledgement No.
PR/JUNAGADH/JUNAGADH/GUJRERA/211206/012020
Project Type
Commercial
Approving Authority
Others
District
Junagadh
Taluka
Junagadh
State
Gujarat
Project Details
| Project Name | CENTRAL PLAZA |
| RERA Number | PR/GJ/JUNAGADH/JUNAGADH/Others/CAA09678/070122 |
| Acknowledgement Number | PR/JUNAGADH/JUNAGADH/GUJRERA/211206/012020 |
| Project Description | 68 COMMERCIAL SHOPS |
| Project Type | Commercial |
| Project Status | Completed |
| District | Junagadh |
| Taluka | Junagadh |
| Address | NEAR KHODALDHAM TOWNSHIP GATE, KHALILPUR MAIN ROAD, JOSHIPARA |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2022-01-07 |
| Start Date | 2021-06-25 |
| End Date | 2026-05-31 |
| Submission Date | 2021-11-22 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 1161.1 |
| Total Land Area (Registered) | 1161.1 |
| Total Covered Area | 708.8 |
| Total Open Area | 452.3 |
| Total Carpet Area | 1429.42 |
| Open Parking Area | 0 |
| Covered Parking Area | 775.21 |
| Covered Parking Count | 1 |
| Parking for Sale Count | 0 |
| Cost of Land | 6135900 |
| Estimated Project Cost | 12700000 |
| Total Project Cost | 18835900 |
Promoter Details
| Promoter Name | KALIMAL DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| rer****************@gmail.com | |
| Mobile | 70******** |
| Company Registration No. | GUJRJ203484 |
| PAN | AAX******* |
| Date of Incorporation | 2021-02-25 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | RAJESHKUMAR BHAGVANJIBHAI KATHIRIYA |
| Address | 77, NEAR THAKARSHI NAGAR, HANSARAJ VADI, JOSHIPURA |
| Partner 2 | SANJAYKUMAR NATHABHAI TRADA |
| Address | 402, SHRINATHJI TOWNSHIP A, NEAR SHANTESHWAR TEMPLE JOSHIPURA |
| Partner 3 | JAYESHBHAI BHAGVANJIBHAI KATHIRIYA |
| Address | 77, NEAR THAKARSHI NAGAR, HANSRAJVADI, JOSHIPURA |
| Partner 4 | NANDLAL RAVJIBHAI POSHIYA |
| Address | F SHAKTINAGAR, NEAR GOPALNAGAR JOSHIPARA |
| Partner 5 | PRADIPKUMAR ZAVERBHAI POSHIYA |
| Address | SHIV KRUPA, POSHIYA SHERI, JOSHIPURA |
| Partner 6 | HITESHBHAI KANJIBHAI THESIA |
| Address | B-3 KALIMAL TENAMENT HANSRAJVADI-1, KHALILPUR ROAD |
| Partner 7 | PULKIT MAHESHBHAI THESIYA |
| Address | 52-PULKIT, GOKULDHAM, JOSHIPURA |
| Partner 8 | MAHESHBHAI KARSHANBHAI PARSANA |
| PAN | ADJ******* |
| Address | MURLIDHAR SOCIETY, NEAR AGRAVAT HOSPITAL, JOSHIPARA |
Building Blocks
| CENTRAL PLAZA - Start Date | 2021-06-25 |
| CENTRAL PLAZA - End Date | 2026-05-31 |
| CENTRAL PLAZA - Progress | 7.35% |
| CENTRAL PLAZA - Booked Units | 5 |
| CENTRAL PLAZA - Unbooked Units | 63 |
Inventory Units
| COMMERCIAL SHOPS - Total Units | 68 |
| COMMERCIAL SHOPS - Carpet Area | 1381.74 |
| COMMERCIAL SHOPS - Exclusive Area | 0.0 |
| COMMERCIAL SHOPS - Open Terrace Area | 0.0 |
Quarterly Progress
| July 2022 | 54.48% |
| October 2022 | 59.53% |
| January 2023 | 67.23% |
| June 2026 | 100.0% |
Professionals
| Architect | NILESH G RAKHASIA |
| Licence No. | CA 2018 98806 |
| Engineer | DHARMENDAR KESHAVLAL DOMADIYA |
| Licence No. | SEOR 2 CATEGORY 1 01 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Rajkot


Ask Pulse Ai anything about real estate





