SAMIRBHAI SARMANBHAI MARU
Beside Pruthvi Commercial & Residency, Timbavadi Main Road, Nr. Croma
Approved
16th Mar 2026
Pending
31st Dec 2029
Registration No.
PR/GJ/JUNAGADH/JUNAGADH/Junagadh Municipal Corporation/RAA16599/160326/311229
Acknowledgement No.
PR/JUNAGADH/JUNAGADH/JUNAGADH MUNICIPAL CORPORATION/260131/030053
Project Type
Residential/Group Housing
Approving Authority
Junagadh Municipal Corporation
District
Junagadh
Taluka
Junagadh
State
GUJARAT
| Project Name | PRUTHVI RESIDENCY |
| RERA Number | PR/GJ/JUNAGADH/JUNAGADH/Junagadh Municipal Corporation/RAA16599/160326/311229 |
| Acknowledgement Number | PR/JUNAGADH/JUNAGADH/JUNAGADH MUNICIPAL CORPORATION/260131/030053 |
| Project Description | Residential |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Junagadh |
| Taluka | Junagadh |
| Address | Beside Pruthvi Commercial & Residency, Timbavadi Main Road, Nr. Croma |
| Pincode | 362001 |
| State | GUJARAT |
| Approving Authority | Junagadh Municipal Corporation |
| Approved On | 2026-03-16 |
| Start Date | 2025-10-17 |
| End Date | 2029-12-31 |
| Submission Date | 2026-01-31 |
| Total Land Area (Registered) | 1460.93 |
| Total Covered Area | 685.16 |
| Total Open Area | 775.77 |
| Total Carpet Area | 3325.63 |
| Open Parking Area | 52.39 |
| Covered Parking Area | 741.14 |
| Covered Parking Count | 74 |
| Parking for Sale Count | 16 |
| Moje | Timbavadi |
| Revenue Survey No. | 4/P.1, Plot No.1/B |
| City Survey No. | 160289/2, Sheet no.16 |
| TP Name | Junagadh Municipal Corporation |
| Promoter Name | SAMIRBHAI SARMANBHAI MARU |
| Promoter Type | Individual/Propritorship |
| samirmaru6848@gmail.com | |
| Mobile | 9825261385 |
| PAN | AGCPM6848G |
| Date of Incorporation | 1980-02-07 |
| A - Start Date | 2025-10-17 |
| A - End Date | 2029-12-31 |
| A - Height | 21.88 |
| A - FSI | 3922.87 |
| A - Built-up Area | 5593.62 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 35 |
| Flat - Total Units | 35 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 3325.63 |
| Flat - Exclusive Area | 267.82 |
| Flat - Open Terrace Area | 0.0 |
| Architect | MAITRI UPENDRA MODI |
| Licence No. | CA/2022/144405 |
| Engineer | RAMESHCHANDRA KARAMSHIBHAI DADHANIA |
| Licence No. | 004SE19042800032 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.