VIKAS DEVELOPERS
R.S. NO. 1722/005 (OLD R.S. NO. 862 PAIKI) MEHSANA,, TALUKA – MEHSANA, DIST – MEHSANA-384001
Approved
14th May 2021
Completed
31st Mar 2025
Registration No.
PR/GJ/MEHSANA/MAHESANA/Others/MAA08466/140521
Acknowledgement No.
PR/MEHSANA/MAHESANA/GANDHINAGAR TPO/210322/010305
Project Type
Mixed Development
Approving Authority
Others
District
Mehsana
Taluka
Mahesana
State
Gujarat
| Project Name | MANIDHAR HEIGHTS & VILLA |
| RERA Number | PR/GJ/MEHSANA/MAHESANA/Others/MAA08466/140521 |
| Acknowledgement Number | PR/MEHSANA/MAHESANA/GANDHINAGAR TPO/210322/010305 |
| Project Description | MIX DEVELOPMENT PROJECT |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Mehsana |
| Taluka | Mahesana |
| Address | R.S. NO. 1722/005 (OLD R.S. NO. 862 PAIKI) MEHSANA,, TALUKA – MEHSANA, DIST – MEHSANA-384001 |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2021-05-14 |
| Start Date | 2020-11-27 |
| End Date | 2025-03-31 |
| Submission Date | 2021-03-09 |
| Months Delayed | 0 |
| Total Land Area | 5974.58 |
| Total Land Area (Registered) | 57974.58 |
| Total Covered Area | 2456.7 |
| Total Open Area | 3517.88 |
| Total Carpet Area | 5665.13 |
| Open Parking Area | 801.8 |
| Covered Parking Area | 264.93 |
| Covered Parking Count | 1 |
| Parking for Sale Count | 1 |
| Cost of Land | 23000000 |
| Estimated Project Cost | 95000000 |
| Total Project Cost | 132500000 |
| Promoter Name | VIKAS DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| vikasdeveloperrera1@gmail.com | |
| Mobile | 9909723612 |
| Company Registration No. | GUJMHS01738 |
| PAN | AATFV4169L |
| Date of Incorporation | 2020-07-23 |
| Partner 1 | DASHARTHBHAI DAHYABHAI CHAUDHARI |
| PAN | APWPC6198J |
| Address | SAPRAVAS, KAMALPUR, PATAN, DHINOJ |
| Partner 2 | DHARMENDRAKUMAR CHIMANBHAI PATEL |
| PAN | AJFPP5465J |
| Address | 58, GOLDEN BUNGLOWS, GANDHINAGAR ROAD, MEHSANA |
| Partner 3 | ARJUN CHAUDHARI |
| PAN | BWJPC4503J |
| Address | 17, MANIDHAR HOMES, NEAR HEENA TOWNSHIP, MEHSANA |
| BLOCK - A (SHOP & FLAT) - Start Date | 2020-11-27 |
| BLOCK - A (SHOP & FLAT) - End Date | 2025-03-31 |
| BLOCK - A (SHOP & FLAT) - Progress | 96.49% |
| BLOCK - A (SHOP & FLAT) - Booked Units | 55 |
| BLOCK - A (SHOP & FLAT) - Unbooked Units | 2 |
| TYPE - A - Start Date | 2020-11-27 |
| TYPE - A - End Date | 2025-03-31 |
| TYPE - A - Progress | 100.0% |
| TYPE - A - Booked Units | 4 |
| TYPE - A - Unbooked Units | 0 |
| TYPE - B - Start Date | 2020-11-27 |
| TYPE - B - End Date | 2025-03-31 |
| TYPE - B - Progress | 100.0% |
| TYPE - B - Booked Units | 4 |
| TYPE - B - Unbooked Units | 0 |
| TYPE - C - Start Date | 2020-11-27 |
| TYPE - C - End Date | 2025-03-31 |
| TYPE - C - Progress | 100.0% |
| TYPE - C - Booked Units | 1 |
| TYPE - C - Unbooked Units | 0 |
| TYPE - D - Start Date | 2020-11-27 |
| TYPE - D - End Date | 2025-03-31 |
| TYPE - D - Progress | 75.0% |
| TYPE - D - Booked Units | 3 |
| TYPE - D - Unbooked Units | 1 |
| TYPE - E - Start Date | 2020-11-27 |
| TYPE - E - End Date | 2025-03-31 |
| TYPE - E - Progress | 50.0% |
| TYPE - E - Booked Units | 2 |
| TYPE - E - Unbooked Units | 2 |
| TYPE - F - Start Date | 2020-11-27 |
| TYPE - F - End Date | 2025-03-31 |
| TYPE - F - Progress | 100.0% |
| TYPE - F - Booked Units | 1 |
| TYPE - F - Unbooked Units | 0 |
| TYPE - G - Start Date | 2020-11-27 |
| TYPE - G - End Date | 2025-03-31 |
| TYPE - G - Progress | 100.0% |
| TYPE - G - Booked Units | 1 |
| TYPE - G - Unbooked Units | 0 |
| TYPE - H - Start Date | 2020-11-27 |
| TYPE - H - End Date | 2025-03-31 |
| TYPE - H - Progress | 100.0% |
| TYPE - H - Booked Units | 4 |
| TYPE - H - Unbooked Units | 0 |
| TYPE - I - Start Date | 2020-11-27 |
| TYPE - I - End Date | 2025-03-31 |
| TYPE - I - Progress | 100.0% |
| TYPE - I - Booked Units | 4 |
| TYPE - I - Unbooked Units | 0 |
| BLOCK - A (SHOP & FLAT) - Total Units | 57 |
| BLOCK - A (SHOP & FLAT) - Carpet Area | 3272.93 |
| BLOCK - A (SHOP & FLAT) - Exclusive Area | 395.22 |
| BLOCK - A (SHOP & FLAT) - Open Terrace Area | 5170.0 |
| TYPE - A - Total Units | 4 |
| TYPE - A - Carpet Area | 382.92 |
| TYPE - A - Exclusive Area | 41.2 |
| TYPE - A - Open Terrace Area | 204.0 |
| TYPE - B - Total Units | 4 |
| TYPE - B - Carpet Area | 382.92 |
| TYPE - B - Exclusive Area | 41.2 |
| TYPE - B - Open Terrace Area | 204.0 |
| TYPE - C - Total Units | 1 |
| TYPE - C - Carpet Area | 93.42 |
| TYPE - C - Exclusive Area | 10.3 |
| TYPE - C - Open Terrace Area | 51.0 |
| TYPE - D - Total Units | 4 |
| TYPE - D - Carpet Area | 338.4 |
| TYPE - D - Exclusive Area | 41.2 |
| TYPE - D - Open Terrace Area | 204.0 |
| TYPE - E - Total Units | 4 |
| TYPE - E - Carpet Area | 338.4 |
| TYPE - E - Exclusive Area | 41.2 |
| TYPE - E - Open Terrace Area | 204.0 |
| TYPE - F - Total Units | 1 |
| TYPE - F - Carpet Area | 81.19 |
| TYPE - F - Exclusive Area | 10.3 |
| TYPE - F - Open Terrace Area | 51.0 |
| TYPE - G - Total Units | 1 |
| TYPE - G - Carpet Area | 81.19 |
| TYPE - G - Exclusive Area | 10.3 |
| TYPE - G - Open Terrace Area | 51.0 |
| TYPE - H - Total Units | 4 |
| TYPE - H - Carpet Area | 346.88 |
| TYPE - H - Exclusive Area | 41.2 |
| TYPE - H - Open Terrace Area | 204.0 |
| TYPE - I - Total Units | 4 |
| TYPE - I - Carpet Area | 346.88 |
| TYPE - I - Exclusive Area | 41.2 |
| TYPE - I - Open Terrace Area | 204.0 |
| October 2021 | 8.41% |
| January 2022 | 21.1% |
| April 2022 | 25.94% |
| July 2022 | 30.1% |
| October 2022 | 34.85% |
| January 2023 | 41.69% |
| April 2023 | 46.99% |
| July 2023 | 68.56% |
| October 2023 | 72.27% |
| January 2024 | 80.82% |
| April 2024 | 83.84% |
| July 2024 | 84.09% |
| October 2024 | 84.74% |
| April 2025 | 84.06% |
| Architect | PULKIT KARSHANBHAI PATEL |
| Licence No. | CA/2004/34667 |
| Engineer | NITINKUMAR JAYANTILAL PATEL |
| Licence No. | 001SE17112400446 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.