SHIVAY RESIDENCY
PATEL CHAMPABEN CHANDUBHAI (Proprietor OF RAJ RAJESHWARI BUILDERS)
R.S.NO:1895/4,NR. MEGHA COMPLEX, KADI, THOL ROAD TO KADI-KARANNAGAR ROAD, KADI, DIST:MAHESANA
Approved
10th Apr 2019
Completed
30th Jun 2023
Registration No.
PR/GJ/MEHSANA/KADI/Others/RAA05240/100419
Acknowledgement No.
PR/MEHSANA/KADI/MEHSANA TPO/190328/007115
Project Type
Residential/Group Housing
Approving Authority
Kadi Area Development Authority
District
Mehsana
Taluka
Kadi
State
Gujarat
Project Details
| Project Name | SHIVAY RESIDENCY |
| RERA Number | PR/GJ/MEHSANA/KADI/Others/RAA05240/100419 |
| Acknowledgement Number | PR/MEHSANA/KADI/MEHSANA TPO/190328/007115 |
| Project Description | BUNGALOW (S) |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Mehsana |
| Taluka | Kadi |
| Address | R.S.NO:1895/4,NR. MEGHA COMPLEX, KADI, THOL ROAD TO KADI-KARANNAGAR ROAD, KADI, DIST:MAHESANA |
| Pincode | 382715 |
| State | Gujarat |
| Approving Authority | Kadi Area Development Authority |
| Approved On | 2019-04-10 |
| Start Date | 2019-01-11 |
| End Date | 2023-06-30 |
| Submission Date | 2019-03-23 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 5232.0 |
| Total Covered Area | 2423.0 |
| Total Open Area | 2809.0 |
| Open Parking Area | 0 |
| Covered Parking Area | 442.0 |
| Covered Parking Count | 34 |
| Parking for Sale Count | 0 |
| Cost of Land | 683766 |
| Estimated Project Cost | 37491000 |
| Total Project Cost | 38174766 |
Land Details
| Moje | Kadi |
| Sub Plot No. | 1 to 10 , 11 to 18 , 20 to 35 |
Promoter Details
| Promoter Name | PATEL CHAMPABEN CHANDUBHAI (Proprietor OF RAJ RAJESHWARI BUILDERS) |
| Promoter Type | Individual/Propritorship |
| res************@gmail.com | |
| Mobile | 82******** |
| PAN | BNT******* |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 5232 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Building Blocks
| A1 - Start Date | 2019-01-11 |
| A1 - End Date | 2023-06-30 |
| A1 - Progress | 57.14% |
| A1 - Booked Units | 8 |
| A1 - Unbooked Units | 6 |
| A2 - Start Date | 2019-01-11 |
| A2 - End Date | 2023-06-30 |
| A2 - Progress | 30.0% |
| A2 - Booked Units | 3 |
| A2 - Unbooked Units | 7 |
| B1 - Start Date | 2019-01-11 |
| B1 - End Date | 2023-06-30 |
| B1 - Progress | 75.0% |
| B1 - Booked Units | 3 |
| B1 - Unbooked Units | 1 |
| B2 - Start Date | 2019-01-11 |
| B2 - End Date | 2023-06-30 |
| B2 - Progress | 83.33% |
| B2 - Booked Units | 5 |
| B2 - Unbooked Units | 1 |
Inventory Units
| BUNGLOW - Total Units | 34 |
| BUNGLOW - Carpet Area | 2038.4 |
| BUNGLOW - Exclusive Area | 0.0 |
| BUNGLOW - Open Terrace Area | 0.0 |
Quarterly Progress
| September 2019 | 27.89% |
| December 2019 | 34.91% |
| March 2020 | 40.89% |
| June 2020 | 69.6% |
| September 2020 | 69.6% |
| December 2020 | 82.29% |
| July 2023 | 95.5% |
Professionals
| Architect | LAXMAN C SUTHAR |
| Licence No. | CA/2016/78908 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





