PARAMHANS DEVELOPERS
HOUSE NO 94 95 96 AT :- DESAI WAD GAMTAL AREA, KALIYAWADI NAVSARI
Approved
5th Jul 2019
Completed
30th Jun 2025
Registration No.
PR/GJ/NAVSARI/NAVSARI/Others/RAA05656/050719
Acknowledgement No.
PR/NAVSARI/NAVSARI/NAVASARI TPO/190517/007198
Project Type
Residential/Group Housing
Approving Authority
Navsari Urban Development Authority
District
Navsari
Taluka
Navsari
State
Gujarat
| Project Name | PARAMHANS FLATS |
| RERA Number | PR/GJ/NAVSARI/NAVSARI/Others/RAA05656/050719 |
| Acknowledgement Number | PR/NAVSARI/NAVSARI/NAVASARI TPO/190517/007198 |
| Project Description | PARAMHANS FLATES |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Navsari |
| Taluka | Navsari |
| Address | HOUSE NO 94 95 96 AT :- DESAI WAD GAMTAL AREA, KALIYAWADI NAVSARI |
| Pincode | 396445 |
| State | Gujarat |
| Approving Authority | Navsari Urban Development Authority |
| Approved On | 2019-07-05 |
| Start Date | 2019-01-08 |
| End Date | 2025-06-30 |
| Submission Date | 2019-05-02 |
| Months Delayed | 0 |
| Total Land Area | 588.48 |
| Total Covered Area | 272.79 |
| Total Open Area | 315.69 |
| Open Parking Area | 82 |
| Covered Parking Area | 249.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 1910000 |
| Estimated Project Cost | 18970700 |
| Total Project Cost | 21368700 |
| Moje | Kaliyawadi ( Desaiwada Gamtal ) |
| City Survey No. | Home No :- 94 , 95 , 96 |
| Promoter Name | PARAMHANS DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| pramhansdevelopers@gmail.com | |
| Mobile | 9824747890 |
| Company Registration No. | GUJSR205176 |
| PAN | AAVFP2403R |
| Date of Incorporation | 2017-11-24 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 1 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | DIVYESHBHAI VALLABHBHAI PAMBHAR |
| PAN | ANVPP7106J |
| Address | B-402 LILABA APARTMENT VASANT VIHAR SOCIETY, GANDEVI ROAD NAVSARI |
| Partner 2 | VIPULKUMAR VALJIBHAI KATHIRIYA |
| PAN | AOCPK5328K |
| Address | 1524 SHREE HARI KRUPA KAMALPARK SOCIETY JALALPORE NAVSARI-, 396421 |
| Partner 3 | UDAYKUMAR JAYANTILAL PATEL |
| PAN | AMGPP0944C |
| Address | SHREE VITTHALESH VARJ DHAM SOCIETY JALALPORE NAVSARI -, 396421 |
| Partner 4 | KAJAL VIPUL KATHIRIYA |
| PAN | DQXPK2917L |
| Address | 1524 SHREE HARI KRUPA KAMALPARK SOCIETY JALALPORE NAVSARI-, 396421 |
| Partner 5 | KETANABEN DIVYESHBHAI PAMBHAR |
| PAN | ANVPP7104L |
| Address | B-402 LILABA APARTMENT VASANT VIHAR SOCIETY NAVSARI-, 396445 |
| Partner 6 | MAHENDRASINH RANINGBHAI DHADHAL |
| PAN | BDBPD3227R |
| Address | CHANDGADH AMRELI-, 365601 |
| Partner 7 | AJAYBHAI JILUBHAI DHADHAL |
| PAN | BHNPD5072L |
| Address | SONARIYA AMRELI :-, 365601 |
| A - Start Date | 2019-01-08 |
| A - End Date | 2025-06-30 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 20 |
| FLATE - Total Units | 20 |
| FLATE - Carpet Area | 860.4 |
| FLATE - Exclusive Area | 38.2 |
| FLATE - Open Terrace Area | 0.0 |
| December 2019 | 0.0% |
| March 2020 | 0.0% |
| June 2020 | 0.0% |
| September 2020 | 0.0% |
| December 2020 | 0.0% |
| March 2021 | 0.0% |
| June 2021 | 0.0% |
| September 2021 | 0.0% |
| December 2021 | 0.0% |
| March 2022 | 0.0% |
| June 2022 | 0.0% |
| Architect | AR MRUGESH B GHADIYA |
| Licence No. | CA/2018/90744 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.