SWISS GALAXY
TRANSIT INFINITY PRIVATE LIMITED
SWISS GALAXY, OPP. A-ONE BUNGLOWS, MOJE VIJALPORE, ERU ABRAMA ROAD,
Approved
26th Mar 2025
Pending
31st Mar 2029
Registration No.
PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/MAA15021/260325/310329
Acknowledgement No.
PR/NAVSARI/NAVSARI/NAVSARI URBAN DEVELOPMENT AUTHORITY/250203/025934
Project Type
Mixed Development
Approving Authority
Navsari Urban Development Authority
District
Navsari
Taluka
Navsari
State
GUJARAT
Project Details
| Project Name | SWISS GALAXY |
| RERA Number | PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/MAA15021/260325/310329 |
| Acknowledgement Number | PR/NAVSARI/NAVSARI/NAVSARI URBAN DEVELOPMENT AUTHORITY/250203/025934 |
| Project Description | RESIDENTIAL AND COMMERCIAL PROJECT HAVING 34 RESIDENTIAL RAW HOUSES AND 1 COMMERCIAL APARTMENT WING CONSISTING OF: 38 SHOPS 1 THEATRE 73 UNITS TOTAL |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Navsari |
| Taluka | Navsari |
| Address | SWISS GALAXY, OPP. A-ONE BUNGLOWS, MOJE VIJALPORE, ERU ABRAMA ROAD, |
| Pincode | 396450 |
| State | GUJARAT |
| Approving Authority | Navsari Urban Development Authority |
| Approved On | 2025-03-26 |
| Start Date | 2025-02-01 |
| End Date | 2029-03-31 |
| Submission Date | 2025-02-03 |
Area & Cost Details
| Total Land Area (Registered) | 9053.0 |
| Total Covered Area | 3758.31 |
| Total Open Area | 5294.69 |
| Total Carpet Area | 6018.81 |
| Open Parking Area | 667.84 |
| Covered Parking Area | 1712.47 |
| Covered Parking Count | 139 |
| Parking for Sale Count | 77 |
Land Details
| Moje | VIJALPORE |
| Revenue Survey No. | New R.S. NO 4177 , OLD R.S. NO. 101/2/1/2 |
| City Survey No. | - - , SUB PLOT NO.4177/1 TO 4177/35 |
| TP Name | Navsari Urban Development Authority |
Promoter Details
| Promoter Name | TRANSIT INFINITY PRIVATE LIMITED |
| Promoter Type | COMPANY |
| mal*******@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | U45309GJ2016PTC091604 |
| PAN | AAH******* |
| Date of Incorporation | 2016-04-13 |
| Experience (Years) | 7 |
| Area Constructed (sqm) | 400 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Promoter Partners
| Partner 1 | MALAV KETANKUMAR DHRUV |
| PAN | AEG******* |
| Address | 401, Rajvihar Apt, C wing, Opp. Jain Temple |
| Partner 2 | PRAKASHCHAND MAFATLAL DOSHI |
| PAN | AAX******* |
| Address | 402, Laxmivilas Apartment,, Nagtalavadi, Jamalpore |
| Partner 3 | RASHMIKUMARI KETAN DHRUV |
| PAN | ACB******* |
| Address | 401, Rajvihar Appratment, C-Wing, Opp. Jain Derasar, Nagtalawadi |
Building Blocks
| TYPE A (Unit No. 1) - Start Date | 2025-02-01 |
| TYPE A (Unit No. 1) - End Date | 2029-03-31 |
| TYPE A (Unit No. 1) - Height | 9.7 |
| TYPE A (Unit No. 1) - FSI | 95.61 |
| TYPE A (Unit No. 1) - Built-up Area | 105.75 |
| TYPE A (Unit No. 1) - Progress | 0.0% |
| TYPE A (Unit No. 1) - Booked Units | 0 |
| TYPE A (Unit No. 1) - Unbooked Units | 1 |
| TYPE B (Unit No. 3) - Start Date | 2025-02-01 |
| TYPE B (Unit No. 3) - End Date | 2029-03-31 |
| TYPE B (Unit No. 3) - Height | 6.7 |
| TYPE B (Unit No. 3) - FSI | 86.64 |
| TYPE B (Unit No. 3) - Built-up Area | 97.1 |
| TYPE B (Unit No. 3) - Progress | 0.0% |
| TYPE B (Unit No. 3) - Booked Units | 0 |
| TYPE B (Unit No. 3) - Unbooked Units | 1 |
| TYPE C (Unit No.4,5,8,9,10,13) - Start Date | 2025-02-01 |
| TYPE C (Unit No.4,5,8,9,10,13) - End Date | 2029-03-31 |
| TYPE C (Unit No.4,5,8,9,10,13) - Height | 6.7 |
| TYPE C (Unit No.4,5,8,9,10,13) - FSI | 705.84 |
| TYPE C (Unit No.4,5,8,9,10,13) - Built-up Area | 765.36 |
| TYPE C (Unit No.4,5,8,9,10,13) - Progress | 0.0% |
| TYPE C (Unit No.4,5,8,9,10,13) - Booked Units | 0 |
| TYPE C (Unit No.4,5,8,9,10,13) - Unbooked Units | 6 |
| TYPE D (Unit No. 6,7,17,20) - Start Date | 2025-02-01 |
| TYPE D (Unit No. 6,7,17,20) - End Date | 2029-03-31 |
| TYPE D (Unit No. 6,7,17,20) - Height | 6.7 |
| TYPE D (Unit No. 6,7,17,20) - FSI | 323.52 |
| TYPE D (Unit No. 6,7,17,20) - Built-up Area | 362.6 |
| TYPE D (Unit No. 6,7,17,20) - Progress | 0.0% |
| TYPE D (Unit No. 6,7,17,20) - Booked Units | 0 |
| TYPE D (Unit No. 6,7,17,20) - Unbooked Units | 4 |
| TYPE E (Unit No. 2,12,26,27) - Start Date | 2025-02-01 |
| TYPE E (Unit No. 2,12,26,27) - End Date | 2029-03-31 |
| TYPE E (Unit No. 2,12,26,27) - Height | 9.7 |
| TYPE E (Unit No. 2,12,26,27) - FSI | 450.0 |
| TYPE E (Unit No. 2,12,26,27) - Built-up Area | 504.64 |
| TYPE E (Unit No. 2,12,26,27) - Progress | 0.0% |
| TYPE E (Unit No. 2,12,26,27) - Booked Units | 0 |
| TYPE E (Unit No. 2,12,26,27) - Unbooked Units | 4 |
| TYPE F (Unit No. 28,29,30) - Start Date | 2025-02-01 |
| TYPE F (Unit No. 28,29,30) - End Date | 2029-03-31 |
| TYPE F (Unit No. 28,29,30) - Height | 6.7 |
| TYPE F (Unit No. 28,29,30) - FSI | 285.72 |
| TYPE F (Unit No. 28,29,30) - Built-up Area | 318.42 |
| TYPE F (Unit No. 28,29,30) - Progress | 0.0% |
| TYPE F (Unit No. 28,29,30) - Booked Units | 0 |
| TYPE F (Unit No. 28,29,30) - Unbooked Units | 3 |
| TYPE G (Unit No. 34) - Start Date | 2025-02-01 |
| TYPE G (Unit No. 34) - End Date | 2029-03-31 |
| TYPE G (Unit No. 34) - Height | 6.7 |
| TYPE G (Unit No. 34) - FSI | 108.06 |
| TYPE G (Unit No. 34) - Built-up Area | 115.87 |
| TYPE G (Unit No. 34) - Progress | 0.0% |
| TYPE G (Unit No. 34) - Booked Units | 0 |
| TYPE G (Unit No. 34) - Unbooked Units | 1 |
| TYPE H (Unit No. 18,19) - Start Date | 2025-02-01 |
| TYPE H (Unit No. 18,19) - End Date | 2029-03-31 |
| TYPE H (Unit No. 18,19) - Height | 6.7 |
| TYPE H (Unit No. 18,19) - FSI | 138.6 |
| TYPE H (Unit No. 18,19) - Built-up Area | 169.2 |
| TYPE H (Unit No. 18,19) - Progress | 0.0% |
| TYPE H (Unit No. 18,19) - Booked Units | 0 |
| TYPE H (Unit No. 18,19) - Unbooked Units | 2 |
| TYPE I (Unit No. 11) - Start Date | 2025-02-01 |
| TYPE I (Unit No. 11) - End Date | 2029-03-31 |
| TYPE I (Unit No. 11) - Height | 6.7 |
| TYPE I (Unit No. 11) - FSI | 79.5 |
| TYPE I (Unit No. 11) - Built-up Area | 91.11 |
| TYPE I (Unit No. 11) - Progress | 0.0% |
| TYPE I (Unit No. 11) - Booked Units | 0 |
| TYPE I (Unit No. 11) - Unbooked Units | 1 |
| TYPE J (Commercial Building ) - Start Date | 2025-02-01 |
| TYPE J (Commercial Building ) - End Date | 2029-03-31 |
| TYPE J (Commercial Building ) - Height | 16.49 |
| TYPE J (Commercial Building ) - FSI | 4361.38 |
| TYPE J (Commercial Building ) - Built-up Area | 6897.17 |
| TYPE J (Commercial Building ) - Progress | 0.0% |
| TYPE J (Commercial Building ) - Booked Units | 0 |
| TYPE J (Commercial Building ) - Unbooked Units | 39 |
| TYPE C (Unit No. 14,15,16,21) - Start Date | 2025-02-01 |
| TYPE C (Unit No. 14,15,16,21) - End Date | 2029-03-31 |
| TYPE C (Unit No. 14,15,16,21) - Height | 6.7 |
| TYPE C (Unit No. 14,15,16,21) - FSI | 470.56 |
| TYPE C (Unit No. 14,15,16,21) - Built-up Area | 510.24 |
| TYPE C (Unit No. 14,15,16,21) - Progress | 0.0% |
| TYPE C (Unit No. 14,15,16,21) - Booked Units | 0 |
| TYPE C (Unit No. 14,15,16,21) - Unbooked Units | 4 |
| TYPE C (Unit No. 22,23,24,25) - Start Date | 2025-02-01 |
| TYPE C (Unit No. 22,23,24,25) - End Date | 2029-03-31 |
| TYPE C (Unit No. 22,23,24,25) - Height | 6.7 |
| TYPE C (Unit No. 22,23,24,25) - FSI | 470.56 |
| TYPE C (Unit No. 22,23,24,25) - Built-up Area | 510.24 |
| TYPE C (Unit No. 22,23,24,25) - Progress | 0.0% |
| TYPE C (Unit No. 22,23,24,25) - Booked Units | 0 |
| TYPE C (Unit No. 22,23,24,25) - Unbooked Units | 4 |
| TYPE F (Unit No. 31,32,33) - Start Date | 2025-02-01 |
| TYPE F (Unit No. 31,32,33) - End Date | 2029-03-31 |
| TYPE F (Unit No. 31,32,33) - Height | 6.7 |
| TYPE F (Unit No. 31,32,33) - FSI | 285.72 |
| TYPE F (Unit No. 31,32,33) - Built-up Area | 318.42 |
| TYPE F (Unit No. 31,32,33) - Progress | 0.0% |
| TYPE F (Unit No. 31,32,33) - Booked Units | 0 |
| TYPE F (Unit No. 31,32,33) - Unbooked Units | 3 |
Inventory Units
| Shop - Total Units | 38 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 2956.97 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Bungalow - Total Units | 34 |
| Bungalow - Booked Units | 0 |
| Bungalow - Carpet Area | 2663.0 |
| Bungalow - Exclusive Area | 0.0 |
| Bungalow - Open Terrace Area | 0.0 |
| Other - Total Units | 1 |
| Other - Booked Units | 0 |
| Other - Carpet Area | 398.84 |
| Other - Exclusive Area | 0.0 |
| Other - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2025 | 32.82% |
| January 2026 | 38.5% |
| April 2026 | 52.42% |
Professionals
| Architect | Anup Mukundbhai Mistry |
| Licence No. | CA/2009/45747 |
| Engineer | BHAVESHKUMAR YOGESHBHAI MODI |
| Licence No. | 1004CW1209271004 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





