THE GRAND DEVJI
PASWA BHARATBHAI SUKHADIA Propritorship of PASWA BHARATBHAI SUKHADIA
REVENUE SURVEY NO 94 PAIKI PLOT NO 1 & PLOT NO 2, JAMALPORE NAVSARI
Approved
24th May 2024
Pending
31st Dec 2029
Registration No.
PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/MAA13579/240524/311229
Acknowledgement No.
PR/NAVSARI/NAVSARI/NAVSARI URBAN DEVELOPMENT AUTHORITY/240423/022504
Project Type
Mixed Development
Approving Authority
Navsari Urban Development Authority
District
Navsari
Taluka
Navsari
State
GUJARAT
Project Details
| Project Name | THE GRAND DEVJI |
| RERA Number | PR/GJ/NAVSARI/NAVSARI/Navsari Urban Development Authority/MAA13579/240524/311229 |
| Acknowledgement Number | PR/NAVSARI/NAVSARI/NAVSARI URBAN DEVELOPMENT AUTHORITY/240423/022504 |
| Project Description | THE GRAND DEVJI BUILDING |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Navsari |
| Taluka | Navsari |
| Address | REVENUE SURVEY NO 94 PAIKI PLOT NO 1 & PLOT NO 2, JAMALPORE NAVSARI |
| Pincode | 396445 |
| State | GUJARAT |
| Approving Authority | Navsari Urban Development Authority |
| Approved On | 2024-05-24 |
| Start Date | 2023-06-01 |
| End Date | 2029-12-31 |
| Submission Date | 2024-04-23 |
Area & Cost Details
| Total Land Area (Registered) | 1488.08 |
| Total Covered Area | 525.88 |
| Total Open Area | 962.2 |
| Total Carpet Area | 2621.13 |
| Open Parking Area | 240.47 |
| Covered Parking Area | 744.76 |
| Covered Parking Count | 17 |
| Parking for Sale Count | 28 |
Land Details
| Moje | JAMALPORE |
| Revenue Survey No. | R.S. No. 94 P/P1 & 94/P2, Plot No. 1 & 2 |
| City Survey No. | - - |
| TP Name | Navsari Urban Development Authority |
Promoter Details
| Promoter Name | PASWA BHARATBHAI SUKHADIA Propritorship of PASWA BHARATBHAI SUKHADIA |
| Promoter Type | Individual/Propritorship |
| dev*******@gmail.com | |
| Mobile | 98******** |
| PAN | GJG******* |
| Date of Incorporation | 1997-06-14 |
| Experience (Years) | 20 |
| Area Constructed (sqm) | 75000 |
| Projects Completed | 4 |
| Ongoing Projects | 1 |
Building Blocks
| A - Start Date | 2023-06-01 |
| A - End Date | 2029-12-31 |
| A - Height | 25 |
| A - FSI | 3567.21 |
| A - Built-up Area | 4745.85 |
| A - Progress | 5.45% |
| A - Booked Units | 3 |
| A - Unbooked Units | 52 |
Inventory Units
| Other - Total Units | 47 |
| Other - Booked Units | 0 |
| Other - Carpet Area | 2071.97 |
| Other - Exclusive Area | 0.0 |
| Other - Open Terrace Area | 0.0 |
| Shop - Total Units | 3 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 369.99 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Residential - Total Units | 5 |
| Residential - Booked Units | 0 |
| Residential - Carpet Area | 179.17 |
| Residential - Exclusive Area | 0.0 |
| Residential - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2024 | 42.71% |
| October 2025 | 95.0% |
| January 2026 | 100.0% |
| April 2026 | 100.0% |
Professionals
| Architect | Anup Mukundbhai Mistry |
| Licence No. | CA/2009/45747 |
| Engineer | BHAVESHKUMAR YOGESHBHAI MODI |
| Licence No. | 1004CW1209271004 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





