3 STAR CON LLP
R.S No.233/1 P2,MAVDI,RAJKOT
Approved
4th Nov 2023
Pending
31st Dec 2027
Registration No.
PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MN370AA10270/041123
Acknowledgement No.
PR/RAJKOT/RAJKOT/RAJKOT MUNICIPAL CORPORATION/230708/016610
Project Type
Mixed Development
Approving Authority
Rajkot Municipal Corporation
District
Rajkot
Taluka
Rajkot
State
GUJARAT
| Project Name | SPEEDWELL GOLD |
| RERA Number | PR/GJ/RAJKOT/RAJKOT/Rajkot Municipal Corporation/MN370AA10270/041123 |
| Acknowledgement Number | PR/RAJKOT/RAJKOT/RAJKOT MUNICIPAL CORPORATION/230708/016610 |
| Project Description | RESIDENTIAL AND COMMERCIAL PROJECT |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Rajkot |
| Taluka | Rajkot |
| Address | R.S No.233/1 P2,MAVDI,RAJKOT |
| Pincode | 360004 |
| State | GUJARAT |
| Approving Authority | Rajkot Municipal Corporation |
| Approved On | 2023-11-04 |
| Start Date | 2023-03-31 |
| End Date | 2027-12-31 |
| Submission Date | 2023-07-08 |
| Total Land Area (Registered) | 4556.49 |
| Total Covered Area | 1733.9 |
| Total Open Area | 2822.59 |
| Total Carpet Area | 10661.53 |
| Open Parking Area | 0 |
| Covered Parking Area | 3625.48 |
| Covered Parking Count | 288 |
| Parking for Sale Count | 0 |
| Moje | MAVDI |
| Revenue Survey No. | 233/1 P2 |
| City Survey No. | - |
| TP No. | 27 |
| TP Name | MAVDI |
| Plot No. | SINGLE UNIT 4 |
| Final Plot No. | 07 |
| Promoter Name | 3 STAR CON LLP |
| Promoter Type | LIMITED LIABILITY PARTNERSHIP FIRM |
| 3starconllp@gmail.com | |
| Mobile | 8758706405 |
| Company Registration No. | ABZ1772 |
| PAN | AADFZ2911J |
| Date of Incorporation | 2022-11-23 |
| Partner 1 | VIJAYBHAI JAYANTILAL CHANGELA |
| PAN | ANYPC1940Q |
| Address | B-101, PANJOORI PALACE -1, HARSHIL PARK SOCIETY,, OPP. GEETANJALI COLLEGE, SADHUVASVANI ROAD |
| Partner 2 | NITESHKUMAR MAGANLAL CHANIYARA |
| PAN | AIZPC0192L |
| Address | BLOCK NO -26, OM RESIDENCY, NEAR GOL RESIDENCY, SHIVA TEMPLE, NANAMAVA MAIN ROAD |
| Partner 3 | DHRUV VINODBHAI CHAPADIA |
| PAN | CCCPC4678N |
| Address | PLOT NO 24, HARIBOL, GITA VIDHYALAY ROAD, VERAVAL, GIR SOMNATH |
| Partner 4 | KALPESH HARSUKHBHAI ARDESHANA |
| PAN | AILPA0612R |
| Address | KRUSHNAKUNJ, AJANTA PARK -83, UNI. ROAD, SADHU VASVANI ROAD |
| Partner 5 | NIKUNJ TARUNBHAI PATEL |
| PAN | DKMPP1635R |
| Address | B-202, LANDMARK APPARTMENT, OPP. KASTURI GATE, JIVRAJ PARK, MAVDI |
| Partner 6 | PRAGNABEN ASHVINKUMAR MAKADIA |
| PAN | AMLPM1332J |
| Address | BLOCK NO. -701, THAKORDWAR RESIDENCY, PAMKUTIR SOCIETY MAIN ROAD |
| Partner 7 | MAGANBHAI JASMATBHAI DHINGANI |
| PAN | ABRPD8790L |
| Address | 21/B, DEEP STREET NO. 1,, VIDHYAKUNJ SOCIETY, AMIN MARG, |
| Partner 8 | DEEPKUMAR JAYESHBHAI FALDU |
| PAN | AFQPF4118K |
| Address | BLOCK -22, A3-JYOTI NAGAR, BEHIND CRYSTAL MALL,, KALAWAD ROAD, SAU UNI AREA, KOTDA SANGANI |
| Partner 9 | VIVEK KUMANDAS ARDESHANA |
| PAN | AZWPA4448D |
| Address | BLOCK NO -C/501, AMEE RESIDENCY, AMBIKA TOWNSHIP, NEAR KASTURI, SAU UNI AREA, |
| Partner 10 | ASHRAYKUMAR MANSUKHLAL FULETRA |
| PAN | ABUPF8207D |
| Address | 401, PARTH AVENUE, OPPOSITE SHALIBHADRA AVENUE, AMBIKA TOWNSHIP, MAVDI, |
| Partner 11 | BRIJESH VINODBHAI DADHANIYA |
| PAN | ATWPD6147L |
| Address | BLOCK NO -102, SHITVAN PLACE - 2, AFRICA COLONY STREET NO - 2, NEAR NAVINNAGAR, UNIVERSITY ROAD |
| Partner 12 | BHAVINBHAI NAVNEETBHAI MANVAR |
| PAN | BCIPM7407G |
| Address | BLOCK - 306, GOKULDHAM SOCIETY,, KRUSHNA NAGAR MAIN ROAD, POSTAL COLONY, |
| Partner 13 | GOVINDBHAI VALLABHBHAI BUTANI |
| PAN | ABZPB9448B |
| Address | FLAT NO. D/502, PRADHYUMAN GREEN CITY, NEAR VRUNDAVAN SOCIETY, KALAWAD ROAD |
| Partner 14 | ANKIT HASMUKHBHAI BHIMANI |
| PAN | CFMPB4852A |
| Address | AVADH, ALKA SOCIETY STREET NO.2/10, OPP. SBI BANK STREET,, MAVDI MAIN ROAD, POSTAL COLONY, |
| Partner 15 | MAHENDRAKUMAR VALLBHBHAI HINGRAJIYA |
| PAN | ACAPT3734E |
| Address | 302, BLUE BIRD APPARTMENT, SHYAMAL SKYLIFE SAMENO ROAD, AMBIKA PARK, OPP. GOL COIN APPARTMENT |
| Partner 16 | NAIMISH ISHWARBHAI MAKADIA |
| PAN | ALRPM8180B |
| Address | BLOCK NO 303, BACK BONE GOLD, OPP RAJ PALACE, SADHU VASVANI ROAD |
| Partner 17 | NIRAJ JAGDISHBHAI HANSALIYA |
| PAN | ACUPH8925K |
| Address | PLOT NO 21, A-1, SHARDANAGAR SOCIETY,, UNIVERSITY ROAD, SADHUVASVANI ROAD |
| Partner 18 | DIPESH PRAVINBHAI RUPARELIA |
| PAN | AEQPR4157M |
| Address | SHREE RAM PARNKUTI SOC,, PLOT NO. 9B, NAN MAVA ROAD |
| A+B - Start Date | 2023-03-31 |
| A+B - End Date | 2027-12-31 |
| A+B - Height | 29.95 |
| A+B - FSI | 8437.93 |
| A+B - Built-up Area | 10500.96 |
| A+B - Progress | 42.45% |
| A+B - Booked Units | 45 |
| A+B - Unbooked Units | 61 |
| C - Start Date | 2023-03-31 |
| C - End Date | 2027-12-31 |
| C - Height | 29.95 |
| C - FSI | 3852.22 |
| C - Built-up Area | 5276.0 |
| C - Progress | 30.56% |
| C - Booked Units | 11 |
| C - Unbooked Units | 25 |
| Flat - Total Units | 104 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 9907.08 |
| Flat - Exclusive Area | 543.4 |
| Flat - Open Terrace Area | 139.82 |
| Shop - Total Units | 38 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 754.45 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| April 2024 | 55.75% |
| July 2024 | 62.35% |
| October 2024 | 61.14% |
| October 2025 | 97.67% |
| January 2026 | 98.44% |
| April 2026 | 99.56% |
| Architect | VIREN VRAJALAL MARAKANA |
| Licence No. | CA/2019/116965 |
| Engineer | BHAVESH NAROTTAMBHAI PATEL |
| Licence No. | 004ERH13042800176 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.