SHREE RADHE DEVLOPERS
CTS NO.374/1, R.S.NO. 35/1/6P3,, T.P.S.NO.04, O.P.NO.50/2, F.P.NO.50/2, AT.HIMATNAGAR, TA.HIMATNAGAR, DIST.SABARKANTHA
Approved
15th May 2025
Pending
31st Dec 2028
Registration No.
PR/GJ/SABARKANTHA/HIMATNAGAR/Himmatnagar Municipality/RAA15224/150525/311228
Acknowledgement No.
PR/SABARKANTHA/HIMATNAGAR/HIMMATNAGAR MUNICIPALITY/240706/023662
Project Type
Residential/Group Housing
Approving Authority
Himmatnagar Municipality
District
Sabarkantha
Taluka
Himatnagar
State
GUJARAT
| Project Name | RADHE GOVIND HEIGHTS |
| RERA Number | PR/GJ/SABARKANTHA/HIMATNAGAR/Himmatnagar Municipality/RAA15224/150525/311228 |
| Acknowledgement Number | PR/SABARKANTHA/HIMATNAGAR/HIMMATNAGAR MUNICIPALITY/240706/023662 |
| Project Description | The Project Consist of 66 Residential Units |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Sabarkantha |
| Taluka | Himatnagar |
| Address | CTS NO.374/1, R.S.NO. 35/1/6P3,, T.P.S.NO.04, O.P.NO.50/2, F.P.NO.50/2, AT.HIMATNAGAR, TA.HIMATNAGAR, DIST.SABARKANTHA |
| Pincode | 383001 |
| State | GUJARAT |
| Approving Authority | Himmatnagar Municipality |
| Approved On | 2025-05-15 |
| Start Date | 2024-05-05 |
| End Date | 2028-12-31 |
| Submission Date | 2024-07-06 |
| Total Land Area (Registered) | 4174.18 |
| Total Covered Area | 1624.53 |
| Total Open Area | 2549.65 |
| Total Carpet Area | 7143.38 |
| Open Parking Area | 0 |
| Covered Parking Area | 4077.07 |
| Covered Parking Count | 300 |
| Parking for Sale Count | 0 |
| Moje | HIMATNAGAR |
| Revenue Survey No. | 35/1/6 P3 |
| City Survey No. | 374/1 |
| TP No. | 04 |
| TP Name | HIMATNAGAR |
| Final Plot No. | 50/2 |
| Promoter Name | SHREE RADHE DEVLOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| shreeradhe2310@gmail.com | |
| Mobile | 9898854154 |
| Company Registration No. | GUJGND02566 |
| PAN | AFDFS3769Q |
| Date of Incorporation | 2023-10-23 |
| Partner 1 | HARSHKUMAR MAHENDRABHAI PATEL |
| PAN | CEFPP3144F |
| Address | 181,Shardakunj Society, Himatnagar |
| Partner 2 | DINESHBHAI PREMJIBHAI PATEL |
| PAN | ASUPP7168G |
| Address | 1116, Nr Triveni School, Mehtapura,Himatnagar |
| Partner 3 | VILESHKUMAR GANGARAMBHAI PATEL |
| PAN | AUAPM6920D |
| Address | At Post Navanagar, Himatnagar |
| Partner 4 | RAHULKUMAR BHARATBHAI PATEL |
| PAN | DAHPM8388F |
| Address | 8,Gayatri Farm,Sagpur, Talod |
| Partner 5 | DHIRAJKUMAR DAHYABHAI PATEL |
| PAN | AZSPP7817P |
| Address | Gayatri Farm,Sagpur, Talod |
| Partner 6 | BINDESH NARENDRABHAI PATEL |
| PAN | BPOPP7074R |
| Address | At Post Navanagar, Himatnagar |
| Partner 7 | JAGDISHBHAI PREMJIBHAI PATEL |
| PAN | AXRPP7523P |
| Address | Radhe Govind Farm,Sagpur, Himatnagar |
| Partner 8 | RAJSINH SURENDRASINH BHATI |
| PAN | BJTPB6750K |
| Address | Radhe Govind Farm,Sagpur, Himatnagar |
| Partner 9 | GHANSHYAMKUMAR DAHYABHAI PATEL |
| PAN | ARFPP0785P |
| Address | 12,Radhe Bungalows, Mehtapura,Himatnagar |
| Partner 10 | VISHNUBHAI GORDHANBHAI PRAJAPATI |
| PAN | ALXPP8317M |
| Address | 18,Radhe Bungalows, Mehtapura |
| A1(A1) - Start Date | 2024-05-05 |
| A1(A1) - End Date | 2027-12-31 |
| A1(A1) - Height | 21.86 |
| A1(A1) - FSI | 2238.11 |
| A1(A1) - Built-up Area | 2955.21 |
| A1(A1) - Progress | 0.0% |
| A1(A1) - Booked Units | 0 |
| A1(A1) - Unbooked Units | 21 |
| A2(A2) - Start Date | 2024-05-05 |
| A2(A2) - End Date | 2027-12-31 |
| A2(A2) - Height | 15.5 |
| A2(A2) - FSI | 1672.25 |
| A2(A2) - Built-up Area | 3514.21 |
| A2(A2) - Progress | 0.0% |
| A2(A2) - Booked Units | 0 |
| A2(A2) - Unbooked Units | 15 |
| B(C) - Start Date | 2024-05-05 |
| B(C) - End Date | 2027-12-31 |
| B(C) - Height | 15.5 |
| B(C) - FSI | 1690.0 |
| B(C) - Built-up Area | 3607.4 |
| B(C) - Progress | 0.0% |
| B(C) - Booked Units | 0 |
| B(C) - Unbooked Units | 10 |
| B(D) - Start Date | 2024-05-05 |
| B(D) - End Date | 2027-12-31 |
| B(D) - Height | 15.8 |
| B(D) - FSI | 2271.4 |
| B(D) - Built-up Area | 3023.93 |
| B(D) - Progress | 0.0% |
| B(D) - Booked Units | 0 |
| B(D) - Unbooked Units | 20 |
| Flat - Total Units | 66 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 7143.38 |
| Flat - Exclusive Area | 216.35 |
| Flat - Open Terrace Area | 0.0 |
| October 2025 | 17.73% |
| Architect | Parthkumar Rajeshbhai Raval |
| Licence No. | CA/2019/110639 |
| Engineer | DHAVAL BHUPATBHAI BUTANI |
| Licence No. | 1115ERH2508251003 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.