GALVINN ENTERPRISE
T.P.S. NO. 02 (VESU-BHARTHANA- VESU), BLOCK NO.; 186/PAIKEE,, O.P. NO. 139, F.P. NO., 186 AT;- VESU,
Approved
5th Mar 2019
Completed
9th Jun 2023
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/CAA04971/EX1/060223
Acknowledgement No.
PR/SURAT/SURAT CITY/SURAT TPO/190206/006253
Project Type
Commercial
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
Gujarat
| Project Name | GALLOPING CORRIDOR |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/CAA04971/EX1/060223 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/SURAT TPO/190206/006253 |
| Project Description | SHOPS OFFICES AND HALLS |
| Project Type | Commercial |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Surat City |
| Address | T.P.S. NO. 02 (VESU-BHARTHANA- VESU), BLOCK NO.; 186/PAIKEE,, O.P. NO. 139, F.P. NO., 186 AT;- VESU, |
| Pincode | 395007 |
| State | Gujarat |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2019-03-05 |
| Start Date | 2017-12-09 |
| End Date | 2023-06-09 |
| Submission Date | 2018-12-17 |
| Months Delayed | 0 |
| Total Land Area | 2172.0 |
| Total Covered Area | 932.23 |
| Total Open Area | 1247.0 |
| Open Parking Area | 0 |
| Covered Parking Area | 2947.0 |
| Covered Parking Count | 3 |
| Parking for Sale Count | 0 |
| Cost of Land | 67957890 |
| Estimated Project Cost | 181136000 |
| Total Project Cost | 281340200 |
| Moje | Vesu |
| TP No. | 2 |
| TP Name | Vesu-Bharthana- Vesu |
| Promoter Name | GALVINN ENTERPRISE |
| Promoter Type | PARTNERSHIP FIRM |
| galvinnenterprise@gmail.com | |
| Mobile | 9825139191 |
| Company Registration No. | GUJSR102263 |
| PAN | AASFG0057F |
| Date of Incorporation | 2017-12-09 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 5477 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | GAURAV ANANTKUMAR RANDERIA |
| PAN | AFMPR0287D |
| Address | 7, KESHAV PARK SOCIETY,, NR EXPERIMENTAL SCHOOL, PARLEPOINT, |
| Partner 2 | AMIT RAJESHKUMAR MODI |
| PAN | AFSPM5243G |
| Address | A-902, Rajhans Cosmic, Near G.D.Goenka School,, Canal Road, Vesu,Surat |
| Partner 3 | ANANTBHAI MOTILAL RANDERIA |
| PAN | ABZPR9991H |
| Address | Bunglow No.7, Keshav Park,, Opp. Jain Dehrasar, Parle Point,Surat |
| Partner 4 | SUJITKUMAR CHAMPAKLAL PATEL |
| PAN | AAVPP8252A |
| Address | S- 67, Someshwara Enclave,, Udhna Magdalla Road, Vesu,Surat |
| Partner 5 | RAJESH KUMAR ISHVERLAL MODI |
| PAN | AAPPM5412P |
| Address | A-902, Rajhans Cosmic, Near G.D.Goenka School,, Canal Road, Vesu,Surat |
| Partner 6 | YADAVKUMAR CHAMPALAL KOTHARI |
| PAN | ABVPK6508K |
| Address | 7, Kiran Plot, B/H Balaji Nagar,, NR SVR College, Piplod,Surat |
| A - Start Date | 2017-12-09 |
| A - End Date | 2023-06-09 |
| A - Progress | 91.67% |
| A - Booked Units | 66 |
| A - Unbooked Units | 6 |
| LOW RISE COMMERCIAL BUILDING - Total Units | 72 |
| LOW RISE COMMERCIAL BUILDING - Carpet Area | 5403.39 |
| LOW RISE COMMERCIAL BUILDING - Exclusive Area | 0.0 |
| LOW RISE COMMERCIAL BUILDING - Open Terrace Area | 0.0 |
| August 2019 | 32.99% |
| November 2019 | 41.44% |
| February 2020 | 55.52% |
| August 2020 | 59.77% |
| November 2020 | 62.16% |
| February 2021 | 63.75% |
| May 2021 | 69.33% |
| August 2021 | 78.97% |
| November 2021 | 80.4% |
| February 2022 | 85.32% |
| May 2023 | 87.19% |
| July 2023 | 78.75% |
| Architect | KAUSHAL S. LAHERI |
| Licence No. | CA/2012/55846 |
| Engineer | JALILBHAI ABDULBHAI SHEIKH |
| Licence No. | S.M.C -T/D/O/ST.DR./98 |
| Contractor | ARUN SINGH |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.