HEMINKUMAR BIMALKUMAR NAVADIA
T.P.S. NO: 14 (PAL), BLOCK NO. 316/3, O.P. NO. 48, F.P. NO. 39 PAIKEE SUB PLOT NO.-2,, AT-PAL, TA – SURAT CITY, DIST- SURAT
Approved
21st Apr 2023
Pending
31st Dec 2028
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/RAA11650/210423
Acknowledgement No.
PR/SURAT/SURAT CITY/GUJRERA/230403/014399R1
Project Type
Residential/Group Housing
Approving Authority
SUDA
District
Surat
Taluka
Surat City
State
Gujarat
| Project Name | GLOBCON OASIS |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/RAA11650/210423 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/GUJRERA/230403/014399R1 |
| Project Description | ONLY 26 RESIDENTIAL UNIT |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Surat City |
| Address | T.P.S. NO: 14 (PAL), BLOCK NO. 316/3, O.P. NO. 48, F.P. NO. 39 PAIKEE SUB PLOT NO.-2,, AT-PAL, TA – SURAT CITY, DIST- SURAT |
| State | Gujarat |
| Approving Authority | SUDA |
| Approved On | 2023-04-21 |
| Start Date | 2022-12-28 |
| End Date | 2028-12-31 |
| Submission Date | 2023-03-25 |
| Months Delayed | 0 |
| Total Land Area | 2054.0 |
| Total Land Area (Registered) | 2054.0 |
| Total Covered Area | 486.23 |
| Total Open Area | 1567.77 |
| Total Carpet Area | 5022.88 |
| Open Parking Area | 0 |
| Covered Parking Area | 1560.12 |
| Covered Parking Count | 203 |
| Parking for Sale Count | 0 |
| Cost of Land | 41604318 |
| Estimated Project Cost | 198619200 |
| Total Project Cost | 240223518 |
| Promoter Name | HEMINKUMAR BIMALKUMAR NAVADIA |
| Promoter Type | Individual/Propritorship |
| globconoasis02@gmail.com | |
| Mobile | 9725235705 |
| PAN | APJPN5566Q |
| Date of Incorporation | 1992-03-15 |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 386 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| A - Start Date | 2022-12-28 |
| A - End Date | 2028-12-31 |
| A - Progress | 19.23% |
| A - Booked Units | 5 |
| A - Unbooked Units | 21 |
| RESIDENTIAL UNIT - Total Units | 26 |
| RESIDENTIAL UNIT - Carpet Area | 5022.88 |
| RESIDENTIAL UNIT - Exclusive Area | 322.4 |
| RESIDENTIAL UNIT - Open Terrace Area | 0.0 |
| September 2023 | 34.37% |
| December 2023 | 43.35% |
| April 2024 | 46.7% |
| July 2024 | 55.26% |
| October 2024 | 49.94% |
| October 2025 | 91.55% |
| January 2026 | 92.2% |
| April 2026 | 92.2% |
| Architect | KEVIN J NAIK |
| Licence No. | CA 2018 101356 |
| Engineer | CHETAN H SAPARIYA |
| Licence No. | TDO STDR 327 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.