GOPIN BUILDCON
T.P.S. NO. 84 (KOSAD - BHARTHANA KOSAD - MOTA VARACHHA - ABRAMA), BLOCK NO. 61,131/1 and 135, CITY SURVEY NO. NA61 and NA131/1/P2, O.P.NO. 243, 264 and 269, F.P. NO. 243+264+269, VILL: - ABRAMA, TAL: - KAMREJ, DIS: - SURAT
Approved
30th Sept 2024
Pending
31st Dec 2027
Registration No.
PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/PAA14198/300924/311227
Acknowledgement No.
PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/240909/024413
Project Type
Plotted Development
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Choryasi
State
GUJARAT
| Project Name | GOPIN RIVER VILLE |
| RERA Number | PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/PAA14198/300924/311227 |
| Acknowledgement Number | PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/240909/024413 |
| Project Description | ONLY 151 OPEN RESIDENTIAL PLOT |
| Project Type | Plotted Development |
| Project Status | PENDING |
| District | Surat |
| Taluka | Choryasi |
| Address | T.P.S. NO. 84 (KOSAD - BHARTHANA KOSAD - MOTA VARACHHA - ABRAMA), BLOCK NO. 61,131/1 and 135, CITY SURVEY NO. NA61 and NA131/1/P2, O.P.NO. 243, 264 and 269, F.P. NO. 243+264+269, VILL: - ABRAMA, TAL: - KAMREJ, DIS: - SURAT |
| Pincode | 394105 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2024-09-30 |
| Start Date | 2024-09-06 |
| End Date | 2027-12-31 |
| Submission Date | 2024-09-09 |
| Total Land Area (Registered) | 32448.0 |
| Total Covered Area | 0.0 |
| Total Open Area | 32448.0 |
| Total Carpet Area | 21279.78 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Moje | ABRAMA |
| Revenue Survey No. | BLOCK NO. 61,131/1 and 135 |
| City Survey No. | NA61 and NA131/1/P2 |
| TP No. | 84 |
| TP Name | KOSAD - BHARTHANA KOSAD - MOTA VARACHHA - ABRAMA |
| Final Plot No. | 243+264+269 |
| Promoter Name | GOPIN BUILDCON |
| Promoter Type | PARTNERSHIP FIRM |
| gopincaneville@gmail.com | |
| Mobile | 9712300789 |
| Company Registration No. | GUJSR206219 |
| PAN | AAUFG8692A |
| Date of Incorporation | 2020-01-10 |
| Partner 1 | LAVJIBHAI DUNGARBHAI DALIYA |
| PAN | AGDPP5123E |
| Address | F-701, RIVER VIEW HEIGHTS, PEDAR ROAD,MOTA VARACHHA,SURAT |
| Partner 2 | PIYUSH LAVJIBHAI DALIYA |
| PAN | CMAPD9444H |
| Address | F-701, RIVER VIEW HEIGHTS, PEDAR ROAD, MOTA VARACHHA,SURAT |
| OPEN PLOT (TOTAL 151 UNIT) - Start Date | 2024-09-06 |
| OPEN PLOT (TOTAL 151 UNIT) - End Date | 2027-12-31 |
| OPEN PLOT (TOTAL 151 UNIT) - Height | 0 |
| OPEN PLOT (TOTAL 151 UNIT) - FSI | 0.0 |
| OPEN PLOT (TOTAL 151 UNIT) - Built-up Area | 0.0 |
| OPEN PLOT (TOTAL 151 UNIT) - Progress | 0.0% |
| OPEN PLOT (TOTAL 151 UNIT) - Booked Units | 0 |
| OPEN PLOT (TOTAL 151 UNIT) - Unbooked Units | 151 |
| Plot - Total Units | 151 |
| Plot - Booked Units | 0 |
| Plot - Carpet Area | 21279.78 |
| Plot - Exclusive Area | 0.0 |
| Plot - Open Terrace Area | 0.0 |
| October 2025 | 16.43% |
| January 2026 | 16.43% |
| April 2026 | 28.33% |
| Architect | JAIMIN RAMANIKBHAI RABADIYA |
| Licence No. | CA/2023/161324 |
| Engineer | NIKUNJ GAJERA |
| Licence No. | TDO/ER/1224 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.