HARIKRUSHNA VISTAS
SHREE GOPINATHJI DEVELOPERS
T.P.S. NO:-85 (SARTHANA-PASODARA-LASKANA), BLOCK NO: 69/A, 69/B, O.P. NO:-52, 53, F.P. NO:-52+53, MOJE:-SARTHANA, TAL:-PUNA, DIST;-SURAT
Approved
20th Jan 2026
Pending
31st Dec 2031
Registration No.
PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/MAA16361/200126/311231
Acknowledgement No.
PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/251230/029684
Project Type
Mixed Development
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Choryasi
State
GUJARAT
Project Details
| Project Name | HARIKRUSHNA VISTAS |
| RERA Number | PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/MAA16361/200126/311231 |
| Acknowledgement Number | PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/251230/029684 |
| Project Description | PROJECT HAVING 34 SHOP AND 364 RESIDENTIAL UNIT |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Choryasi |
| Address | T.P.S. NO:-85 (SARTHANA-PASODARA-LASKANA), BLOCK NO: 69/A, 69/B, O.P. NO:-52, 53, F.P. NO:-52+53, MOJE:-SARTHANA, TAL:-PUNA, DIST;-SURAT |
| Pincode | 395013 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2026-01-20 |
| Start Date | 2025-12-11 |
| End Date | 2031-12-31 |
| Submission Date | 2025-12-30 |
Area & Cost Details
| Total Land Area (Registered) | 6496.0 |
| Total Covered Area | 4527.22 |
| Total Open Area | 1968.78 |
| Total Carpet Area | 22229.62 |
| Open Parking Area | 178.86 |
| Covered Parking Area | 8232.91 |
| Covered Parking Count | 520 |
| Parking for Sale Count | 26 |
Land Details
| Moje | SARTHANA |
| Revenue Survey No. | 69/A, 69/B, |
| TP No. | 85 |
| TP Name | SARTHANA-PASODARA-LASKANA |
| Final Plot No. | 52+53 |
Promoter Details
| Promoter Name | SHREE GOPINATHJI DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| shr************************@gmail.com | |
| Mobile | 99******** |
| Company Registration No. | GUJSR215225 |
| PAN | AFP******* |
| Date of Incorporation | 2025-04-23 |
Promoter Partners
| Partner 1 | ALPESH PARSHOTTAMBHAI KOTHARI |
| PAN | AUW******* |
| Address | 58, SADHANA SOCIETY,, MOTA VARACHHA, SURAT |
| Partner 2 | BHAUTIK UMESHBHAI KACHHADIYA |
| PAN | EMR******* |
| Address | 22, SADHANA SOCIETY, BHOJAL CHOK, MOTA VARACHHA, SURAT |
| Partner 3 | PARSHOTTAMBHAI MADHUBHAI KOTHARI |
| PAN | BZF******* |
| Address | 58, SADHANA SOCIETY, SETELIGHT ROAD, MOTA VARACHHA, SURAT |
| Partner 4 | SANJAY PARSHOTTAMBHAI KOTHARI |
| PAN | BEN******* |
| Address | 58, SADHANA SOCIETY, NEAR BHOJALRAM CHOWK, MOTA VARACHHA, SURAT |
| Partner 5 | PRATIK ALPESHBHAI KOTHARI |
| PAN | PQC******* |
| Address | 58, SADHANA SOCIETY, SETELIGHT ROAD, MOTA VARACHHA, SURAT |
Building Blocks
| A+B+C - Start Date | 2025-12-11 |
| A+B+C - End Date | 2031-12-31 |
| A+B+C - Height | 44.9 |
| A+B+C - FSI | 11834.76 |
| A+B+C - Built-up Area | 26997.04 |
| A+B+C - Progress | 0.0% |
| A+B+C - Booked Units | 0 |
| A+B+C - Unbooked Units | 190 |
| D+E - Start Date | 2025-12-11 |
| D+E - End Date | 2031-12-31 |
| D+E - Height | 44.9 |
| D+E - FSI | 6972.81 |
| D+E - Built-up Area | 8247.15 |
| D+E - Progress | 0.0% |
| D+E - Booked Units | 0 |
| D+E - Unbooked Units | 104 |
| F - Start Date | 2025-12-11 |
| F - End Date | 2031-12-31 |
| F - Height | 44.9 |
| F - FSI | 3579.68 |
| F - Built-up Area | 4237.88 |
| F - Progress | 0.0% |
| F - Booked Units | 0 |
| F - Unbooked Units | 52 |
| G - Start Date | 2025-12-11 |
| G - End Date | 2031-12-31 |
| G - Height | 44.9 |
| G - FSI | 3579.68 |
| G - Built-up Area | 4237.88 |
| G - Progress | 0.0% |
| G - Booked Units | 0 |
| G - Unbooked Units | 52 |
Inventory Units
| Shop - Total Units | 34 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 894.67 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Flat - Total Units | 364 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 21334.95 |
| Flat - Exclusive Area | 2195.44 |
| Flat - Open Terrace Area | 0.0 |
Professionals
| Architect | Dimple Padmshibhai Mordiya |
| Licence No. | CA/2016/075438 |
| Engineer | ANKIT MUKUNDBHAI KUMBHANI |
| Licence No. | 1116ERH19032903291088 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





